Complete Final Exam Schedule - Spring 2025
Find your exam location by typing the first few letters of the Course Code in the box below.
View Modes
Download Final Exam Spreadsheet
Course CRN Meeting Time | Day | Time | Building | Room | Comments |
---|---|---|---|---|---|
ACTG 210 - ALL | Mon May 5 | 3:30 - 5:30 pm | Consult instructor for location | ||
ACTG 211 - ALL | Thu May 8 | 6:00 - 8:00 pm | Consult instructor for location | ||
ACTG 315 - 47371 3:30 PM (TR) | Wed May 7 | 10:30 - 12:30 pm | 2LCF | F003 | |
ACTG 316 - 17771 1:00 PM (MWF) | Mon May 5 | 1:00 - 3:00 pm | 2BSB | 311 | |
ACTG 316 - 41916 2:00 PM (MWF) | Wed May 7 | 1:00 - 3:00 pm | 2BSB | 311 | |
ACTG 316 - 17770 12:00 PM (MWF) | Tue May 6 | 8:00 - 10:00 am | 2BSB | 311 | |
ACTG 326 - ALL | Tue May 6 | 3:30 - 5:30 pm | Consult instructor for location | ||
ACTG 355 - 17775 1:00 PM (MWF) | Mon May 5 | 1:00 - 3:00 pm | 2DH | 320 | |
ACTG 355 - 33509 2:00 PM (MWF) | Wed May 7 | 1:00 - 3:00 pm | 2DH | 320 | |
ACTG 417 - 19093 4:30 PM (MW) | Tue May 6 | 3:30 - 5:30 pm | 2BH | 308 | |
ACTG 417 - 17776 4:30 PM (MW) | Tue May 6 | 3:30 - 5:30 pm | 2BH | 308 | |
ACTG 435 - 17778 3:00 PM (MW) | Mon May 5 | 8:00 - 10:00 am | 2BSB | 385 | |
ACTG 435 - 43252 8:00 AM (MW) | Wed May 7 | 8:00 - 10:00 am | 2SH | 304 | |
ACTG 435 - 20481 9:30 AM (MW) | Tue May 6 | 10:30 - 12:30 pm | 2SH | 304 | |
ACTG 435 - 20489 3:00 PM (MW) | Mon May 5 | 8:00 - 10:00 am | 2BSB | 385 | |
ACTG 435 - 17777 9:30 AM (MW) | Tue May 6 | 10:30 - 12:30 pm | 2SH | 304 | |
ACTG 435 - 43251 8:00 AM (MW) | Wed May 7 | 8:00 - 10:00 am | 2SH | 304 | |
ACTG 445 - ALL | Wed May 7 | 1:00 - 3:00 pm | Consult instructor for location | ||
ACTG 446 - 36999 3:30 PM (TR) | Fri May 9 | 1:00 - 3:00 pm | 2BSB | 319 | |
ACTG 446 - 36998 3:30 PM (TR) | Fri May 9 | 1:00 - 3:00 pm | 2BSB | 319 | |
ACTG 446 - 19105 12:30 PM (TR) | Fri May 9 | 8:00 - 10:00 am | 2BSB | 319 | |
ACTG 446 - 17781 12:30 PM (TR) | Fri May 9 | 8:00 - 10:00 am | 2BSB | 319 | |
ACTG 456 - 19107 12:30 PM (TR) | Fri May 9 | 8:00 - 10:00 am | 2BSB | 385 | |
ACTG 456 - 17783 12:30 PM (TR) | Fri May 9 | 8:00 - 10:00 am | 2BSB | 385 | |
ACTG 470 - 34148 10:00 AM (MWF) | Fri May 9 | 10:30 - 12:30 pm | 2TH | 120 | |
ACTG 470 - 37009 9:00 AM (MWF) | Tue May 6 | 10:30 - 12:30 pm | 2TH | 120 | |
ACTG 470 - 34147 10:00 AM (MWF) | Fri May 9 | 10:30 - 12:30 pm | 2TH | 120 | |
ACTG 470 - 37010 9:00 AM (MWF) | Tue May 6 | 10:30 - 12:30 pm | 2TH | 120 | |
ACTG 474 - 40921 11:00 AM (MWF) | Thu May 8 | 10:30 - 12:30 pm | 2DH | 230 | |
ACTG 474 - 41770 1:00 PM (MWF) | Mon May 5 | 1:00 - 3:00 pm | 2LH | 312 | |
ACTG 474 - 19111 12:00 PM (MWF) | Tue May 6 | 8:00 - 10:00 am | 2DH | 230 | |
ACTG 474 - 40920 11:00 AM (MWF) | Thu May 8 | 10:30 - 12:30 pm | 2DH | 230 | |
ACTG 474 - 19110 10:00 AM (MWF) | Fri May 9 | 10:30 - 12:30 pm | 2DH | 230 | |
ACTG 474 - 41769 1:00 PM (MWF) | Mon May 5 | 1:00 - 3:00 pm | 2LH | 312 | |
ACTG 474 - 17786 12:00 PM (MWF) | Tue May 6 | 8:00 - 10:00 am | 2DH | 230 | |
ACTG 474 - 17785 10:00 AM (MWF) | Fri May 9 | 10:30 - 12:30 pm | 2DH | 230 | |
ACTG 475 - 19112 2:00 PM (TR) | Wed May 7 | 3:30 - 5:30 pm | 2SH | 320 | |
ACTG 475 - 17787 2:00 PM (TR) | Wed May 7 | 3:30 - 5:30 pm | 2SH | 320 | |
ACTG 485 - 17803 11:00 AM (TR) | Mon May 5 | 8:00 - 10:00 am | 2BSB | 369 | |
ACTG 485 - 17799 2:00 PM (MWF) | Mon May 5 | 8:00 - 10:00 am | 2BSB | 369 | |
ACTG 493 - 34150 4:30 PM (MW) | Tue May 6 | 3:30 - 5:30 pm | 2DH | 230 | |
ACTG 493 - 34151 3:00 PM (MW) | Mon May 5 | 8:00 - 10:00 am | 2DH | 230 | |
ACTG 493 - 34152 3:00 PM (MW) | Mon May 5 | 8:00 - 10:00 am | 2DH | 230 | |
ACTG 493 - 34149 4:30 PM (MW) | Tue May 6 | 3:30 - 5:30 pm | 2DH | 230 | |
ACTG 494 - 24959 6:30 PM (T) | Tue May 6 | 6:30 - 8:30 pm | 2DH | 210 | |
ACTG 494 - 24960 6:30 PM (T) | Tue May 6 | 6:30 - 8:30 pm | 2DH | 210 | |
ACTG 500 - 45972 6:30 PM (R) | Thu May 8 | 6:30 - 8:30 pm | 2DH | 320 | |
ACTG 503 - 17797 2:00 PM (MWF) | Wed May 7 | 1:00 - 3:00 pm | 2BSB | 311 | |
ACTG 506 - 17799 2:00 PM (MWF) | Wed May 7 | 1:00 - 3:00 pm | 2TH | 120 | |
ACTG 508 - 17803 11:00 AM (TR) | Mon May 5 | 10:30 - 12:30 pm | 2BSB | 367 | |
ACTG 509 - 32706 12:30 PM (TR) | Fri May 9 | 8:00 - 10:00 am | 2BSB | 385 | |
ACTG 534 - 37016 3:00 PM (MW) | Mon May 5 | 8:00 - 10:00 am | 2BSB | 385 | |
ACTG 570 - 27467 9:00 AM (MWF) | Tue May 6 | 10:30 - 12:30 pm | 2TH | 120 | |
ACTG 585 - 23028 3:00 PM (MW) | Mon May 5 | 8:00 - 10:00 am | 2BSB | 369 | |
ACTG 593 - 35296 3:00 PM (MW) | Mon May 5 | 8:00 - 10:00 am | 2DH | 230 | |
ACTG 594 - 26292 6:30 PM (T) | Tue May 6 | 6:30 - 8:30 pm | 2DH | 210 | |
AH 100 - 22801 3:30 PM (TR) | Fri May 9 | 1:00 - 3:00 pm | 2SH | 319 | |
AH 100 - 36950 3:00 PM (MW) | Mon May 5 | 8:00 - 10:00 am | 2LH | 210 | |
AH 100 - 42496 9:30 AM (MW) | Tue May 6 | 10:30 - 12:30 pm | 2BSB | 381 | |
AH 100 - 26464 3:00 PM (MWF) | Mon May 5 | 8:00 - 10:00 am | 2ONL | ARR | |
AH 111 - 26685 9:00 AM (F) | Fri May 9 | 10:30 - 12:30 pm | 2HH | 106 | |
AH 111 - 26684 12:00 PM (F) | Thu May 8 | 10:30 - 12:30 pm | 2JH | 209 | |
AH 111 - 13865 11:00 AM (F) | Tue May 6 | 8:00 - 10:00 am | 2JH | 209 | |
AH 111 - 13864 10:00 AM (F) | Tue May 6 | 10:30 - 12:30 pm | 2HH | 106 | |
AH 111 - 13863 10:00 AM (R) | Mon May 5 | 3:30 - 5:30 pm | 2HH | 107 | |
AH 111 - 13862 9:00 AM (R) | Wed May 7 | 10:30 - 12:30 pm | 2HH | 106 | |
AH 111 - 13861 10:00 AM (W) | Fri May 9 | 10:30 - 12:30 pm | 2HH | 107 | |
AH 111 - 13860 9:00 AM (W) | Tue May 6 | 10:30 - 12:30 pm | 2HH | 303 | |
AH 111 - 13859 12:00 PM (T) | Fri May 9 | 8:00 - 10:00 am | 2JH | 209 | |
AH 111 - 13858 11:00 AM (T) | Mon May 5 | 10:30 - 12:30 pm | 2JH | 209 | |
AH 111 - 13857 10:00 AM (T) | Mon May 5 | 3:30 - 5:30 pm | 2JH | 209 | |
AH 111 - 13856 9:00 AM (T) | Wed May 7 | 10:30 - 12:30 pm | 2JH | 209 | |
AH 111 - 13855 10:00 AM (M) | Fri May 9 | 10:30 - 12:30 pm | 2JH | 209 | |
AH 111 - 13854 9:00 AM (M) | Tue May 6 | 10:30 - 12:30 pm | 2JH | 209 | |
AH 130 - 39221 9:30 AM (TR) | Wed May 7 | 10:30 - 12:30 pm | 2HH | 107 | |
AH 160 - 19744 3:00 PM (MW) | Mon May 5 | 8:00 - 10:00 am | 2LCA | A007 | |
AH 172 - 48072 9:30 AM (MW) | Tue May 6 | 10:30 - 12:30 pm | 2HH | 107 | |
AH 201 - 31002 4:30 PM (MW) | Tue May 6 | 3:30 - 5:30 pm | 2HH | 107 | |
AH 206 - 37914 5:00 PM (TR) | Thu May 8 | 3:30 - 5:30 pm | 2AH | 307 | |
AH 233 - 13881 3:00 PM (M) | Mon May 5 | 8:00 - 10:00 am | 2BH | B6 | |
AH 252 - 30057 12:30 PM (TR) | Fri May 9 | 8:00 - 10:00 am | 2SH | 303 | |
AH 261 - 31010 11:00 AM (TR) | Mon May 5 | 10:30 - 12:30 pm | 2HH | 107 | |
AH 263 - 28600 9:30 AM (TR) | Wed May 7 | 10:30 - 12:30 pm | 2SH | 319 | |
AH 264 - 33016 3:30 PM (TR) | Fri May 9 | 1:00 - 3:00 pm | 2BSB | 381 | |
AH 460 - 39440 5:00 PM (M) | Fri May 9 | 3:30 - 5:30 pm | 2LH | 305 | |
AH 460 - 39439 5:00 PM (M) | Fri May 9 | 3:30 - 5:30 pm | 2LH | 305 | |
AH 471 - 30212 3:30 PM (R) | Fri May 9 | 1:00 - 3:00 pm | 2HH | 106 | |
AH 471 - 30066 3:30 PM (R) | Fri May 9 | 1:00 - 3:00 pm | 2HH | 106 | |
AH 512 - 13897 1:00 PM (F) | Mon May 5 | 1:00 - 3:00 pm | 2HH | 106 | |
AH 522 - 30068 3:00 PM (W) | Mon May 5 | 8:00 - 10:00 am | 2HH | 106 | |
AHS 102 - 42095 9:30 AM (TR) | Wed May 7 | 10:30 - 12:30 pm | 2BH | B6 | |
AHS 210 - 37887 11:00 AM (TR) | Mon May 5 | 10:30 - 12:30 pm | 2BH | B10 | |
AHS 325 - 40483 2:00 PM (TR) | Wed May 7 | 3:30 - 5:30 pm | |||
AHS 402 - 42780 9:30 AM (W) | Tue May 6 | 10:30 - 12:30 pm | 2AHSB | 714 | |
ANTH 100 - 44600 3:30 PM (T) | Fri May 9 | 1:00 - 3:00 pm | 2LH | 215 | |
ANTH 100 - 44601 3:30 PM (R) | Fri May 9 | 1:00 - 3:00 pm | |||
ANTH 100 - 30865 9:00 AM (MW) | Tue May 6 | 10:30 - 12:30 pm | 2ARC | 137 | |
ANTH 100 - 31848 9:00 AM (F) | Tue May 6 | 10:30 - 12:30 pm | |||
ANTH 100 - 31827 10:00 AM (F) | Fri May 9 | 10:30 - 12:30 pm | |||
ANTH 100 - 31826 8:00 AM (F) | Wed May 7 | 8:00 - 10:00 am | |||
ANTH 100 - 31825 10:00 AM (M) | Fri May 9 | 10:30 - 12:30 pm | |||
ANTH 100 - 31824 11:00 AM (M) | Thu May 8 | 10:30 - 12:30 pm | |||
ANTH 100 - 31822 10:00 AM (W) | Fri May 9 | 10:30 - 12:30 pm | |||
ANTH 100 - 31821 3:00 PM (W) | Mon May 5 | 8:00 - 10:00 am | |||
ANTH 100 - 30864 11:00 AM (W) | Thu May 8 | 10:30 - 12:30 pm | |||
ANTH 100 - 31849 4:00 PM (W) | Tue May 6 | 3:30 - 5:30 pm | |||
ANTH 101 - 43399 3:30 PM (TR) | Fri May 9 | 1:00 - 3:00 pm | 2BSB | 2105 | |
ANTH 101 - 43397 | Thu May 8 | 1:00 - 3:00 pm | BSB | 145 | |
ANTH 101 - 15740 | Thu May 8 | 1:00 - 3:00 pm | BSB | 145 | |
ANTH 102 - 27060 11:00 AM (TR) | Mon May 5 | 10:30 - 12:30 pm | 2BSB | 250 | |
ANTH 102 - 44671 12:00 PM (F) | Tue May 6 | 8:00 - 10:00 am | |||
ANTH 102 - 48122 1:00 PM (W) | Mon May 5 | 1:00 - 3:00 pm | |||
ANTH 102 - 41624 4:00 PM (R) | Thu May 8 | 1:00 - 3:00 pm | |||
ANTH 102 - 40701 9:00 AM (T) | Wed May 7 | 10:30 - 12:30 pm | |||
ANTH 102 - 40700 5:00 PM (W) | Fri May 9 | 3:30 - 5:30 pm | |||
ANTH 102 - 36941 3:00 PM (T) | Fri May 9 | 1:00 - 3:00 pm | |||
ANTH 102 - 41623 2:00 PM (R) | Wed May 7 | 3:30 - 5:30 pm | |||
ANTH 102 - 31829 10:00 AM (M) | Fri May 9 | 10:30 - 12:30 pm | |||
ANTH 102 - 29820 11:00 AM (W) | Thu May 8 | 10:30 - 12:30 pm | |||
ANTH 102 - 30708 9:00 AM (R) | Wed May 7 | 10:30 - 12:30 pm | |||
ANTH 102 - 29822 10:00 AM (F) | Fri May 9 | 10:30 - 12:30 pm | |||
ANTH 102 - 29821 9:00 AM (W) | Tue May 6 | 10:30 - 12:30 pm | |||
ANTH 102 - 29819 8:00 AM (M) | Wed May 7 | 8:00 - 10:00 am | |||
ANTH 102 - 31830 3:00 PM (W) | Mon May 5 | 8:00 - 10:00 am | |||
ANTH 102 - 48121 3:00 PM (M) | Mon May 5 | 8:00 - 10:00 am | |||
ANTH 102 - 29818 1:00 PM (M) | Mon May 5 | 1:00 - 3:00 pm | |||
ANTH 102 - 29805 1:00 PM (T) | Tue May 6 | 1:00 - 3:00 pm | |||
ANTH 105 - 15763 12:30 PM (TR) | Fri May 9 | 8:00 - 10:00 am | 2BSB | 250 | |
ANTH 105 - 40680 11:00 AM (F) | Thu May 8 | 10:30 - 12:30 pm | |||
ANTH 105 - 41626 4:00 PM (W) | Tue May 6 | 3:30 - 5:30 pm | |||
ANTH 105 - 29832 8:00 AM (W) | Wed May 7 | 8:00 - 10:00 am | |||
ANTH 105 - 29830 4:00 PM (T) | Thu May 8 | 1:00 - 3:00 pm | |||
ANTH 105 - 29825 8:00 AM (M) | Wed May 7 | 8:00 - 10:00 am | |||
ANTH 105 - 29834 12:00 PM (M) | Tue May 6 | 8:00 - 10:00 am | |||
ANTH 105 - 40681 1:00 PM (F) | Mon May 5 | 1:00 - 3:00 pm | |||
ANTH 105 - 29826 4:00 PM (M) | Tue May 6 | 3:30 - 5:30 pm | |||
ANTH 105 - 40677 12:00 PM (W) | Tue May 6 | 8:00 - 10:00 am | |||
ANTH 105 - 29833 10:00 AM (W) | Fri May 9 | 10:30 - 12:30 pm | |||
ANTH 105 - 41625 10:00 AM (R) | Mon May 5 | 3:30 - 5:30 pm | |||
ANTH 105 - 29835 2:00 PM (W) | Wed May 7 | 1:00 - 3:00 pm | |||
ANTH 105 - 29827 2:00 PM (T) | Wed May 7 | 3:30 - 5:30 pm | |||
ANTH 105 - 40676 10:00 AM (T) | Mon May 5 | 3:30 - 5:30 pm | |||
ANTH 105 - 48124 4:00 PM (R) | Thu May 8 | 1:00 - 3:00 pm | |||
ANTH 105 - 48123 2:00 PM (R) | Wed May 7 | 3:30 - 5:30 pm | |||
ANTH 105 - 29831 2:00 PM (M) | Wed May 7 | 1:00 - 3:00 pm | |||
ANTH 105 - 29829 10:00 AM (M) | Fri May 9 | 10:30 - 12:30 pm | |||
ANTH 217 - 45806 12:30 PM (TR) | Fri May 9 | 8:00 - 10:00 am | 2BSB | 119 | |
ANTH 217 - 45802 9:30 AM (MW) | Tue May 6 | 10:30 - 12:30 pm | 2LH | 305 | |
ANTH 229 - 33685 3:00 PM (MW) | Mon May 5 | 8:00 - 10:00 am | |||
ANTH 229 - 31831 9:30 AM (TR) | Wed May 7 | 10:30 - 12:30 pm | 2LH | 308 | |
ANTH 238 - 43787 11:00 AM (T) | Mon May 5 | 10:30 - 12:30 pm | 2LH | 205 | |
ANTH 238 - 44398 11:00 AM (R) | Mon May 5 | 10:30 - 12:30 pm | |||
ANTH 239 - 39546 5:00 PM (TR) | Thu May 8 | 3:30 - 5:30 pm | 2BSB | 2105 | |
ANTH 239 - 42240 12:30 PM (TR) | Fri May 9 | 8:00 - 10:00 am | 2BSB | 2105 | |
ANTH 309 - 40384 3:00 PM (MW) | Mon May 5 | 8:00 - 10:00 am | 2BSB | 311 | |
ANTH 320 - 33260 2:00 PM (TR) | Wed May 7 | 3:30 - 5:30 pm | 2BSB | 2105 | |
ANTH 418 - 39799 9:30 AM (TR) | Wed May 7 | 10:30 - 12:30 pm | 2SH | 116 | |
ANTH 418 - 39798 9:30 AM (TR) | Wed May 7 | 10:30 - 12:30 pm | 2SH | 116 | |
ANTH 420 - 33264 9:00 AM (F) | Tue May 6 | 10:30 - 12:30 pm | 2BSB | 3160 | |
ANTH 420 - 33263 9:00 AM (F) | Tue May 6 | 10:30 - 12:30 pm | 2BSB | 3160 | |
ANTH 424 - 41210 2:00 PM (TR) | Wed May 7 | 3:30 - 5:30 pm | 2BSB | 281 | |
ANTH 424 - 25544 2:00 PM (TR) | Wed May 7 | 3:30 - 5:30 pm | 2BSB | 281 | |
ANTH 437 - 36944 9:30 AM (MW) | Tue May 6 | 10:30 - 12:30 pm | 2BSB | 2105 | |
ANTH 437 - 36945 9:00 AM (R) | Wed May 7 | 10:30 - 12:30 pm | |||
ANTH 481 - 34494 4:30 PM (MW) | Tue May 6 | 3:30 - 5:30 pm | 2BSB | 4133 | |
ANTH 481 - 34493 6:00 PM (MW) | Mon May 5 | 6:00 - 8:00 pm | |||
ANTH 494 - 37019 12:00 PM (F) | Tue May 6 | 8:00 - 10:00 am | 2BSB | 3160 | |
ANTH 494 - 37276 2:00 PM (TR) | Wed May 7 | 3:30 - 5:30 pm | |||
ANTH 494 - 37275 2:00 PM (TR) | Wed May 7 | 3:30 - 5:30 pm | |||
ANTH 494 - 37020 12:00 PM (F) | Tue May 6 | 8:00 - 10:00 am | 2BSB | 3160 | |
ANTH 501 - 15779 3:30 PM (R) | Fri May 9 | 1:00 - 3:00 pm | 2BSB | 3160 | |
ANTH 503 - 47243 2:00 PM (R) | Wed May 7 | 3:30 - 5:30 pm | |||
ANTH 503 - 47243 2:00 PM (R) | Wed May 7 | 3:30 - 5:30 pm | 2BSB | 3160 | |
ANTH 594 - 44990 2:00 PM (M) | Wed May 7 | 1:00 - 3:00 pm | 2BSB | 3160 | |
ARAB 102 - 17746 10:00 AM (TWR) | Mon May 5 | 1:00 - 3:00 pm | 2LCA | A006 | |
ARAB 102 - 34126 9:00 AM (TWR) | Mon May 5 | 10:30 - 12:30 pm | 2LCA | A006 | |
ARAB 102 - 48522 2:00 PM (M) | Wed May 7 | 3:30 - 5:30 pm | 2SH | 104 | |
ARAB 102 - 17745 12:00 PM (TWR) | Mon May 5 | 8:00 - 10:00 am | 2LCA | A006 | |
ARAB 103 - 48049 1:00 PM (TWR) | Tue May 6 | 1:00 - 3:00 pm | 2SH | 220 | |
ARCH 106 - 34173 2:00 PM (TR) | Wed May 7 | 3:30 - 5:30 pm | 2ADS | B100 | |
ARCH 106 - 23435 3:00 PM (TR) | Fri May 9 | 1:00 - 3:00 pm | |||
ARCH 200 - 35158 3:30 PM (R) | Fri May 9 | 1:00 - 3:00 pm | |||
ARCH 206 - 34174 2:00 PM (TR) | Wed May 7 | 3:30 - 5:30 pm | 2ADS | 2100 | |
ARCH 206 - 23436 3:00 PM (TR) | Fri May 9 | 1:00 - 3:00 pm | |||
ARCH 252 - 25143 9:30 AM (M) | Tue May 6 | 10:30 - 12:30 pm | |||
ARCH 252 - 25500 9:30 AM (W) | Tue May 6 | 10:30 - 12:30 pm | 2ADS | 1100 | |
ARCH 360 - 22679 11:00 AM (R) | Mon May 5 | 10:30 - 12:30 pm | |||
ARCH 360 - 22680 11:00 AM (T) | Mon May 5 | 10:30 - 12:30 pm | 2ADS | 1100 | |
ARCH 366 - 23440 2:00 PM (MWF) | Wed May 7 | 1:00 - 3:00 pm | 2ADS | 5300 | |
ARCH 366 - 23441 3:00 PM (MWF) | Mon May 5 | 8:00 - 10:00 am | |||
ARCH 372 - 13928 2:00 PM (R) | Wed May 7 | 3:30 - 5:30 pm | 2LCC | C003 | |
ARCH 466 - 47695 2:00 PM (MWF) | Wed May 7 | 1:00 - 3:00 pm | |||
ARCH 466 - 47696 3:00 PM (MWF) | Mon May 5 | 8:00 - 10:00 am | |||
ARCH 466 - 47693 2:00 PM (MWF) | Wed May 7 | 1:00 - 3:00 pm | |||
ARCH 466 - 47694 3:00 PM (MWF) | Mon May 5 | 8:00 - 10:00 am | |||
ARCH 466 - 47691 2:00 PM (MWF) | Wed May 7 | 1:00 - 3:00 pm | |||
ARCH 466 - 47692 3:00 PM (MWF) | Mon May 5 | 8:00 - 10:00 am | |||
ARCH 466 - 47689 2:00 PM (MWF) | Wed May 7 | 1:00 - 3:00 pm | |||
ARCH 466 - 47690 3:00 PM (MWR) | Mon May 5 | 8:00 - 10:00 am | |||
ARCH 466 - 23445 2:00 PM (MWF) | Wed May 7 | 1:00 - 3:00 pm | 2ADS | 4300 | |
ARCH 466 - 23446 3:00 PM (MWF) | Mon May 5 | 8:00 - 10:00 am | |||
ARCH 471 - 25888 8:00 AM (MWF) | Wed May 7 | 8:00 - 10:00 am | 2LCC | C003 | |
ARCH 499 - 32849 10:00 AM (M) | Fri May 9 | 10:30 - 12:30 pm | 2ADS | 1300 | |
ARCH 499 - 48502 10:00 AM (R) | Mon May 5 | 3:30 - 5:30 pm | |||
ARCH 520 - 34941 10:00 AM (W) | Fri May 9 | 10:30 - 12:30 pm | 2ADS | 3109 | |
ARCH 520 - 28873 10:00 AM (M) | Fri May 9 | 10:30 - 12:30 pm | |||
ARCH 522 - 28874 10:00 AM (M) | Fri May 9 | 10:30 - 12:30 pm | |||
ARCH 532 - 28766 11:00 AM (TR) | Mon May 5 | 10:30 - 12:30 pm | 2ADS | 4100A | |
ARCH 544 - 28767 9:00 AM (F) | Tue May 6 | 10:30 - 12:30 pm | 2ADS | 1300 | |
ARCH 552 - 28865 2:00 PM (MWF) | Wed May 7 | 1:00 - 3:00 pm | |||
ARCH 554 - 28866 2:00 PM (MWF) | Wed May 7 | 1:00 - 3:00 pm | |||
ARCH 555 - 36979 11:00 AM (W) | Thu May 8 | 10:30 - 12:30 pm | 2ADS | 4100 | |
ARCH 555 - 36978 11:00 AM (M) | Thu May 8 | 10:30 - 12:30 pm | |||
ARCH 562 - 28893 10:00 AM (W) | Fri May 9 | 10:30 - 12:30 pm | 2ADS | 4100A | |
ARCH 562 - 25151 10:00 AM (M) | Fri May 9 | 10:30 - 12:30 pm | |||
ARCH 564 - 30744 10:00 AM (T) | Mon May 5 | 3:30 - 5:30 pm | 2ADS | 4100 | |
ARCH 564 - 30743 11:00 AM (T) | Mon May 5 | 10:30 - 12:30 pm | |||
ARCH 564 - 28892 10:00 AM (T) | Mon May 5 | 3:30 - 5:30 pm | |||
ARCH 564 - 25153 11:00 AM (T) | Mon May 5 | 10:30 - 12:30 pm | |||
ARCH 567 - 39736 2:00 PM (MWF) | Wed May 7 | 1:00 - 3:00 pm | |||
ARCH 567 - 47528 2:00 PM (MWF) | Wed May 7 | 1:00 - 3:00 pm | |||
ARCH 567 - 46408 2:00 PM (MWF) | Wed May 7 | 1:00 - 3:00 pm | |||
ARCH 573 - 28770 3:30 PM (TR) | Fri May 9 | 1:00 - 3:00 pm | |||
ARCH 586 - 28771 10:00 AM (F) | Fri May 9 | 10:30 - 12:30 pm | 2ADS | 3430 | |
ARCH 586 - 30520 10:00 AM (F) | Fri May 9 | 10:30 - 12:30 pm | 2ADS | 2450 | |
ARCH 588 - 32416 10:00 AM (W) | Fri May 9 | 10:30 - 12:30 pm | |||
ASP 021 - 33063 11:00 AM (MWF) | Thu May 8 | 10:30 - 12:30 pm | 2BSB | 211 | |
ASP 080 - 33064 12:00 PM (MWF) | Tue May 6 | 8:00 - 10:00 am | 2BSB | 211 | |
ASP 096 - 44755 2:00 PM (F) | Wed May 7 | 1:00 - 3:00 pm | |||
ASP 096 - 20012 4:00 PM (W) | Tue May 6 | 3:30 - 5:30 pm | |||
BA 100 - 43120 3:00 PM (M) | Mon May 5 | 3:30 - 5:30 pm | 2TBH | 180C | |
BA 100 - 43122 1:00 PM (W) | Wed May 7 | 1:00 - 3:00 pm | 2TBH | 180A | |
BA 100 - 40664 1:00 PM (M) | Mon May 5 | 1:00 - 3:00 pm | 2TBH | 180C | |
BA 100 - 45339 11:00 AM (W) | Thu May 8 | 10:30 - 12:30 pm | 2TBH | 180A | |
BA 100 - 45340 11:00 AM (M) | Mon May 5 | 10:30 - 12:30 pm | 2TBH | 180A | |
BA 100 - 48536 11:00 AM (T) | Tue May 6 | 10:30 - 12:30 pm | 2TBH | 180A | |
BA 100 - 43119 3:00 PM (T) | Fri May 9 | 10:30 - 12:30 pm | 2TBH | 180C | |
BA 100 - 46469 3:00 PM (R) | Thu May 8 | 3:30 - 5:30 pm | 2TBH | 180C | |
BA 100 - 46979 8:00 AM (W) | Wed May 7 | 8:00 - 10:00 am | 2TBH | 180C | |
BA 190 - 36948 3:30 PM (R) | Fri May 9 | 1:00 - 3:00 pm | |||
BA 200 - 16523 3:00 PM (MWF) | Mon May 5 | 8:00 - 10:00 am | 2LCA | A002 | |
BA 200 - 37337 11:00 AM (MWF) | Thu May 8 | 10:30 - 12:30 pm | 2LCA | A002 | |
BA 200 - 16515 12:00 PM (MWF) | Tue May 6 | 8:00 - 10:00 am | 2LCA | A002 | |
BA 200 - 16519 11:00 AM (MWF) | Thu May 8 | 10:30 - 12:30 pm | 2LCA | A003 | |
BA 200 - 16517 9:30 AM (TR) | Wed May 7 | 10:30 - 12:30 pm | 2LCA | A003 | |
BA 200 - 39740 2:00 PM (TR) | Wed May 7 | 3:30 - 5:30 pm | 2LCA | A003 | |
BA 200 - 16518 10:00 AM (MWF) | Fri May 9 | 10:30 - 12:30 pm | 2LCA | A002 | |
BA 200 - 16525 12:00 PM (MWF) | Tue May 6 | 8:00 - 10:00 am | 2LCA | A003 | |
BA 200 - 47952 11:00 AM (TR) | Mon May 5 | 10:30 - 12:30 pm | 2LCA | A003 | |
BA 200 - 16524 4:00 PM (MWF) | Tue May 6 | 3:30 - 5:30 pm | 2LCA | A002 | |
BA 200 - 19447 2:00 PM (MWF) | Wed May 7 | 1:00 - 3:00 pm | 2LCA | A002 | |
BA 220 - 39190 2:00 PM (W) | Tue May 6 | 1:00 - 3:00 pm | 2TBH | 180C | |
BA 220 - 39800 9:00 AM (M) | Tue May 6 | 10:30 - 12:30 pm | 2TH | 312 | |
BA 220 - 39742 11:00 AM (R) | Tue May 6 | 10:30 - 12:30 pm | 2TBH | 180D | |
BA 220 - 43125 11:00 AM (M) | Thu May 8 | 10:30 - 12:30 pm | 2TBH | 180A | |
BA 220 - 44836 6:00 PM (M) | Tue May 6 | 8:00 - 10:00 am | 2TH | 312 | |
BA 220 - 39189 11:00 AM (W) | Tue May 6 | 8:00 - 10:00 am | 2TBH | 180D | |
BA 220 - 39185 9:00 AM (R) | Wed May 7 | 8:00 - 10:00 am | 2TBH | 180A | |
BA 220 - 44824 1:00 PM (T) | Tue May 6 | 1:00 - 3:00 pm | 2TBH | 180A | |
BA 220 - 39192 9:00 AM (M) | Tue May 6 | 10:30 - 12:30 pm | 2TBH | 180C | |
BA 220 - 39743 11:00 AM (T) | Wed May 7 | 1:00 - 3:00 pm | 2TBH | 180C | |
BA 220 - 39187 9:00 AM (T) | Wed May 7 | 10:30 - 12:30 pm | 2TBH | 180C | |
BA 289 - 38391 5:00 PM (W) | Fri May 9 | 3:30 - 5:30 pm | |||
BA 290 - 44444 2:00 PM (TR) | Wed May 7 | 3:30 - 5:30 pm | 2BSB | 337 | |
