Complete Final Exam Schedule - Spring 2017
Find your exam location by typing the first few letters of the Course Code in the box below.
View Modes
Download Final Exam Spreadsheet
| Course CRN Meeting Time | Day | Time | Building | Room | Comments |
|---|---|---|---|---|---|
| AAST 100 - 24576 11:00 AM (MW) | Thu May 4 | 10:30 - 12:30 pm | 2BH | 209 | |
| AAST 103 - 35982 9:00 AM (MWF) | Tue May 2 | 10:30 - 12:30 pm | 2LH | 107 | |
| AAST 104 - 33342 9:30 AM (TR) | Wed May 3 | 10:30 - 12:30 pm | 2SH | 220 | |
| AAST 111 - 26440 1:00 PM (MWF) | Mon May 1 | 1:00 - 3:00 pm | 2LCA | A002 | |
| AAST 206 - 38025 3:30 PM (TR) | Fri May 5 | 1:00 - 3:00 pm | 2GH | 204 | |
| AAST 225 - 28933 9:30 AM (TR) | Wed May 3 | 10:30 - 12:30 pm | 2LCC | C006 | |
| AAST 248 - 20976 2:00 PM (MWF) | Wed May 3 | 1:00 - 3:00 pm | 2LH | 312 | |
| AAST 258 - 34545 12:00 PM (MWF) | Tue May 2 | 8:00 - 10:00 am | 2LH | 210 | |
| AAST 261 - 38022 11:00 AM (TR) | Mon May 1 | 10:30 - 12:30 pm | 2SH | 103 | |
| AAST 263 - 30185 12:30 PM (TR) | Fri May 5 | 8:00 - 10:00 am | 2TH | 215 | |
| AAST 294 - 39735 10:00 AM (MWF) | Fri May 5 | 10:30 - 12:30 pm | 2SH | 315 | |
| AAST 351 - 30499 2:00 PM (TR) | Wed May 3 | 3:30 - 5:30 pm | 2SH | 100 | |
| AAST 356 - 28467 9:30 AM (TR) | Wed May 3 | 10:30 - 12:30 pm | 2BH | B10 | |
| AAST 358 - 31853 11:00 AM (TR) | Mon May 1 | 10:30 - 12:30 pm | 2BH | B10 | |
| AAST 390 - 33850 3:00 PM (W) | Mon May 1 | 8:00 - 10:00 am | |||
| AAST 481 - 38028 3:30 PM (T) | Fri May 5 | 1:00 - 3:00 pm | 2TH | 316 | |
| AAST 481 - 38026 3:30 PM (T) | Fri May 5 | 1:00 - 3:00 pm | 2TH | 316 | |
| ACTG 210 - 27457 9:00 AM (MWF) | Mon May 1 | 6:00 - 8:00 pm | 2BSB | 250 | combined section final |
| ACTG 210 - 40037 10:00 AM (MWF) | Mon May 1 | 6:00 - 8:00 pm | 2BSB | 140, 145 | combined section final |
| ACTG 210 - 27456 8:00 AM (MWF) | Mon May 1 | 6:00 - 8:00 pm | 2BSB | 250 | combined section final |
| ACTG 210 - 27502 8:00 AM (MWF) | Mon May 1 | 6:00 - 8:00 pm | 2BSB | 140, 145 | combined section final |
| ACTG 210 - 39072 9:00 AM (MWF) | Mon May 1 | 6:00 - 8:00 pm | 2BSB | 140, 145 | combined section final |
| ACTG 211 - ALL | Tue May 2 | 6:00 - 8:00 pm | 2LCA | A001, 2LCB B101, 2LCE E101, 2BH 317 | combined section final |
| ACTG 315 - ALL | Thu May 4 | 1:00 - 3:00 pm | 2LCD1 | 2LCD1 | combined section final |
| ACTG 316 - 17769 11:00 AM (TR) | Mon May 1 | 10:30 - 12:30 pm | 2SH | 319 | |
| ACTG 316 - 17771 12:30 PM (TR) | Fri May 5 | 8:00 - 10:00 am | 2BH | B6 | |
| ACTG 316 - 39074 3:30 PM (TR) | Fri May 5 | 1:00 - 3:00 pm | 2SH | 303 | |
| ACTG 316 - 17770 11:00 AM (TR) | Mon May 1 | 10:30 - 12:30 pm | 2SH | 319 | |
| ACTG 326 - 21885 1:00 PM (MWF) | Mon May 1 | 1:00 - 3:00 pm | 2DH | 330 | |
| ACTG 326 - 21884 2:00 PM (MWF) | Wed May 3 | 1:00 - 3:00 pm | 2DH | 330 | |
| ACTG 355 - 17775 1:00 PM (MWF) | Mon May 1 | 1:00 - 3:00 pm | 2GH | 205 | |
| ACTG 355 - 17774 3:30 PM (T) | Fri May 5 | 1:00 - 3:00 pm | 2BSB | 365 | |
| ACTG 417 - 17776 6:00 PM (M) | Mon May 1 | 6:00 - 8:00 pm | 2LCF | F001 | |
| ACTG 417 - 19093 6:00 PM (M) | Mon May 1 | 6:00 - 8:00 pm | 2LCF | F001 | |
| ACTG 435 - 20489 11:00 AM (TR) | Mon May 1 | 10:30 - 12:30 pm | 2SH | 303 | |
| ACTG 435 - 20481 3:30 PM (TR) | Fri May 5 | 1:00 - 3:00 pm | 2BSB | 335 | |
| ACTG 435 - 17777 3:30 PM (TR) | Fri May 5 | 1:00 - 3:00 pm | 2BSB | 335 | |
| ACTG 435 - 17778 11:00 AM (TR) | Mon May 1 | 10:30 - 12:30 pm | 2SH | 303 | |
| ACTG 445 - 36995 2:00 PM (TR) | Wed May 3 | 3:30 - 5:30 pm | 2SES | 130 | |
| ACTG 445 - 19101 3:30 PM (TR) | Fri May 5 | 1:00 - 3:00 pm | 2LCC | C006 | |
| ACTG 445 - 17780 3:30 PM (TR) | Fri May 5 | 1:00 - 3:00 pm | 2LCC | C006 | |
| ACTG 445 - 36993 2:00 PM (TR) | Wed May 3 | 3:30 - 5:30 pm | 2SES | 130 | |
| ACTG 445 - 36996 3:30 PM (TR) | Fri May 5 | 1:00 - 3:00 pm | 2LCC | C006 | |
| ACTG 445 - 36994 2:00 PM (TR) | Wed May 3 | 3:30 - 5:30 pm | 2SES | 130 | |
| ACTG 446 - 17781 6:00 PM (W) | Wed May 3 | 6:00 - 8:00 pm | 2BH | 317 | |
| ACTG 446 - 19105 6:00 PM (W) | Wed May 3 | 6:00 - 8:00 pm | 2BH | 317 | |
| ACTG 456 - 17783 3:00 PM (M) | Mon May 1 | 8:00 - 10:00 am | 2LH | 210 | |
| ACTG 456 - 19107 3:00 PM (M) | Mon May 1 | 8:00 - 10:00 am | 2LH | 210 | |
| ACTG 465 - 17784 3:00 PM (M) | Mon May 1 | 8:00 - 10:00 am | 2BSB | 211 | |
| ACTG 465 - 19109 3:00 PM (M) | Mon May 1 | 8:00 - 10:00 am | 2BSB | 211 | |
| ACTG 470 - 33512 8:00 AM (MWF) | Wed May 3 | 8:00 - 10:00 am | 2GH | 205 | |
| ACTG 470 - 34148 10:00 AM (MWF) | Fri May 5 | 10:30 - 12:30 pm | 2GH | 205 | |
| ACTG 470 - 34147 10:00 AM (MWF) | Fri May 5 | 10:30 - 12:30 pm | 2GH | 205 | |
| ACTG 470 - 37010 9:00 AM (MWF) | Tue May 2 | 10:30 - 12:30 pm | 2GH | 205 | |
| ACTG 470 - 33513 8:00 AM (MWF) | Wed May 3 | 8:00 - 10:00 am | 2GH | 205 | |
| ACTG 470 - 37009 9:00 AM (MWF) | Tue May 2 | 10:30 - 12:30 pm | 2GH | 205 | |
| ACTG 474 - 17786 2:00 PM (TR) | Wed May 3 | 3:30 - 5:30 pm | 2DH | 230 | |
| ACTG 474 - 19110 3:30 PM (T) | Fri May 5 | 1:00 - 3:00 pm | 2BSB | 331 | |
| ACTG 474 - 19111 2:00 PM (TR) | Wed May 3 | 3:30 - 5:30 pm | 2DH | 230 | |
| ACTG 474 - 17785 3:30 PM (T) | Fri May 5 | 1:00 - 3:00 pm | 2BSB | 331 | |
| ACTG 475 - 19112 3:00 PM (M) | Mon May 1 | 8:00 - 10:00 am | 2DH | 330 | |
| ACTG 475 - 17787 3:00 PM (M) | Mon May 1 | 8:00 - 10:00 am | 2DH | 330 | |
| ACTG 484 - 26274 3:00 PM (W) | Mon May 1 | 8:00 - 10:00 am | |||
| ACTG 484 - 26275 3:00 PM (W) | Mon May 1 | 8:00 - 10:00 am | |||
| ACTG 493 - 34152 11:00 AM (TR) | Mon May 1 | 10:30 - 12:30 pm | 2DH | 220 | |
| ACTG 493 - 34150 9:30 AM (TR) | Wed May 3 | 10:30 - 12:30 pm | 2LH | 210 | |
| ACTG 493 - 34151 11:00 AM (TR) | Mon May 1 | 10:30 - 12:30 pm | 2DH | 220 | |
| ACTG 493 - 34149 9:30 AM (TR) | Wed May 3 | 10:30 - 12:30 pm | 2LH | 210 | |
| ACTG 494 - 38374 6:00 PM (M) | Mon May 1 | 6:00 - 8:00 pm | 2GH | 205 | |
| ACTG 494 - 32307 3:30 PM (R) | Fri May 5 | 1:00 - 3:00 pm | |||
| ACTG 494 - 38375 6:00 PM (M) | Mon May 1 | 6:00 - 8:00 pm | 2GH | 205 | |
| ACTG 500 - 17789 6:00 PM (M) | Mon May 1 | 6:00 - 8:00 pm | 2DH | 210 | |
| ACTG 502 - 17796 6:00 PM (M) | Mon May 1 | 6:00 - 8:00 pm | 2BH | 208 | |
| ACTG 503 - 17797 6:00 PM (T) | Tue May 2 | 6:00 - 8:00 pm | 2BH | 208 | |
| ACTG 506 - 17799 6:00 PM (W) | Wed May 3 | 6:00 - 8:00 pm | 2DH | 210 | |
| ACTG 508 - 17803 6:00 PM (T) | Tue May 2 | 6:00 - 8:00 pm | 2GH | 205 | |
| ACTG 509 - 32706 6:00 PM (W) | Wed May 3 | 6:00 - 8:00 pm | 2LH | 210 | |
| ACTG 516 - 17805 6:00 PM (R) | Thu May 4 | 6:00 - 8:00 pm | 2DH | 210 | |
| ACTG 534 - 37016 6:00 PM (W) | Wed May 3 | 6:00 - 8:00 pm | 2LH | 103 | |
| ACTG 537 - 22551 6:00 PM (W) | Wed May 3 | 6:00 - 8:00 pm | 2SH | 319 | |
| ACTG 585 - 23028 6:00 PM (T) | Tue May 2 | 6:00 - 8:00 pm | 2DH | 230 | |
| AH 100 - 22801 9:00 AM (MWF) | Tue May 2 | 10:30 - 12:30 pm | |||
| AH 100 - 26464 10:00 AM (MWF) | Fri May 5 | 10:30 - 12:30 pm | 2BH | 304 | |
| AH 101 - 37790 12:00 PM (MW) | Tue May 2 | 8:00 - 10:00 am | |||
| AH 180 - 39631 10:00 AM (MW) | Fri May 5 | 10:30 - 12:30 pm | 2LH | 320 | |
| AH 201 - 31002 9:00 AM (F) | Tue May 2 | 10:30 - 12:30 pm | 2BSB | 211 | |
| AH 206 - 37914 2:00 PM (TR) | Wed May 3 | 3:30 - 5:30 pm | 2BSB | 219 | |
| AH 207 - 30056 12:30 PM (TR) | Fri May 5 | 8:00 - 10:00 am | 2LCA | A002 | |
| AH 207 - 30055 12:30 PM (TR) | Fri May 5 | 8:00 - 10:00 am | 2LCA | A002 | |
| AH 209 - 24924 9:30 AM (TR) | Wed May 3 | 10:30 - 12:30 pm | 2SH | 304 | |
| AH 209 - 24921 9:30 AM (TR) | Wed May 3 | 10:30 - 12:30 pm | 2SH | 304 | |
| AH 218 - 35880 11:00 AM (MWF) | Thu May 4 | 10:30 - 12:30 pm | 2SH | 320 | |
| AH 219 - 34167 11:00 AM (MWF) | Thu May 4 | 10:30 - 12:30 pm | 2SH | 304 | |
| AH 236 - 22808 11:00 AM (TR) | Mon May 1 | 10:30 - 12:30 pm | 2LCD | D002 | |
| AH 236 - 22809 11:00 AM (TR) | Mon May 1 | 10:30 - 12:30 pm | 2LCD | D002 | |
| AH 265 - 39224 2:00 PM (M) | Wed May 3 | 1:00 - 3:00 pm | 2HH | 107 | |
| AH 273 - 28603 2:00 PM (TR) | Wed May 3 | 3:30 - 5:30 pm | 2HH | 107 | |
| AH 273 - 28601 2:00 PM (TR) | Wed May 3 | 3:30 - 5:30 pm | 2HH | 107 | |
| AH 404 - 39906 2:00 PM (R) | Wed May 3 | 3:30 - 5:30 pm | 2JH | 209 | |
| AH 404 - 39907 2:00 PM (R) | Wed May 3 | 3:30 - 5:30 pm | 2JH | 209 | |
| AH 424 - 36777 6:00 PM (TR) | Tue May 2 | 6:00 - 8:00 pm | 2LH | 321 | |
| AH 480 - 28612 2:00 PM (T) | Wed May 3 | 3:30 - 5:30 pm | 2HH | 303 | |
| AH 480 - 28738 2:00 PM (T) | Wed May 3 | 3:30 - 5:30 pm | 2HH | 303 | |
| AH 512 - 13897 11:00 AM (F) | Thu May 4 | 10:30 - 12:30 pm | |||
| AH 522 - 30068 3:00 PM (R) | Fri May 5 | 1:00 - 3:00 pm | 2HH | 303 | |
| AH 542 - 35438 1:00 PM (W) | Mon May 1 | 1:00 - 3:00 pm | 2HH | 303 | |
| AH 544 - 33020 3:00 PM (F) | Mon May 1 | 8:00 - 10:00 am | |||
| AH 546 - 39232 9:00 AM (F) | Tue May 2 | 10:30 - 12:30 pm | 2HH | 303 | |
| AH 546 - 39576 1:00 PM (M) | Mon May 1 | 1:00 - 3:00 pm | |||
| AH 570 - 39289 5:30 PM (T) | Thu May 4 | 3:30 - 5:30 pm | |||
| AHS 102 - 37886 3:00 PM (W) | Mon May 1 | 8:00 - 10:00 am | 2LCA | A005 | |
| AHS 102 - 39272 3:00 PM (M) | Mon May 1 | 8:00 - 10:00 am | |||
| AHS 200 - 39273 2:00 PM (TR) | Wed May 3 | 3:30 - 5:30 pm | 2LCA | A006 | |
| AHS 210 - 37887 3:30 PM (TR) | Fri May 5 | 1:00 - 3:00 pm | |||
| AHS 330 - 39274 2:00 PM (TR) | Wed May 3 | 3:30 - 5:30 pm | |||
| AHS 375 - 39276 10:00 AM (MW) | Fri May 5 | 10:30 - 12:30 pm | 2LCA | A005 | |
| AHS 402 - 39275 3:00 PM (M) | Mon May 1 | 8:00 - 10:00 am | 2LCA | A004 | |
| AHS 512 - 38484 9:00 AM (T) | Wed May 3 | 10:30 - 12:30 pm | 2AHSB | 717 | |
| AHS 512 - 38484 9:00 AM (T) | Wed May 3 | 10:30 - 12:30 pm | |||
| AHS 594 - 37885 1:00 PM (F) | Mon May 1 | 1:00 - 3:00 pm | |||
| ANTH 100 - 30865 9:00 AM (MW) | Tue May 2 | 10:30 - 12:30 pm | 2BSB | 250 | |
| ANTH 101 - 15740 1:00 PM (MW) | Mon May 1 | 1:00 - 3:00 pm | 2BSB | 250 | |
| ANTH 102 - 27060 2:00 PM (MWF) | Wed May 3 | 1:00 - 3:00 pm | 2BSB | 145 | |
| ANTH 105 - 15763 12:30 PM (TR) | Fri May 5 | 8:00 - 10:00 am | 2LCA | A001 | |
| ANTH 219 - 34483 11:00 AM (TR) | Mon May 1 | 10:30 - 12:30 pm | 2LH | 202 | |
| ANTH 226 - 35711 3:30 PM (TR) | Fri May 5 | 1:00 - 3:00 pm | 2TH | 204 | |
| ANTH 227 - 31839 9:30 AM (TR) | Wed May 3 | 10:30 - 12:30 pm | 2TH | 215 | |
| ANTH 239 - 39546 11:00 AM (MWF) | Thu May 4 | 10:30 - 12:30 pm | 2BSB | 2105 | |
| ANTH 272 - 36586 3:30 PM (TR) | Fri May 5 | 1:00 - 3:00 pm | 2BSB | 2105 | |
| ANTH 276 - 39406 10:00 AM (MWF) | Fri May 5 | 10:30 - 12:30 pm | 2SH | 220 | |
| ANTH 279 - 31832 3:00 PM (M) | Mon May 1 | 8:00 - 10:00 am | 2BSB | 335 | |
| ANTH 418 - 39798 2:00 PM (TR) | Wed May 3 | 3:30 - 5:30 pm | 2BSB | 231 | |
| ANTH 418 - 39799 2:00 PM (TR) | Wed May 3 | 3:30 - 5:30 pm | 2BSB | 231 | |
| ANTH 480 - 37214 1:00 PM (MWF) | Mon May 1 | 1:00 - 3:00 pm | 2LH | 115 | |
| ANTH 480 - 37213 1:00 PM (MWF) | Mon May 1 | 1:00 - 3:00 pm | 2LH | 115 | |
| ANTH 482 - 15794 8:00 AM (T) | Thu May 4 | 8:00 - 10:00 am | 2BSB | 2167 | |
| ANTH 494 - 37275 3:30 PM (T) | Fri May 5 | 1:00 - 3:00 pm | 2BSB | 3160 | |
| ANTH 494 - 37276 3:30 PM (T) | Fri May 5 | 1:00 - 3:00 pm | 2BSB | 3160 | |
| ANTH 501 - 15779 11:00 AM (R) | Mon May 1 | 10:30 - 12:30 pm | 2BSB | 3160 | |
| ANTH 502 - 28718 12:00 PM (T) | Fri May 5 | 8:00 - 10:00 am | |||
| ANTH 520 - 37202 3:00 PM (M) | Mon May 1 | 8:00 - 10:00 am | 2BSB | 167 | |
| ANTH 595 - 33642 2:00 PM (W) | Wed May 3 | 1:00 - 3:00 pm | |||
| ARAB 102 - 17746 1:00 PM (MTWR) | Mon May 1 | 1:00 - 3:00 pm | 2LH | 103 | |
| ARAB 102 - 34126 2:00 PM (MTWR) | Wed May 3 | 1:00 - 3:00 pm | 2LH | 103 | |
| ARAB 102 - 17745 11:00 AM (MTWR) | Thu May 4 | 10:30 - 12:30 pm | 2BSB | 269 | |
| ARAB 104 - 20546 4:00 PM (MTWR) | Tue May 2 | 3:30 - 5:30 pm | 2LH | 101 | |
| ARAB 104 - 38678 10:00 AM (MTWR) | Fri May 5 | 10:30 - 12:30 pm | 2BSB | 269 | |
| ARAB 104 - 34127 1:00 PM (MTWR) | Mon May 1 | 1:00 - 3:00 pm | 2LH | 104 | |
| ARAB 104 - 17747 3:00 PM (MTWR) | Mon May 1 | 8:00 - 10:00 am | 2LH | 101 | |
| ARAB 270 - 35423 11:00 AM (TR) | Mon May 1 | 10:30 - 12:30 pm | 2SH | 220 | |
| ARCH 106 - 34173 2:00 PM (TR) | Wed May 3 | 3:30 - 5:30 pm | |||
| ARCH 200 - 35157 11:00 AM (T) | Mon May 1 | 10:30 - 12:30 pm | 2SES | 230 | |
| ARCH 206 - 34174 2:00 PM (TR) | Wed May 3 | 3:30 - 5:30 pm | 2ADS | 2100 | |
| ARCH 252 - 25500 9:30 AM (R) | Wed May 3 | 10:30 - 12:30 pm | 2BSB | 140 | |
| ARCH 360 - 22680 9:30 AM (T) | Wed May 3 | 10:30 - 12:30 pm | 2ADS | 4300 | |
| ARCH 366 - 23440 2:00 PM (MWF) | Wed May 3 | 1:00 - 3:00 pm | 2ADS | 4300 | |
| ARCH 372 - 13928 3:30 PM (T) | Fri May 5 | 1:00 - 3:00 pm | |||
| ARCH 466 - 23445 2:00 PM (MWF) | Wed May 3 | 1:00 - 3:00 pm | |||
| ARCH 471 - 25888 8:00 AM (MWF) | Wed May 3 | 8:00 - 10:00 am | 2BH | 208 | |
| ARCH 499 - 34183 | Fri May 5 | 10:30 - 12:30 pm | |||
| ARCH 499 - 28775 10:00 AM (W) | Fri May 5 | 10:30 - 12:30 pm | |||
| ARCH 520 - 28872 10:00 AM (F) | Fri May 5 | 10:30 - 12:30 pm | |||
| ARCH 522 - 30240 10:00 AM (F) | Fri May 5 | 10:30 - 12:30 pm | |||
| ARCH 544 - 28767 10:00 AM (M) | Fri May 5 | 10:30 - 12:30 pm | |||
| ARCH 552 - 28865 2:00 PM (MWF) | Wed May 3 | 1:00 - 3:00 pm | |||
| ARCH 554 - 28866 2:00 PM (MWF) | Wed May 3 | 1:00 - 3:00 pm | |||
| ARCH 555 - 36979 11:00 AM (W) | Thu May 4 | 10:30 - 12:30 pm | |||
| ARCH 562 - 28893 9:00 AM (W) | Tue May 2 | 10:30 - 12:30 pm | 2ADS | 4100 | |
| ARCH 564 - 28892 9:30 AM (T) | Wed May 3 | 10:30 - 12:30 pm | |||
| ARCH 564 - 30744 9:30 AM (T) | Wed May 3 | 10:30 - 12:30 pm | |||
| ARCH 567 - 39736 2:00 PM (MWF) | Wed May 3 | 1:00 - 3:00 pm | |||
| ARCH 573 - 28770 3:30 PM (TR) | Fri May 5 | 1:00 - 3:00 pm | 2LH | 307 | |
| ARCH 586 - 28771 9:30 AM (R) | Wed May 3 | 10:30 - 12:30 pm | 2ADS | 3109 | |
| ARCH 586 - 30520 9:30 AM (R) | Wed May 3 | 10:30 - 12:30 pm | 2ADS | 4100 | |
| ARST 209 - 24919 9:30 AM (TR) | Wed May 3 | 10:30 - 12:30 pm | 2SH | 304 | |
| ARST 209 - 24923 9:30 AM (TR) | Wed May 3 | 10:30 - 12:30 pm | 2SH | 304 | |
| ASP 021 - 33063 11:00 AM (MWF) | Thu May 4 | 10:30 - 12:30 pm | |||
| ASP 031 - 40065 9:00 AM (MTWRF) | Tue May 2 | 10:30 - 12:30 pm | 2BSB | 369 | |
| ASP 032 - 40107 1:00 PM (MWF) | Mon May 1 | 1:00 - 3:00 pm | 2SH | 215 | |
| ASP 032 - 40066 12:00 PM (MWF) | Tue May 2 | 8:00 - 10:00 am | 2SEL | 2058 | |
| ASP 033 - 40067 12:00 PM (T) | Fri May 5 | 8:00 - 10:00 am | 2BSB | 331 | |
| ASP 034 - 40068 11:00 AM (R) | Mon May 1 | 10:30 - 12:30 pm | 2BSB | 335 | |
| ASP 034 - 40115 12:30 PM (R) | Fri May 5 | 8:00 - 10:00 am | 2BSB | 367 | |
| ASP 036 - 40203 3:40 PM (T) | Fri May 5 | 1:00 - 3:00 pm | |||
| ASP 038 - 40079 8:00 AM (M) | Wed May 3 | 8:00 - 10:00 am | |||
| ASP 039 - 40136 9:00 AM (R) | Wed May 3 | 10:30 - 12:30 pm | |||
| ASP 039 - 40078 8:00 AM (R) | Thu May 4 | 8:00 - 10:00 am | |||
| ASP 039 - 40077 8:00 AM (T) | Thu May 4 | 8:00 - 10:00 am | |||
| ASP 050 - 32311 3:00 PM (MWF) | Mon May 1 | 8:00 - 10:00 am | 2SH | 312 | |
| ASP 055 - 14266 3:00 PM (W) | Mon May 1 | 8:00 - 10:00 am | 2LH | 320 | |
| ASP 055 - 19422 12:30 PM (TR) | Fri May 5 | 8:00 - 10:00 am | 2BSB | 119 | |
| ASP 060 - 14267 11:00 AM (MWF) | Thu May 4 | 10:30 - 12:30 pm | 2GH | 204 | |
| ASP 062 - 24956 3:00 PM (MW) | Mon May 1 | 8:00 - 10:00 am | |||
| ASP 062 - 28950 3:00 PM (MW) | Mon May 1 | 8:00 - 10:00 am | 2BSB | 119 | |
| ASP 076 - 33062 10:00 AM (MWF) | Fri May 5 | 10:30 - 12:30 pm | 2BSB | 187 | |
| ASP 080 - 33064 12:00 PM (MWF) | Tue May 2 | 8:00 - 10:00 am | 2BSB | 187 | |
| ASP 088 - 14276 12:30 PM (TR) | Fri May 5 | 8:00 - 10:00 am | 2BSB | 137 | |
| ASP 090 - 33626 9:00 AM (MWF) | Tue May 2 | 10:30 - 12:30 pm | 2SH | 100 | |
| ASP 090 - 19719 3:30 PM (TR) | Fri May 5 | 1:00 - 3:00 pm | 2SH | 207 | |
| ASP 092 - 30781 1:00 PM (MW) | Mon May 1 | 1:00 - 3:00 pm | 2SH | 311 | |
| ASP 092 - 14283 1:00 PM (MW) | Mon May 1 | 1:00 - 3:00 pm | |||
| ASP 092 - 33072 10:00 AM (MWF) | Fri May 5 | 10:30 - 12:30 pm | 2GH | 204 | |
| ASP 095 - 33628 9:30 AM (TR) | Wed May 3 | 10:30 - 12:30 pm | 2SH | 119 | |
| ASP 095 - 14284 2:00 PM (TR) | Wed May 3 | 3:30 - 5:30 pm | 2BSB | 335 | |
| BA 100 - 39737 1:00 PM (W) | Mon May 1 | 1:00 - 3:00 pm | 2LH | 206 | |
| BA 190 - 36948 11:00 AM (W) | Thu May 4 | 10:30 - 12:30 pm | |||
| BA 220 - 39742 11:00 AM (R) | Thu May 4 | 11:00 - 12:50 pm | 2LH | 315 | |
| BA 220 - 39743 11:00 AM (T) | Tue May 2 | 11:00 - 12:50 pm | 2LH | 307 | |
| BA 220 - 39192 9:00 AM (F) | Fri May 5 | 9:00 - 10:50 am | 2LH | 315 | |
| BA 220 - 39190 2:00 PM (W) | Wed May 3 | 2:00 - 3:50 pm | 2ETMSW | 1433 | |
| BA 220 - 39189 11:00 AM (W) | Wed May 3 | 11:00 - 12:50 pm | 2SH | 312 | |
| BA 220 - 39800 11:00 AM (F) | Fri May 5 | 11:00 - 12:50 pm | 2ETMSW | 1419 | |
| BA 220 - 39187 9:00 AM (T) | Tue May 2 | 9:00 - 10:50 am | 2LH | 307 | |
| BA 220 - 39185 9:00 AM (R) | Thu May 4 | 9:00 - 10:50 am | 2LH | 315 | |
| BA 289 - 38390 3:00 PM (W) | Mon May 1 | 8:00 - 10:00 am | |||
| BA 289 - 38391 3:30 PM (R) | Fri May 5 | 1:00 - 3:00 pm | |||
| BA 289 - 38389 3:00 PM (M) | Mon May 1 | 8:00 - 10:00 am | |||
| BA 290 - 39937 9:30 AM (TR) | Wed May 3 | 10:30 - 12:30 pm | 2BSB | 319 | |
| BA 290 - 36533 9:30 AM (TR) | Wed May 3 | 10:30 - 12:30 pm | |||
| BA 320 - 39739 11:00 AM (F) | Thu May 4 | 10:30 - 12:30 pm | 2BSB | 337 | |
| BA 420 - 39703 1:00 PM (F) | Mon May 1 | 1:00 - 3:00 pm | |||
| BA 420 - 39700 3:00 PM (M) | Mon May 1 | 8:00 - 10:00 am | |||
| BA 420 - 38786 6:00 PM (R) | Thu May 4 | 6:00 - 8:00 pm | |||
| BA 420 - 37067 3:00 PM (T) | Fri May 5 | 1:00 - 3:00 pm | |||
| BA 420 - 38784 6:00 PM (T) | Tue May 2 | 6:00 - 8:00 pm | |||
| BA 420 - 39702 1:00 PM (F) | Mon May 1 | 1:00 - 3:00 pm | |||
| BA 420 - 39701 3:00 PM (M) | Mon May 1 | 8:00 - 10:00 am | |||
| BA 420 - 38781 3:00 PM (W) | Mon May 1 | 8:00 - 10:00 am | 2LH | 308 | |
| BA 420 - 38783 6:00 PM (W) | Wed May 3 | 6:00 - 8:00 pm | 2LH | 205 | |
| BA 420 - 38083 6:00 PM (T) | Tue May 2 | 6:00 - 8:00 pm | |||
| BA 420 - 38780 3:00 PM (T) | Fri May 5 | 1:00 - 3:00 pm | |||
| BA 420 - 38085 6:00 PM (R) | Thu May 4 | 6:00 - 8:00 pm | |||
| BA 420 - 38785 3:30 PM (R) | Fri May 5 | 1:00 - 3:00 pm | 2SH | 208 | |
| BA 420 - 38782 6:00 PM (M) | Mon May 1 | 6:00 - 8:00 pm | 2LH | 101 | |
| BA 420 - 37071 6:00 PM (W) | Wed May 3 | 6:00 - 8:00 pm | 2LH | 205 | |
| BA 420 - 38084 3:30 PM (R) | Fri May 5 | 1:00 - 3:00 pm | 2SH | 208 | |
| BA 420 - 37068 3:00 PM (W) | Mon May 1 | 8:00 - 10:00 am | 2LH | 308 | |
| BA 420 - 37070 6:00 PM (M) | Mon May 1 | 6:00 - 8:00 pm | 2LH | 101 | |
| BIOE 101 - 34405 9:30 AM (TR) | Wed May 3 | 10:30 - 12:30 pm | 2SCE | 408 | |
| BIOE 102 - 36973 3:00 PM (F) | Mon May 1 | 8:00 - 10:00 am | |||
| BIOE 205 - 25097 2:00 PM (TR) | Wed May 3 | 3:30 - 5:30 pm | 2SEO | 236 | |
| BIOE 240 - 34406 12:30 PM (TR) | Fri May 5 | 8:00 - 10:00 am | 2SCE | 408 | |
| BIOE 250 - 25095 11:00 AM (M) | Thu May 4 | 10:30 - 12:30 pm | 2LCD | D005 | |
| BIOE 310 - 35795 11:00 AM (TR) | Mon May 1 | 10:30 - 12:30 pm | 2SEO | 236 | |
| BIOE 325 - 38394 12:30 PM (TR) | Fri May 5 | 8:00 - 10:00 am | 2LCA | A005 | |
| BIOE 397 - 14161 9:30 AM (TR) | Wed May 3 | 10:30 - 12:30 pm | 2SEO | 236 | |
| BIOE 397 - 34407 5:30 PM (T) | Thu May 4 | 3:30 - 5:30 pm | |||
| BIOE 399 - 38393 1:00 PM (W) | Mon May 1 | 1:00 - 3:00 pm | |||
| BIOE 407 - 19500 3:30 PM (TR) | Fri May 5 | 1:00 - 3:00 pm | 2LCC | C001 | |
| BIOE 407 - 19501 3:30 PM (TR) | Fri May 5 | 1:00 - 3:00 pm | 2LCC | C001 | |
| BIOE 410 - 31401 8:00 AM (TR) | Thu May 4 | 8:00 - 10:00 am | 2BH | 208 | |
| BIOE 410 - 31400 8:00 AM (TR) | Thu May 4 | 8:00 - 10:00 am | 2BH | 208 | |
| BIOE 422 - 39676 11:00 AM (TR) | Mon May 1 | 10:30 - 12:30 pm | 2TH | 216 | |
