Complete Final Exam Schedule - Spring 2019
Find your exam location by typing the first few letters of the Course Code in the box below.
View Modes
Download Final Exam Spreadsheet
Course CRN Meeting Time | Day | Time | Building | Room | Comments |
---|---|---|---|---|---|
AAST 100 - 24576 2:00 PM ( M W ) | Wed May 8 | 1:00 - 3:00 pm | 2BH | 317 | |
AAST 103 - 35982 2:00 PM ( M W F ) | Wed May 8 | 1:00 - 3:00 pm | 2LH | 301 | |
AAST 104 - 33342 9:30 AM ( T R ) | Wed May 8 | 10:30 - 12:30 pm | 2BSB | 219 | |
AAST 206 - 38025 3:00 PM ( M W ) | Mon May 6 | 8:00 - 10:00 am | 2BSB | 135 | |
AAST 225 - 28933 11:00 AM ( T R ) | Mon May 6 | 10:30 - 12:30 pm | 2LCF | F004 | |
AAST 242 - 40471 11:00 AM ( M W ) | Thu May 9 | 10:30 - 12:30 pm | 2BH | 208 | |
AAST 247 - 41570 11:00 AM ( T R ) | Mon May 6 | 10:30 - 12:30 pm | 2BSB | 315 | |
AAST 258 - 34545 10:00 AM ( M W F ) | Fri May 10 | 10:30 - 12:30 pm | 2BSB | 311 | |
AAST 261 - 38022 3:00 PM ( M W ) | Fri May 10 | 8:00 - 10:00 am | 2LH | 107 | |
AAST 262 - 36705 9:30 AM ( M W ) | Tue May 7 | 10:30 - 12:30 pm | 2LH | 115 | |
AAST 263 - 30185 9:30 AM ( T R ) | Wed May 8 | 10:30 - 12:30 pm | 2TH | 215 | |
AAST 271 - 42168 1:00 PM ( M W F ) | Mon May 6 | 1:00 - 3:00 pm | 2BSB | 331 | |
AAST 272 - 36365 9:30 AM ( M W ) | Tue May 7 | 10:30 - 12:30 pm | 2BSB | 215 | |
AAST 351 - 29085 2:00 PM ( T R ) | Wed May 8 | 3:30 - 5:30 pm | 2LH | 115 | |
AAST 356 - 28467 9:30 AM ( T R ) | Wed May 8 | 10:30 - 12:30 pm | 2BH | B10 | |
AAST 358 - 31853 11:00 AM ( T R ) | Mon May 6 | 10:30 - 12:30 pm | 2BH | B10 | |
AAST 406 - 36711 4:30 PM ( M W ) | Mon May 6 | 1:00 - 3:00 pm | 2BSB | 265 | |
AAST 406 - 36713 4:30 PM ( M W ) | Mon May 6 | 1:00 - 3:00 pm | 2BSB | 265 | |
AAST 407 - 33798 6:00 PM ( M ) | Mon May 6 | 6:00 - 8:00 pm | |||
AAST 407 - 33797 6:00 PM ( M ) | Mon May 6 | 6:00 - 8:00 pm | |||
AAST 492 - 33343 3:00 PM ( W ) | Mon May 6 | 8:00 - 10:00 am | |||
AAST 492 - 33567 3:00 PM ( W ) | Mon May 6 | 8:00 - 10:00 am | |||
ACTG 210 - ALL | Mon May 6 | 6:00 - 8:00 pm | 2BSB | 250, 145 | Combined Section Final |
ACTG 211 - ALL | Tue May 7 | 6:00 - 8:00 pm | 2BSB | 145, 2 LCA A001 | Combined Section Final |
ACTG 315 - ALL | Wed May 8 | 10:30 - 12:30 pm | 2LCE | E101 | Combined Section Final |
ACTG 316 - ALL | Mon May 6 | 6:00 - 8:00 pm | 2LC | C003 | Combined Section Final |
ACTG 326 - 41766 12:30 PM ( T R ) | Fri May 10 | 8:00 - 10:00 am | 2DH | 210 | |
ACTG 326 - 21885 3:30 PM ( T R ) | Fri May 10 | 1:00 - 3:00 pm | 2DH | 330 | |
ACTG 326 - 21884 2:00 PM ( T R ) | Wed May 8 | 3:30 - 5:30 pm | 2DH | 210 | |
ACTG 355 - 17775 1:00 PM ( M W F ) | Mon May 6 | 1:00 - 3:00 pm | 2DH | 220 | |
ACTG 355 - 17774 3:30 PM ( T ) | Fri May 10 | 1:00 - 3:00 pm | 2BSB | 381 | |
ACTG 417 - 41767 2:00 PM ( T R ) | Wed May 8 | 3:30 - 5:30 pm | 2BH | 208 | |
ACTG 417 - 41768 2:00 PM ( T R ) | Wed May 8 | 3:30 - 5:30 pm | 2BH | 208 | |
ACTG 417 - 17776 12:30 PM ( T R ) | Fri May 10 | 8:00 - 10:00 am | 2GH | 205 | |
ACTG 417 - 19093 12:30 PM ( T R ) | Fri May 10 | 8:00 - 10:00 am | 2GH | 205 | |
ACTG 435 - 17777 3:30 PM ( T R ) | Mon May 6 | 8:00 - 10:00 am | 2LCC | C003 | |
ACTG 435 - 17778 11:00 AM ( T R ) | Mon May 6 | 8:00 - 10:00 am | 2LCC | C003 | |
ACTG 435 - 20489 11:00 AM ( T R ) | Mon May 6 | 10:30 - 12:30 pm | 2LH | 210 | |
ACTG 435 - 20481 3:30 PM ( T R ) | Fri May 10 | 1:00 - 3:00 pm | 2LH | 312 | |
ACTG 445 - ALL | Mon May 6 | 3:30 - 5:30 pm | 2BSB | 145 | |
ACTG 456 - 19107 3:00 PM ( M ) | Mon May 6 | 8:00 - 10:00 am | 2LH | 120 | |
ACTG 456 - 17783 3:00 PM ( M ) | Mon May 6 | 8:00 - 10:00 am | 2LH | 120 | |
ACTG 465 - 17784 3:00 PM ( M ) | Mon May 6 | 8:00 - 10:00 am | 2LH | 312 | |
ACTG 465 - 19109 3:00 PM ( M ) | Mon May 6 | 8:00 - 10:00 am | 2LH | 312 | |
ACTG 470 - 33512 8:00 AM ( M W F ) | Wed May 8 | 8:00 - 10:00 am | 2DH | 210 | |
ACTG 470 - 34148 10:00 AM ( M W F ) | Fri May 10 | 10:30 - 12:30 pm | 2DH | 210 | |
ACTG 470 - 34147 10:00 AM ( M W F ) | Fri May 10 | 10:30 - 12:30 pm | 2DH | 210 | |
ACTG 470 - 37009 9:00 AM ( M W F ) | Tue May 7 | 10:30 - 12:30 pm | 2DH | 210 | |
ACTG 470 - 33513 8:00 AM ( M W F ) | Wed May 8 | 8:00 - 10:00 am | 2DH | 210 | |
ACTG 470 - 37010 9:00 AM ( M W F ) | Tue May 7 | 10:30 - 12:30 pm | 2DH | 210 | |
ACTG 474 - 41769 10:00 AM ( M W F ) | Fri May 10 | 10:30 - 12:30 pm | 2LH | 120 | |
ACTG 474 - 41770 10:00 AM ( M W F ) | Fri May 10 | 10:30 - 12:30 pm | 2LH | 120 | |
ACTG 474 - 17785 8:00 AM ( M W F ) | Wed May 8 | 8:00 - 10:00 am | 2LH | 120 | |
ACTG 474 - 19111 9:00 AM ( M W F ) | Tue May 7 | 10:30 - 12:30 pm | 2LH | 120 | |
ACTG 474 - 17786 9:00 AM ( M W F ) | Tue May 7 | 10:30 - 12:30 pm | 2LH | 120 | |
ACTG 474 - 19110 8:00 AM ( M W F ) | Wed May 8 | 8:00 - 10:00 am | 2LH | 120 | |
ACTG 475 - 42219 3:00 PM ( W ) | Mon May 6 | 8:00 - 10:00 am | 2SH | 220 | |
ACTG 475 - 42220 3:00 PM ( W ) | Mon May 6 | 8:00 - 10:00 am | 2SH | 220 | |
ACTG 475 - 17787 3:00 PM ( M ) | Mon May 6 | 8:00 - 10:00 am | |||
ACTG 475 - 19112 3:00 PM ( M ) | Mon May 6 | 8:00 - 10:00 am | |||
ACTG 484 - 26274 3:00 PM ( M W ) | Mon May 6 | 8:00 - 10:00 am | 2SH | 320 | |
ACTG 484 - 26275 3:00 PM ( M W ) | Mon May 6 | 8:00 - 10:00 am | 2SH | 320 | |
ACTG 493 - 40883 2:00 PM ( T R ) | Wed May 8 | 3:30 - 5:30 pm | 2DH | 230 | |
ACTG 493 - 34149 9:30 AM ( T R ) | Wed May 8 | 10:30 - 12:30 pm | 2BH | 305 | |
ACTG 493 - 40882 2:00 PM ( T R ) | Wed May 8 | 3:30 - 5:30 pm | 2DH | 230 | |
ACTG 493 - 34150 9:30 AM ( T R ) | Wed May 8 | 10:30 - 12:30 pm | 2BH | 305 | |
ACTG 493 - 34151 11:00 AM ( T R ) | Mon May 6 | 10:30 - 12:30 pm | 2LCA | A006 | |
ACTG 493 - 34152 11:00 AM ( T R ) | Mon May 6 | 10:30 - 12:30 pm | 2LCA | A006 | |
ACTG 494 - 32307 6:00 PM ( T ) | Tue May 7 | 6:00 - 8:00 pm | 2LH | 120 | |
ACTG 494 - 32308 6:00 PM ( T ) | Tue May 7 | 6:00 - 8:00 pm | 2LH | 120 | |
ACTG 494 - 38375 6:00 PM ( M ) | Mon May 6 | 6:00 - 8:00 pm | 2DH | 170 | |
ACTG 494 - 38374 6:00 PM ( M ) | Mon May 6 | 6:00 - 8:00 pm | 2DH | 170 | |
ACTG 500 - 30973 10:00 AM ( M ) | Fri May 10 | 10:30 - 12:30 pm | 2DH | 310 | |
ACTG 500 - 17789 6:00 PM ( M ) | Mon May 6 | 6:00 - 8:00 pm | 2DH | 210 | |
ACTG 503 - 17797 6:00 PM ( W ) | Wed May 8 | 6:00 - 8:00 pm | 2LH | 202 | |
ACTG 506 - 17799 6:00 PM ( T ) | Tue May 7 | 6:00 - 8:00 pm | 2BH | 208 | |
ACTG 508 - 17803 6:00 PM ( R ) | Thu May 9 | 6:00 - 8:00 pm | 2LH | 210 | |
ACTG 509 - 32706 6:00 PM ( W ) | Wed May 8 | 6:00 - 8:00 pm | 2BH | 209 | |
ACTG 516 - 17805 6:30 PM ( R ) | Thu May 9 | 6:00 - 8:00 pm | 2DH | 220 | |
ACTG 525 - 40884 6:30 PM ( T ) | Tue May 7 | 6:30 - 8:30 pm | 2DH | 330 | |
ACTG 534 - 37016 6:00 PM ( M ) | Mon May 6 | 6:00 - 8:00 pm | 2BH | B6 | |
ACTG 537 - 22551 6:00 PM ( W ) | Wed May 8 | 6:00 - 8:00 pm | 2DH | 330 | |
ACTG 585 - 23028 6:00 PM ( M ) | Mon May 6 | 6:00 - 8:00 pm | 2DH | 330 | |
ACTG 594 - 41773 1:30 PM ( T R ) | Tue May 7 | 1:00 - 3:00 pm | 2BSB | 135 | |
AH 100 - 22801 9:00 AM ( M W F ) | Tue May 7 | 10:30 - 12:30 pm | 2BH | 304 | |
AH 100 - 26464 1:00 PM ( M W F ) | Mon May 6 | 1:00 - 3:00 pm | 2BH | 304 | |
AH 101 - 37790 12:00 PM ( M W ) | Tue May 7 | 8:00 - 10:00 am | 2LCC | C006 | |
AH 125 - 35429 12:30 PM ( T R ) | Fri May 10 | 8:00 - 10:00 am | 2BSB | 331 | |
AH 125 - 35430 12:30 PM ( T R ) | Fri May 10 | 8:00 - 10:00 am | 2BSB | 331 | |
AH 130 - 39221 2:00 PM ( M W F ) | Wed May 8 | 1:00 - 3:00 pm | 2LH | 312 | |
AH 201 - 31002 3:00 PM ( M W ) | Mon May 6 | 8:00 - 10:00 am | 2BSB | 331 | |
AH 206 - 37914 3:30 PM ( T R ) | Fri May 10 | 1:00 - 3:00 pm | 2BSB | 331 | |
AH 208 - 36952 10:15 AM ( M W ) | Tue May 7 | 10:30 - 12:30 pm | 2HH | 107 | |
AH 208 - 40705 2:00 PM ( T R ) | Wed May 8 | 3:30 - 5:30 pm | 2LH | 312 | |
AH 208 - 40704 2:00 PM ( T R ) | Wed May 8 | 3:30 - 5:30 pm | 2LH | 312 | |
AH 208 - 36951 10:15 AM ( M W ) | Tue May 7 | 10:30 - 12:30 pm | 2HH | 107 | |
AH 233 - 13881 3:00 PM ( W ) | Mon May 6 | 8:00 - 10:00 am | 2BH | B6 | |
AH 233 - 13880 3:00 PM ( M ) | Mon May 6 | 8:00 - 10:00 am | |||
AH 236 - 22809 11:00 AM ( T R ) | Mon May 6 | 10:30 - 12:30 pm | 2LCD | D005 | |
AH 236 - 22808 11:00 AM ( T R ) | Mon May 6 | 10:30 - 12:30 pm | 2LCD | D005 | |
AH 244 - 40708 3:00 PM ( M W ) | Mon May 6 | 8:00 - 10:00 am | 2BSB | 311 | |
AH 250 - 28598 11:00 AM ( T R ) | Mon May 6 | 10:30 - 12:30 pm | 2LH | 107 | |
AH 250 - 28597 11:00 AM ( T R ) | Mon May 6 | 10:30 - 12:30 pm | 2LH | 107 | |
AH 263 - 28599 8:00 AM ( M W ) | Wed May 8 | 8:00 - 10:00 am | 2LCA | A002 | |
AH 263 - 28600 8:00 AM ( M W ) | Wed May 8 | 8:00 - 10:00 am | 2LCA | A002 | |
AH 273 - 28601 11:00 AM ( T R ) | Mon May 6 | 10:30 - 12:30 pm | 2LCA | A003 | |
AH 273 - 28603 11:00 AM ( T R ) | Mon May 6 | 10:30 - 12:30 pm | 2LCA | A003 | |
AH 302 - 39227 1:00 PM ( W ) | Mon May 6 | 1:00 - 3:00 pm | 2AEH | 1200 | |
AH 302 - 41095 2:00 PM ( W ) | Wed May 8 | 1:00 - 3:00 pm | |||
AH 404 - 32354 11:00 AM ( F ) | Thu May 9 | 10:30 - 12:30 pm | 2HH | 303 | |
AH 404 - 32355 11:00 AM ( F ) | Thu May 9 | 10:30 - 12:30 pm | 2HH | 303 | |
AH 460 - 20525 9:30 AM ( T R ) | Wed May 8 | 10:30 - 12:30 pm | 2HH | 303 | |
AH 460 - 19776 9:30 AM ( T R ) | Wed May 8 | 10:30 - 12:30 pm | 2HH | 303 | |
AH 466 - 38525 3:30 PM ( R ) | Fri May 10 | 1:00 - 3:00 pm | |||
AH 466 - 38526 3:30 PM ( R ) | Fri May 10 | 1:00 - 3:00 pm | |||
AH 470 - 30211 3:30 PM ( T ) | Fri May 10 | 1:00 - 3:00 pm | 2HH | 303 | |
AH 470 - 30064 3:30 PM ( T ) | Fri May 10 | 1:00 - 3:00 pm | 2HH | 303 | |
AH 512 - 13897 11:00 AM ( F ) | Thu May 9 | 10:30 - 12:30 pm | 2JH | 209 | |
AH 513 - 26866 3:00 PM ( M ) | Mon May 6 | 8:00 - 10:00 am | 2HH | 303 | |
AHS 102 - 42095 2:00 PM ( W ) | Wed May 8 | 1:00 - 3:00 pm | |||
AHS 102 - 37886 3:00 PM ( W ) | Mon May 6 | 8:00 - 10:00 am | 2BSB | 381 | |
AHS 102 - 39272 2:00 PM ( M ) | Wed May 8 | 1:00 - 3:00 pm | 2BH | B6 | |
AHS 210 - 37887 3:30 PM ( T R ) | Fri May 10 | 1:00 - 3:00 pm | 2BH | B6 | |
AHS 325 - 40483 2:30 PM ( W ) | Wed May 8 | 1:00 - 3:00 pm | 2AHSB | 713 | |
AHS 330 - 39274 12:30 PM ( M W ) | Tue May 7 | 8:00 - 10:00 am | 2AHSB | 713 | |
AHS 365 - 40485 2:15 PM ( T R ) | Wed May 8 | 3:30 - 5:30 pm | 2AHSB | 710 | |
AHS 375 - 41794 2:15 PM ( M W ) | Wed May 8 | 1:00 - 3:00 pm | 2AHSB | 710 | |
AHS 375 - 40484 3:45 PM ( T R ) | Fri May 10 | 1:00 - 3:00 pm | 2AHSB | 710 | |
AHS 402 - 39275 8:30 AM ( W ) | Wed May 8 | 8:00 - 10:00 am | 2AHSB | 710 | |
AHS 512 - 38484 9:00 AM ( R ) | Wed May 8 | 10:30 - 12:30 pm | |||
AHS 512 - 38484 9:00 AM ( R ) | Wed May 8 | 10:30 - 12:30 pm | 2AHSB | 701 | |
AHS 594 - 42024 1:00 PM ( T ) | Tue May 7 | 1:00 - 3:00 pm | |||
ANTH 100 - 30865 9:00 AM ( M W ) | Tue May 7 | 10:30 - 12:30 pm | 2BSB | 250 | |
ANTH 101 - 15740 1:00 PM ( M W ) | Mon May 6 | 1:00 - 3:00 pm | 2BSB | 250 | |
ANTH 102 - 27060 2:00 PM ( M W F ) | Wed May 8 | 1:00 - 3:00 pm | 2BSB | 250 | |
ANTH 105 - 15763 12:30 PM ( T R ) | Fri May 10 | 8:00 - 10:00 am | 2BSB | 250 | |
ANTH 217 - 42274 9:30 AM ( M W ) | Tue May 7 | 10:30 - 12:30 pm | 2BSB | 231 | |
ANTH 223 - 34800 12:00 PM ( M W F ) | Tue May 7 | 8:00 - 10:00 am | 2BSB | 2105 | |
ANTH 227 - 31839 11:00 AM ( T R ) | Mon May 6 | 10:30 - 12:30 pm | 2BSB | 2105 | |
ANTH 229 - 33685 12:30 PM ( T R ) | Fri May 10 | 8:00 - 10:00 am | |||
ANTH 239 - 34662 3:00 PM ( M W F ) | Mon May 6 | 8:00 - 10:00 am | 2SH | 115 | |
ANTH 239 - 42240 4:30 PM ( M W ) | Mon May 6 | 1:00 - 3:00 pm | 2BSB | 2105 | |
ANTH 239 - 39546 9:30 AM ( T R ) | Wed May 8 | 10:30 - 12:30 pm | 2BSB | 2105 | |
ANTH 272 - 36586 3:30 PM ( T R ) | Fri May 10 | 1:00 - 3:00 pm | 2BSB | 2105 | |
ANTH 309 - 35033 3:30 PM ( T R ) | Fri May 10 | 1:00 - 3:00 pm | 2BSB | 3160 | |
ANTH 394 - 42241 1:00 PM ( M W F ) | Mon May 6 | 1:00 - 3:00 pm | 2LH | 207 | |
ANTH 424 - 41210 11:00 AM ( T R ) | Mon May 6 | 10:30 - 12:30 pm | 2TH | 207 | |
ANTH 424 - 41211 11:00 AM ( T R ) | Mon May 6 | 10:30 - 12:30 pm | 2TH | 207 | |
ANTH 455 - 40416 12:30 PM ( T R ) | Fri May 10 | 8:00 - 10:00 am | 2BSB | 2105 | |
ANTH 455 - 40415 12:30 PM ( T R ) | Fri May 10 | 8:00 - 10:00 am | 2BSB | 2105 | |
ANTH 466 - 38530 | Fri May 10 | 1:00 - 3:00 pm | |||
ANTH 466 - 38531 3:30 PM ( R ) | Fri May 10 | 1:00 - 3:00 pm | |||
ANTH 482 - 15794 8:00 AM ( T ) | Thu May 9 | 8:00 - 10:00 am | 2BSB | 2167 | |
ANTH 490 - 10098 | Mon May 6 | 1:00 - 3:00 pm | |||
ANTH 494 - 37019 9:30 AM ( R ) | Wed May 8 | 10:30 - 12:30 pm | 2BSB | 3160 | |
ANTH 494 - 37020 9:30 AM ( R ) | Wed May 8 | 10:30 - 12:30 pm | 2BSB | 3160 | |
ANTH 501 - 15779 10:00 AM ( T ) | Fri May 10 | 10:30 - 12:30 pm | |||
ANTH 502 - 28718 10:00 AM ( W ) | Fri May 10 | 10:30 - 12:30 pm | 2BSB | 3160 | |
ANTH 594 - 36356 9:30 AM ( T ) | Mon May 6 | 10:30 - 12:30 pm | |||
ANTH 594 - 40674 10:30 AM ( F ) | Fri May 10 | 10:30 - 12:30 pm | |||
ANTH 595 - 33642 2:00 PM ( T ) | Wed May 8 | 3:30 - 5:30 pm | |||
ARAB 102 - 17746 9:00 AM ( MTWR ) | Tue May 7 | 10:30 - 12:30 pm | 2GH | 204 | |
ARAB 102 - 17745 8:00 AM ( MTWR ) | Wed May 8 | 8:00 - 10:00 am | 2GH | 204 | |
ARAB 102 - 34126 10:00 AM ( MTWR ) | Fri May 10 | 10:30 - 12:30 pm | 2LH | 100 | |
ARAB 104 - 38678 12:00 PM ( MTWR ) | Tue May 7 | 8:00 - 10:00 am | 2GH | 204 | |
ARAB 104 - 34127 9:00 AM ( MTWR ) | Tue May 7 | 10:30 - 12:30 pm | 2LH | 100 | |
ARAB 104 - 17747 3:00 PM ( MTWR ) | Mon May 6 | 8:00 - 10:00 am | 2GH | 204 | |
ARAB 104 - 20546 4:00 PM ( MTWR ) | Tue May 7 | 3:30 - 5:30 pm | 2GH | 204 | |
ARAB 270 - 35423 12:30 PM ( T R ) | Fri May 10 | 8:00 - 10:00 am | 2BSB | 219 | |
ARCH 106 - 34173 2:00 PM ( T R ) | Wed May 8 | 3:30 - 5:30 pm | 2ADS | B100 | |
ARCH 106 - 23435 3:00 PM ( T R ) | Fri May 10 | 1:00 - 3:00 pm | |||
ARCH 200 - 35157 11:00 AM ( T ) | Mon May 6 | 10:30 - 12:30 pm | 2BH | 317 | |
ARCH 200 - 35158 11:00 AM ( R ) | Mon May 6 | 10:30 - 12:30 pm | |||
ARCH 206 - 34174 2:00 PM ( T R ) | Wed May 8 | 3:30 - 5:30 pm | 2ADS | 2100 | |
ARCH 206 - 23436 3:00 PM ( T R ) | Fri May 10 | 1:00 - 3:00 pm | |||
ARCH 252 - 25500 9:30 AM ( R ) | Wed May 8 | 10:30 - 12:30 pm | 2LCF | F003 | |
ARCH 252 - 25143 9:30 AM ( T ) | Wed May 8 | 10:30 - 12:30 pm | |||
ARCH 360 - 22680 9:30 AM ( T ) | Wed May 8 | 10:30 - 12:30 pm | 2ADS | 4300 | |
ARCH 360 - 22679 9:30 AM ( R ) | Wed May 8 | 10:30 - 12:30 pm | |||
ARCH 366 - 23440 2:00 PM ( M W F ) | Wed May 8 | 1:00 - 3:00 pm | 2ADS | 4300 | |
ARCH 366 - 23441 3:00 PM ( M W F ) | Mon May 6 | 8:00 - 10:00 am | |||
ARCH 372 - 13928 9:30 AM ( M ) | Tue May 7 | 10:30 - 12:30 pm | 2TBH | 180F | |
ARCH 372 - 13927 9:30 AM ( W ) | Tue May 7 | 10:30 - 12:30 pm | |||
ARCH 466 - 23446 3:00 PM ( M W F ) | Mon May 6 | 8:00 - 10:00 am | |||
ARCH 466 - 23445 2:00 PM ( M W F ) | Wed May 8 | 1:00 - 3:00 pm | 2ADS | 5300 | |
ARCH 471 - 25888 8:00 AM ( M W F ) | Fri May 10 | 8:00 - 10:00 am | 2LCF | F004 | |
ARCH 520 - 28871 11:00 AM ( R ) | Wed May 8 | 10:30 - 12:30 pm | |||
ARCH 520 - 28872 11:00 AM ( R ) | Wed May 8 | 10:30 - 12:30 pm | |||
ARCH 522 - 25146 2:00 PM ( T ) | Wed May 8 | 3:30 - 5:30 pm | |||
ARCH 522 - 30519 2:00 PM ( T ) | Wed May 8 | 3:30 - 5:30 pm | |||
ARCH 532 - 28766 12:30 PM ( T R ) | Fri May 10 | 8:00 - 10:00 am | 2TH | 208 | |
ARCH 544 - 28767 9:30 AM ( F ) | Tue May 7 | 10:30 - 12:30 pm | 2ADS | 1300 | |
ARCH 552 - 28865 2:00 PM ( M W F ) | Wed May 8 | 1:00 - 3:00 pm | |||
ARCH 554 - 28866 2:00 PM ( M W F ) | Wed May 8 | 1:00 - 3:00 pm | |||
ARCH 555 - 36979 11:00 AM ( W ) | Thu May 9 | 10:30 - 12:30 pm | 2ADS | 3109 | |
ARCH 555 - 36978 11:00 AM ( M ) | Thu May 9 | 10:30 - 12:30 pm | |||
ARCH 562 - 28893 9:00 AM ( W ) | Tue May 7 | 10:30 - 12:30 pm | 2ADS | 4100 | |
ARCH 562 - 25151 9:00 AM ( M ) | Tue May 7 | 10:30 - 12:30 pm | |||
ARCH 564 - 30744 2:00 PM ( T ) | Wed May 8 | 3:30 - 5:30 pm | 2ADS | 4100A | |
ARCH 564 - 30743 3:00 PM ( T ) | Fri May 10 | 1:00 - 3:00 pm | |||
ARCH 564 - 28892 2:00 PM ( T ) | Wed May 8 | 3:30 - 5:30 pm | 2ADS | 3109 | |
ARCH 564 - 25153 3:00 PM ( T ) | Fri May 10 | 1:00 - 3:00 pm | |||
ARCH 567 - 39736 2:00 PM ( M W F ) | Wed May 8 | 1:00 - 3:00 pm | |||
ARCH 573 - 28770 3:30 PM ( T R ) | Fri May 10 | 1:00 - 3:00 pm | 2LH | 301 | |
ARCH 586 - 30520 11:00 AM ( R ) | Wed May 8 | 10:30 - 12:30 pm | 2ADS | 3109 | |
ARCH 586 - 28771 11:00 AM ( R ) | Wed May 8 | 10:30 - 12:30 pm | 2ADS | 4100A | |
ASP 021 - 33063 11:00 AM ( M W F ) | Thu May 9 | 10:30 - 12:30 pm | 2BSB | 211 | |
ASP 031 - 40810 12:00 PM ( MTWRF ) | Tue May 7 | 8:00 - 10:00 am | 2BSB | 117 | |
ASP 031 - 40811 12:00 PM ( MTWRF ) | Tue May 7 | 8:00 - 10:00 am | 2BSB | 167 | |
ASP 031 - 40809 8:00 AM ( MTWRF ) | Wed May 8 | 8:00 - 10:00 am | 2BSB | 117 | |
ASP 032 - 42211 3:30 PM ( T R ) | Fri May 10 | 1:00 - 3:00 pm | 2SH | 104 | |
ASP 032 - 42212 11:00 AM ( T R ) | Mon May 6 | 10:30 - 12:30 pm | 2SH | 103 | |
ASP 032 - 42210 12:30 PM ( T R ) | Fri May 10 | 8:00 - 10:00 am | 2LH | 315 | |
ASP 032 - 40066 | Tue May 7 | 8:00 - 10:00 am | 2SEL | 2249F | |
ASP 032 - 40815 9:30 AM ( T R ) | Wed May 8 | 10:30 - 12:30 pm | 2LH | 315 | |
ASP 032 - 40821 8:00 AM ( T R ) | Thu May 9 | 8:00 - 10:00 am | 2LH | 305 | |
ASP 032 - 40818 8:00 AM ( T R ) | Thu May 9 | 8:00 - 10:00 am | 2LH | 315 | |
ASP 033 - 42030 11:00 AM ( T ) | Mon May 6 | 10:30 - 12:30 pm | 2TBH | 180C | |
ASP 034 - 42408 10:00 AM ( M ) | Fri May 10 | 10:30 - 12:30 pm | 2TBH | 180A | |
ASP 034 - 42249 11:00 AM ( W ) | Thu May 9 | 10:30 - 12:30 pm | 2BSB | 115 | |
ASP 034 - 41996 | Fri May 10 | 8:00 - 10:00 am | 2LH | 301 | |
ASP 034 - 41383 | Fri May 10 | 8:00 - 10:00 am | 2SSB | 2930 | |
ASP 034 - 40068 | Mon May 6 | 10:30 - 12:30 pm | 2TBH | 180B | |
ASP 034 - 41427 12:00 PM ( R ) | Fri May 10 | 8:00 - 10:00 am | |||
ASP 034 - 40115 | Fri May 10 | 8:00 - 10:00 am | 2SSB | 2920 | |
ASP 034 - 40831 9:00 AM ( F ) | Tue May 7 | 10:30 - 12:30 pm | |||
ASP 034 - 40830 9:00 AM ( W ) | Tue May 7 | 10:30 - 12:30 pm | 2LH | 307 | |
ASP 036 - 42485 | Mon May 6 | 1:00 - 3:00 pm | |||
ASP 036 - 42379 | Wed May 8 | 3:30 - 5:30 pm | |||
ASP 036 - 40845 11:00 AM ( F ) | Thu May 9 | 10:30 - 12:30 pm | |||
ASP 036 - 40844 10:00 AM ( W ) | Fri May 10 | 10:30 - 12:30 pm | |||
ASP 036 - 42251 12:00 PM ( W ) | Tue May 7 | 8:00 - 10:00 am | |||
ASP 036 - 41442 11:00 AM ( T ) | Mon May 6 | 10:30 - 12:30 pm | |||
ASP 036 - 40843 11:00 AM ( M ) | Thu May 9 | 10:30 - 12:30 pm | |||
ASP 036 - 40203 3:30 PM ( T ) | Fri May 10 | 1:00 - 3:00 pm | |||
ASP 037 - 42252 12:00 PM ( F ) | Tue May 7 | 8:00 - 10:00 am | |||
ASP 037 - 42250 12:00 PM ( M ) | Tue May 7 | 8:00 - 10:00 am | |||
ASP 037 - 41379 1:00 PM ( F ) | Mon May 6 | 1:00 - 3:00 pm | |||
ASP 037 - 41380 1:00 PM ( W ) | Mon May 6 | 1:00 - 3:00 pm | |||
ASP 038 - 40967 | Wed May 8 | 10:30 - 12:30 pm | |||
ASP 038 - 42014 9:30 AM ( R ) | Wed May 8 | 10:30 - 12:30 pm | |||
ASP 038 - 40961 | Mon May 6 | 10:30 - 12:30 pm | |||
ASP 038 - 42015 | Wed May 8 | 3:30 - 5:30 pm | |||
ASP 038 - 42018 | Wed May 8 | 1:00 - 3:00 pm | |||
ASP 038 - 41382 2:00 PM ( M ) | Wed May 8 | 1:00 - 3:00 pm | |||
ASP 038 - 40951 8:00 AM ( R ) | Thu May 9 | 8:00 - 10:00 am | |||
ASP 038 - 41441 2:00 PM ( W ) | Wed May 8 | 1:00 - 3:00 pm | |||
ASP 038 - 40851 10:00 AM ( M ) | Fri May 10 | 10:30 - 12:30 pm | |||
ASP 038 - 40854 11:00 AM ( M ) | Thu May 9 | 10:30 - 12:30 pm | |||
ASP 038 - 40855 | Thu May 9 | 8:00 - 10:00 am | |||
ASP 038 - 40959 | Tue May 7 | 3:30 - 5:30 pm | |||
ASP 038 - 40960 | Mon May 6 | 10:30 - 12:30 pm | |||
ASP 038 - 40962 | Thu May 9 | 3:30 - 5:30 pm | |||
ASP 038 - 40857 11:00 AM ( M ) | Thu May 9 | 10:30 - 12:30 pm | |||
ASP 038 - 40953 | Thu May 9 | 10:30 - 12:30 pm | |||
