Complete Final Exam Schedule - Fall 2019
Find your exam location by typing the first few letters of the Course Code in the box below.
View Modes
Download Final Exam Spreadsheet
Course CRN Meeting Time | Day | Time | Building | Room | Comments |
---|---|---|---|---|---|
AAST 100 - 25513 | Wed Dec 11 | 1:00 - 3:00 pm | 2SES | 238 | |
AAST 225 - 28567 | Fri Dec 13 | 8:00 - 10:00 am | 2LCF | F006 | |
ACTG 210 - ALL | Mon Dec 9 | 6:00 - 8:00 pm | 2SES | 250, 2LCA A001 | Combined Section Final |
ACTG 211 - ALL | Tue Dec 10 | 6:00 - 8:00 pm | 2LCA | A001, 2LCE E101 | Combined Section Final |
ACTG 315 - ALL | Mon Dec 9 | 6:00 - 8:00 pm | 2ARC | 242 | Combined Section Final |
ACTG 316 - ALL | Mon Dec 9 | 6:00 - 8:00 pm | 2LCE | E101 | |
ACTG 326 - ALL | Thu Dec 12 | 6:00 - 8:00 pm | 2ARC | 137 | Combined Section Final |
ACTG 355 - 10069 | Wed Dec 11 | 1:00 - 3:00 pm | 2DH | 220 | |
ACTG 355 - 10066 | Fri Dec 13 | 1:00 - 3:00 pm | 2LH | 206 | |
ACTG 417 - 19567 | Fri Dec 13 | 8:00 - 10:00 am | 2SH | 304 | |
ACTG 417 - 10072 | Fri Dec 13 | 8:00 - 10:00 am | 2SH | 304 | |
ACTG 417 - 35394 | Mon Dec 9 | 10:30 - 12:30 pm | 2SH | 319 | |
ACTG 417 - 35395 | Mon Dec 9 | 10:30 - 12:30 pm | 2SH | 319 | |
ACTG 435 - 40747 | Thu Dec 12 | 8:00 - 10:00 am | 2BH | 309 | |
ACTG 435 - 34750 | Thu Dec 12 | 8:00 - 10:00 am | 2BH | 309 | |
ACTG 435 - 34748 | Mon Dec 9 | 10:30 - 12:30 pm | 2BH | 309 | |
ACTG 435 - 20042 | Wed Dec 11 | 10:30 - 12:30 pm | 2BH | 309 | |
ACTG 435 - 10076 | Mon Dec 9 | 10:30 - 12:30 pm | 2BH | 309 | |
ACTG 435 - 34262 | Thu Dec 12 | 8:00 - 10:00 am | 2BH | 309 | |
ACTG 435 - 10080 | Mon Dec 9 | 10:30 - 12:30 pm | 2BH | 309 | |
ACTG 435 - 10092 | Wed Dec 11 | 10:30 - 12:30 pm | 2BH | 309 | |
ACTG 435 - 34749 | Wed Dec 11 | 10:30 - 12:30 pm | 2BH | 309 | |
ACTG 446 - 10116 | Wed Dec 11 | 6:00 - 8:00 pm | 2LCC | C006 | |
ACTG 446 - 19580 | Wed Dec 11 | 6:00 - 8:00 pm | 2LCC | C006 | |
ACTG 456 - 19581 | Mon Dec 9 | 8:00 - 10:00 am | 2LH | 120 | |
ACTG 456 - 10117 | Mon Dec 9 | 8:00 - 10:00 am | 2LH | 120 | |
ACTG 465 - 10119 | Mon Dec 9 | 8:00 - 10:00 am | 2LH | 210 | |
ACTG 465 - 19582 | Mon Dec 9 | 8:00 - 10:00 am | 2LH | 210 | |
ACTG 470 - 34267 | Fri Dec 13 | 10:30 - 12:30 pm | 2DH | 220 | |
ACTG 470 - 34268 | Fri Dec 13 | 10:30 - 12:30 pm | 2DH | 220 | |
ACTG 470 - 34265 | Tue Dec 10 | 10:30 - 12:30 pm | 2DH | 220 | |
ACTG 470 - 34266 | Tue Dec 10 | 10:30 - 12:30 pm | 2DH | 220 | |
ACTG 470 - 39705 | Wed Dec 11 | 8:00 - 10:00 am | 2DH | 220 | |
ACTG 470 - 39706 | Wed Dec 11 | 8:00 - 10:00 am | 2DH | 220 | |
ACTG 474 - 32199 | Mon Dec 9 | 10:30 - 12:30 pm | 2LH | 312 | |
ACTG 474 - 35092 | Fri Dec 13 | 8:00 - 10:00 am | 2TH | 100 | |
ACTG 474 - 32200 | Mon Dec 9 | 10:30 - 12:30 pm | 2LH | 312 | |
ACTG 474 - 35100 | Fri Dec 13 | 8:00 - 10:00 am | 2TH | 100 | |
ACTG 474 - 19583 | Fri Dec 13 | 1:00 - 3:00 pm | 2LH | 120 | |
ACTG 474 - 10132 | Fri Dec 13 | 1:00 - 3:00 pm | 2LH | 120 | |
ACTG 475 - 10166 | Mon Dec 9 | 8:00 - 10:00 am | 2SH | 320 | |
ACTG 475 - 19585 | Mon Dec 9 | 8:00 - 10:00 am | 2SH | 320 | |
ACTG 475 - 19588 | Mon Dec 9 | 8:00 - 10:00 am | |||
ACTG 475 - 10171 | Mon Dec 9 | 8:00 - 10:00 am | |||
ACTG 484 - 35093 | Mon Dec 9 | 8:00 - 10:00 am | 2DH | 330 | |
ACTG 484 - 35101 | Mon Dec 9 | 8:00 - 10:00 am | 2DH | 330 | |
ACTG 494 - 43877 | Tue Dec 10 | 6:00 - 8:00 pm | 2SH | 320 | |
ACTG 494 - 43874 | Tue Dec 10 | 6:00 - 8:00 pm | 2SH | 320 | |
ACTG 494 - 39913 | Mon Dec 9 | 6:00 - 8:00 pm | 2LH | 101 | |
ACTG 494 - 36439 | Mon Dec 9 | 6:00 - 8:00 pm | 2LH | 101 | |
ACTG 500 - 10175 | Mon Dec 9 | 1:00 - 3:00 pm | |||
ACTG 500 - 31015 | Fri Dec 13 | 10:30 - 12:30 pm | |||
ACTG 500 - 40420 | Tue Dec 10 | 6:30 - 8:30 pm | 2DH | 220 | |
ACTG 500 - 36660 | Thu Dec 12 | 6:00 - 8:00 pm | 2LCC | C003 | |
ACTG 500 - 39020 | Fri Dec 13 | 8:00 - 10:00 am | 2DH | 310 | |
ACTG 500 - 27829 | Mon Dec 9 | 8:00 - 10:00 am | 2GH | 205 | |
ACTG 500 - 36155 | Sat Dec 7 | 9:00 - 11:00 am | 2DH | 220 | |
ACTG 500 - 10176 | Mon Dec 9 | 6:00 - 8:00 pm | 2DH | 230 | |
ACTG 502 - 10190 | Mon Dec 9 | 6:00 - 8:00 pm | 2LH | 210 | |
ACTG 508 - 27831 | Tue Dec 10 | 6:30 - 8:30 pm | 2BH | 309 | |
ACTG 509 - 10196 | Wed Dec 11 | 6:00 - 8:00 pm | 2BH | 309 | |
ACTG 516 - 10202 | Thu Dec 12 | 6:30 - 8:30 pm | 2DH | 220 | |
ACTG 537 - 39329 | Wed Dec 11 | 6:00 - 8:00 pm | 2BH | 317 | |
ACTG 594 - 43144 | Wed Dec 11 | 10:30 - 12:30 pm | 2UH | 2350 | |
ACTG 594 - 22973 | Tue Dec 10 | 1:00 - 3:00 pm | 2UH | 2350 | |
AH 100 - 31612 | Mon Dec 9 | 1:00 - 3:00 pm | 2ARC | 136 | |
AH 100 - 27410 | Fri Dec 13 | 10:30 - 12:30 pm | 2BH | 317 | |
AH 100 - 42789 | Wed Dec 11 | 1:00 - 3:00 pm | 2ARC | 136 | |
AH 110 - 10114 | Tue Dec 10 | 8:00 - 10:00 am | 2LCA | A001 | |
AH 122 - 32181 | Mon Dec 9 | 10:30 - 12:30 pm | 2LCA | A005 | |
AH 160 - 23943 | Mon Dec 9 | 6:00 - 8:00 pm | 2ARC | 240 | |
AH 180 - 38682 | Wed Dec 11 | 10:30 - 12:30 pm | 2ARC | 135 | |
AH 232 - 10130 | Thu Dec 12 | 3:30 - 5:30 pm | 2BH | B6 | |
AH 235 - 10143 | Mon Dec 9 | 10:30 - 12:30 pm | 2LCC | C004 | |
AH 235 - 10145 | Mon Dec 9 | 10:30 - 12:30 pm | 2LCC | C004 | |
AH 260 - 10154 | Mon Dec 9 | 10:30 - 12:30 pm | 2LCA | A002 | |
AH 260 - 10155 | Mon Dec 9 | 10:30 - 12:30 pm | 2LCA | A002 | |
AH 262 - 34433 | Tue Dec 10 | 10:30 - 12:30 pm | 2SH | 320 | |
AH 262 - 34435 | Tue Dec 10 | 10:30 - 12:30 pm | 2SH | 320 | |
AH 263 - 41507 | Tue Dec 10 | 10:30 - 12:30 pm | 2BSB | 365 | |
AH 263 - 41505 | Tue Dec 10 | 10:30 - 12:30 pm | 2BSB | 365 | |
AH 275 - 29925 | Fri Dec 13 | 8:00 - 10:00 am | 2LH | 312 | |
AH 275 - 29924 | Fri Dec 13 | 8:00 - 10:00 am | 2LH | 312 | |
AH 301 - 35368 | Wed Dec 11 | 3:30 - 5:30 pm | 2JH | 209 | |
AH 404 - 25110 | Fri Dec 13 | 1:00 - 3:00 pm | 2HH | 303 | |
AH 404 - 25108 | Fri Dec 13 | 1:00 - 3:00 pm | 2HH | 303 | |
AH 460 - 34436 | Mon Dec 9 | 8:00 - 10:00 am | 2HH | 303 | |
AH 460 - 36236 | Mon Dec 9 | 8:00 - 10:00 am | 2HH | 303 | |
AH 510 - 10246 | Fri Dec 13 | 8:00 - 10:00 am | 2HH | 303 | |
AH 512 - 10248 | Mon Dec 9 | 1:00 - 3:00 pm | 2HH | 303 | |
AH 562 - 42290 | Wed Dec 11 | 6:30 - 8:30 pm | 2HH | 303 | |
AHS 210 - 43751 | Thu Dec 12 | 3:30 - 5:30 pm | 2BH | B10 | |
AHS 210 - 39531 | Fri Dec 13 | 1:00 - 3:00 pm | 2BH | B6 | |
AHS 294 - 44050 | Fri Dec 13 | 10:30 - 12:30 pm | 2LCE | E101 | |
AHS 325 - 39532 | Wed Dec 11 | 8:00 - 10:00 am | 2AHSB | 710 | |
AHS 330 - 40738 | Wed Dec 11 | 10:30 - 12:30 pm | 2AHSB | 710 | |
AHS 365 - 39772 | Wed Dec 11 | 3:30 - 5:30 pm | 2AHSB | 710 | |
AHS 375 - 42327 | Wed Dec 11 | 1:00 - 3:00 pm | 2AHSB | 710 | |
AHS 375 - 40015 | Fri Dec 13 | 1:00 - 3:00 pm | 2AHSB | 710 | |
AHS 402 - 40966 | Fri Dec 13 | 10:30 - 12:30 pm | 2AHSB | 713 | |
AHS 511 - 38535 | Wed Dec 11 | 10:30 - 12:30 pm | 2AHSB | 701 | |
ANTH 100 - 35315 | Fri Dec 13 | 1:00 - 3:00 pm | 2LH | 307 | |
ANTH 100 - 10024 | Tue Dec 10 | 10:30 - 12:30 pm | 2LCA | A001 | |
ANTH 101 - 19786 | Mon Dec 9 | 1:00 - 3:00 pm | 2BSB | 250 | |
ANTH 102 - 21720 | Wed Dec 11 | 1:00 - 3:00 pm | 2BSB | 250 | |
ANTH 105 - 10107 | Fri Dec 13 | 8:00 - 10:00 am | 2SES | 250 | |
ANTH 217 - 42340 | Thu Dec 12 | 10:30 - 12:30 pm | 2BSB | 3160 | |
ANTH 217 - 43967 | Mon Dec 9 | 10:30 - 12:30 pm | 2TH | 207 | |
ANTH 223 - 37118 | Thu Dec 12 | 10:30 - 12:30 pm | 2BSB | 2105 | |
ANTH 229 - 29811 | Mon Dec 9 | 10:30 - 12:30 pm | 2BSB | 2105 | |
ANTH 237 - 44124 | Wed Dec 11 | 3:30 - 5:30 pm | 2BSB | 3005 | |
ANTH 238 - 34761 | Wed Dec 11 | 10:30 - 12:30 pm | 2BSB | 2105 | |
ANTH 239 - 36735 | Fri Dec 13 | 10:30 - 12:30 pm | 2BSB | 2105 | |
ANTH 276 - 35702 | Tue Dec 10 | 8:00 - 10:00 am | 2LH | 100 | |
ANTH 309 - 19781 | Fri Dec 13 | 8:00 - 10:00 am | 2BSB | 2105 | |
ANTH 394 - 33931 | Tue Dec 10 | 10:30 - 12:30 pm | 2LH | 206 | |
ANTH 424 - 28164 | Mon Dec 9 | 10:30 - 12:30 pm | 2TH | 215 | |
ANTH 424 - 28163 | Mon Dec 9 | 10:30 - 12:30 pm | 2TH | 215 | |
ANTH 428 - 43354 | Tue Dec 10 | 10:30 - 12:30 pm | 2BSB | 231 | |
ANTH 428 - 43355 | Tue Dec 10 | 10:30 - 12:30 pm | 2BSB | 231 | |
ANTH 500 - 10185 | Fri Dec 13 | 8:00 - 10:00 am | 2BSB | 3160 | |
ANTH 503 - 27960 | Mon Dec 9 | 3:30 - 5:30 pm | 2BSB | 3160 | |
ANTH 503 - 27960 | Mon Dec 9 | 10:30 - 12:30 pm | 2BSB | 3160 | |
ANTH 508 - 33374 | Wed Dec 11 | 1:00 - 3:00 pm | 2BSB | 3160 | |
ARAB 101 - 10002 | Fri Dec 13 | 10:30 - 12:30 pm | 2LH | 103 | |
ARAB 101 - 34306 | Tue Dec 10 | 8:00 - 10:00 am | 2LH | 103 | |
ARAB 101 - 38233 | Mon Dec 9 | 1:00 - 3:00 pm | 2LH | 103 | |
ARAB 101 - 10001 | Tue Dec 10 | 10:30 - 12:30 pm | 2LH | 104 | |
ARAB 103 - 21577 | Tue Dec 10 | 10:30 - 12:30 pm | 2LH | 103 | |
ARAB 103 - 34920 | Mon Dec 9 | 8:00 - 10:00 am | 2LH | 103 | |
ARAB 103 - 10007 | Tue Dec 10 | 3:30 - 5:30 pm | 2LH | 103 | |
ARAB 201 - 33619 | Mon Dec 9 | 10:30 - 12:30 pm | 2SH | 220 | |
ARAB 230 - 33620 | Fri Dec 13 | 8:00 - 10:00 am | 2SH | 220 | |
ARCH 105 - 34671 | Wed Dec 11 | 3:30 - 5:30 pm | 2ADS | B100 | |
ARCH 151 - 40397 | Tue Dec 10 | 8:00 - 10:00 am | 2ADS | 1100 | |
ARCH 200 - 33934 | Mon Dec 9 | 10:30 - 12:30 pm | 2LCF | F001 | |
ARCH 205 - 34672 | Wed Dec 11 | 3:30 - 5:30 pm | 2ADS | 2100 | |
ARCH 251 - 23496 | Wed Dec 11 | 10:30 - 12:30 pm | 2LCF | F001 | |
ARCH 359 - 25261 | Wed Dec 11 | 10:30 - 12:30 pm | 2ADS | 4300 | |
ARCH 365 - 23562 | Wed Dec 11 | 1:00 - 3:00 pm | 2ADS | 4300 | |
ARCH 371 - 10043 | Fri Dec 13 | 1:00 - 3:00 pm | 2LCC | C006 | |
ARCH 414 - 30432 | Fri Dec 13 | 10:30 - 12:30 pm | 2ADS | 3100 | |
ARCH 414 - 30431 | Fri Dec 13 | 10:30 - 12:30 pm | 2ADS | 2450 | |
ARCH 414 - 30430 | Fri Dec 13 | 10:30 - 12:30 pm | 2ADS | 1300 | |
ARCH 414 - 30429 | Fri Dec 13 | 10:30 - 12:30 pm | 2ADS | 4100 | |
ARCH 414 - 23561 | Fri Dec 13 | 10:30 - 12:30 pm | 2ADS | 3109 | |
ARCH 465 - 23564 | Wed Dec 11 | 1:00 - 3:00 pm | 2ADS | 5300 | |
ARCH 470 - 10148 | Wed Dec 11 | 8:00 - 10:00 am | 2SES | 238 | |
ARCH 522 - 33935 | Wed Dec 11 | 3:30 - 5:30 pm | 2ADS | 3109 | |
ARCH 522 - 28986 | Fri Dec 13 | 10:30 - 12:30 pm | 2ADS | 2420 | |
ARCH 531 - 28993 | Fri Dec 13 | 8:00 - 10:00 am | 2TH | 207 | |
ARCH 561 - 25219 | Fri Dec 13 | 10:30 - 12:30 pm | 2ADS | 4100A | |
ARCH 563 - 25221 | Thu Dec 12 | 10:30 - 12:30 pm | 2ADS | 3109 | |
ARCH 566 - 33937 | Fri Dec 13 | 10:30 - 12:30 pm | |||
ARCH 566 - 30423 | Fri Dec 13 | 10:30 - 12:30 pm | |||
ARCH 574 - 28994 | Fri Dec 13 | 1:00 - 3:00 pm | 2BSB | 319 | |
ARCH 585 - 25227 | Fri Dec 13 | 8:00 - 10:00 am | |||
ASP 021 - 33562 | Thu Dec 12 | 10:30 - 12:30 pm | 2BSB | 211 | |
ASP 055 - 10215 | Wed Dec 11 | 10:30 - 12:30 pm | 2SSB | 2920 | |
ASP 055 - 10212 | Mon Dec 9 | 3:30 - 5:30 pm | 2SSB | 2920 | |
ASP 076 - 33565 | Tue Dec 10 | 8:00 - 10:00 am | 2BSB | 211 | |
ASP 080 - 35645 | Mon Dec 9 | 1:00 - 3:00 pm | 2BSB | 211 | |
ASP 088 - 37258 | Fri Dec 13 | 8:00 - 10:00 am | 2SH | 211 | |
ASP 090 - 10300 | Tue Dec 10 | 10:30 - 12:30 pm | 2SSB | 2930 | |
ASP 092 - 10332 | Mon Dec 9 | 1:00 - 3:00 pm | 2SSB | 2930 | |
ASP 095 - 10337 | Mon Dec 9 | 8:00 - 10:00 am | 2SSB | 2940 | |
BA 100 - 10766 | Mon Dec 9 | 10:30 - 12:30 pm | 2ETMSW | 2217 | |
BA 100 - 10788 | Mon Dec 9 | 8:00 - 10:00 am | 2ETMSW | 2419 | |
BA 100 - 10782 | Mon Dec 9 | 1:00 - 3:00 pm | 2ETMSW | 2235 | |
BA 100 - 10756 | Mon Dec 9 | 10:30 - 12:30 pm | 2ETMSW | 2233 | |
BA 100 - 43039 | Wed Dec 11 | 3:30 - 5:30 pm | 2ETMSW | 2219 | |
BA 100 - 29859 | Thu Dec 12 | 1:00 - 3:00 pm | 2ETMSW | 2419 | |
BA 100 - 37629 | Mon Dec 9 | 1:00 - 3:00 pm | 2SH | 120 | |
BA 100 - 10803 | Thu Dec 12 | 8:00 - 10:00 am | 2BSB | 115 | |
BA 100 - 43038 | Mon Dec 9 | 1:00 - 3:00 pm | 2BSB | 137 | |
BA 100 - 43037 | Thu Dec 12 | 10:30 - 12:30 pm | 2SH | 120 | |
BA 100 - 29860 | Tue Dec 10 | 10:30 - 12:30 pm | 2ETMSW | 2419 | |
BA 190 - 38229 | Thu Dec 12 | 10:30 - 12:30 pm | |||
BA 200 - 32646 | Fri Dec 13 | 1:00 - 3:00 pm | 2TH | 120 | |
BA 200 - 20692 | Wed Dec 11 | 3:30 - 5:30 pm | 2TH | 100 | |
BA 200 - 10868 | Mon Dec 9 | 1:00 - 3:00 pm | 2TH | 100 | |
BA 200 - 10862 | Wed Dec 11 | 3:30 - 5:30 pm | 2TH | 120 | |
BA 200 - 10857 | Fri Dec 13 | 8:00 - 10:00 am | 2TH | 120 | |
BA 200 - 10810 | Thu Dec 12 | 10:30 - 12:30 pm | 2SH | 303 | |
BA 200 - 36796 | Wed Dec 11 | 8:00 - 10:00 am | 2LCA | A005 | |
BA 200 - 40902 | Mon Dec 9 | 10:30 - 12:30 pm | 2TH | 120 | |
BA 200 - 23896 | Tue Dec 10 | 10:30 - 12:30 pm | 2SH | 304 | |
BA 200 - 10863 | Tue Dec 10 | 8:00 - 10:00 am | 2SH | 303 | |
BA 200 - 10816 | Wed Dec 11 | 10:30 - 12:30 pm | 2TH | 120 | |
BA 200 - 10869 | Tue Dec 10 | 3:30 - 5:30 pm | 2SH | 304 | |
BA 200 - 19288 | Wed Dec 11 | 1:00 - 3:00 pm | 2SH | 304 | |
BA 200 - 10872 | Thu Dec 12 | 10:30 - 12:30 pm | 2TH | 100 | |
BA 200 - 10867 | Mon Dec 9 | 8:00 - 10:00 am | 2SH | 304 | |
BA 200 - 10815 | Thu Dec 12 | 8:00 - 10:00 am | 2LCA | A005 | |
BA 200 - 10818 | Fri Dec 13 | 10:30 - 12:30 pm | 2SH | 304 | |
BA 290 - 36598 | Thu Dec 12 | 1:00 - 3:00 pm | 2ETMSW | 2417 | |
BA 320 - 41182 | Tue Dec 10 | 10:30 - 12:30 pm | 2ETMSW | 2435 | |
BA 320 - 40337 | Mon Dec 9 | 8:00 - 10:00 am | 2ETMSW | 2219 | |
BA 420 - 43868 | Thu Dec 12 | 3:30 - 5:30 pm | |||
BA 420 - 43869 | Fri Dec 13 | 1:00 - 3:00 pm | 2TH | 216 | |
BA 420 - 43864 | Tue Dec 10 | 10:30 - 12:30 pm | 2ETMSW | 2417 | |
BA 420 - 43866 | Fri Dec 13 | 3:30 - 5:30 pm | 2LH | 207 | |
BA 420 - 43867 | Wed Dec 11 | 6:00 - 8:00 pm | 2BSB | 187 | |
BA 420 - 43865 | Mon Dec 9 | 1:00 - 3:00 pm | 2ETMSW | 2433 | |
BA 420 - 39786 | Thu Dec 12 | 3:30 - 5:30 pm | 2BSB | 137 | |
BA 420 - 38653 | Mon Dec 9 | 8:00 - 10:00 am | 2SH | 208 | |
BA 420 - 39788 | Fri Dec 13 | 1:00 - 3:00 pm | 2LH | 305 | |
BA 420 - 38655 | Mon Dec 9 | 6:00 - 8:00 pm | 2BSB | 137 | |
BA 420 - 40428 | Mon Dec 9 | 8:00 - 10:00 am | |||
BA 420 - 42935 | Fri Dec 13 | 1:00 - 3:00 pm | |||
BA 420 - 38659 | Wed Dec 11 | 6:00 - 8:00 pm | 2BSB | 185 | |
BA 420 - 41604 | Mon Dec 9 | 8:00 - 10:00 am | 2BSB | 137 | |
BA 420 - 38661 | Thu Dec 12 | 6:00 - 8:00 pm | 2BSB | 161 | |
BA 420 - 42933 | Tue Dec 10 | 6:00 - 8:00 pm | 2BSB | 161 | |
BA 520 - 42565 | Tue Dec 10 | 8:00 - 10:00 am | 2ETMSW | 2435 | |
BA 520 - 42553 | Mon Dec 9 | 6:00 - 8:00 pm | 2ETMSW | 2435 | |
BIOE 101 - 25441 | Tue Dec 10 | 10:30 - 12:30 pm | 2SCE | 408 | |
BIOE 101 - 37229 | Wed Dec 11 | 8:00 - 10:00 am | 2SCE | 408 | |
BIOE 102 - 37339 | Fri Dec 13 | 10:30 - 12:30 pm | 2SEO | 236 | |
BIOE 205 - 39757 | Thu Dec 12 | 3:30 - 5:30 pm | 2SEO | 236 | |
BIOE 240 - 25442 | Wed Dec 11 | 3:30 - 5:30 pm | 2SCE | 401 | |
BIOE 250 - 41030 | Mon Dec 9 | 1:00 - 3:00 pm | |||
BIOE 310 - 26532 | Mon Dec 9 | 10:30 - 12:30 pm | 2SEO | 236 | |
BIOE 325 - 25444 | Fri Dec 13 | 8:00 - 10:00 am | 2SEO | 236 | |
BIOE 339 - 25443 | Fri Dec 13 | 1:00 - 3:00 pm | 2BH | 309 | |
BIOE 396 - 10708 | Wed Dec 11 | 10:30 - 12:30 pm | 2ARC | 136 | |
BIOE 396 - 34951 | Thu Dec 12 | 3:30 - 5:30 pm | |||
BIOE 402 - 32152 | Wed Dec 11 | 8:00 - 10:00 am | 2SEO | 236 | |
BIOE 402 - 32151 | Wed Dec 11 | 8:00 - 10:00 am | 2SEO | 236 | |
BIOE 408 - 43712 | Thu Dec 12 | 10:30 - 12:30 pm | 2SEO | 236 | |
BIOE 408 - 43713 | Thu Dec 12 | 10:30 - 12:30 pm | 2SEO | 236 | |
BIOE 421 - 25445 | Fri Dec 13 | 1:00 - 3:00 pm | 2SEO | 236 | |
BIOE 421 - 25446 | Fri Dec 13 | 1:00 - 3:00 pm | 2SEO | 236 | |
BIOE 430 - 41046 | Wed Dec 11 | 3:30 - 5:30 pm | 2BH | 208 | |
BIOE 430 - 41049 | Wed Dec 11 | 3:30 - 5:30 pm | 2BH | 208 | |
BIOE 460 - 19762 | Mon Dec 9 | 10:30 - 12:30 pm | 2ARC | 136 | |
BIOE 460 - 11197 | Mon Dec 9 | 10:30 - 12:30 pm | 2ARC | 136 | |
BIOE 472 - 19763 | Fri Dec 13 | 8:00 - 10:00 am | 2LCA | A005 | |
BIOE 472 - 11199 | Fri Dec 13 | 8:00 - 10:00 am | 2LCA | A005 | |
BIOE 480 - 27105 | Fri Dec 13 | 8:00 - 10:00 am | |||
BIOE 480 - 27104 | Fri Dec 13 | 8:00 - 10:00 am | |||
BIOE 483 - 32153 | Wed Dec 11 | 3:30 - 5:30 pm | 2CSN | W103A | |
BIOE 483 - 25960 | Wed Dec 11 | 3:30 - 5:30 pm | 2CSN | W103A | |
BIOE 494 - 36380 | Mon Dec 9 | 1:00 - 3:00 pm | |||
BIOE 494 - 37235 | Tue Dec 10 | 10:30 - 12:30 pm | 2SEO | 236 | |
BIOE 494 - 40234 | Wed Dec 11 | 3:30 - 5:30 pm | 2SEL | 4018 | |
BIOE 494 - 40235 | Wed Dec 11 | 3:30 - 5:30 pm | 2SEL | 4018 | |
BIOE 494 - 37234 | Tue Dec 10 | 10:30 - 12:30 pm | 2SEO | 236 | |
BIOE 525 - 32605 | Fri Dec 13 | 10:30 - 12:30 pm | |||
BIOE 530 - 39664 | Wed Dec 11 | 10:30 - 12:30 pm | 2SEO | 236 | |
BIOE 575 - 23607 | Mon Dec 9 | 10:30 - 12:30 pm | 2SEL | 4018 | |
BIOE 594 - 38874 | Thu Dec 12 | 10:30 - 12:30 pm | 2SEO | 227 | |
BIOE 594 - 29449 | Mon Dec 9 | 10:30 - 12:30 pm | 2CSN | W103A | |
BIOE 594 - 27089 | Tue Dec 10 | 1:00 - 3:00 pm | |||
BIOE 594 - 29447 | Tue Dec 10 | 3:30 - 5:30 pm | 2SEO | 236 | |
BIOE 594 - 35208 | Mon Dec 9 | 8:00 - 10:00 am | 2SEO | 236 | |
BIOE 595 - 11536 | Mon Dec 9 | 1:00 - 3:00 pm | 2SEO | 236 | |
BIOS 110 - 43645 | Tue Dec 10 | 8:00 - 10:00 am | 2BSB | 250 | |
BIOS 110 - 43627 | Mon Dec 9 | 1:00 - 3:00 pm | 2SES | 250 | |
BIOS 120 - 43678 | Fri Dec 13 | 10:30 - 12:30 pm | 2SES | 250 | |
BIOS 184 - 35831 | Tue Dec 10 | 3:30 - 5:30 pm | 2SEL | 4273 | |
BIOS 220 - ALL | Tue Dec 10 | 6:00 - 8:00 pm | 2ARC | 137, 242, 2BSB 250 | Combined Section Final |
BIOS 222 - 11949 | Fri Dec 13 | 8:00 - 10:00 am | 2ARC | 242 | |
BIOS 222 - 32946 | Mon Dec 9 | 8:00 - 10:00 am | 2LCA | A001 | |
BIOS 222 - 42575 | Thu Dec 12 | 8:00 - 10:00 am | 2ARC | 242 | |
BIOS 230 - 27655 | Fri Dec 13 | 8:00 - 10:00 am | 2LCB | B101 | |
BIOS 230 - 27656 | Thu Dec 12 | 10:30 - 12:30 pm | 2LCF | F003 | |
BIOS 237 - 37445 | Wed Dec 11 | 3:30 - 5:30 pm | 2BSB | 3005 | |
BIOS 272 - 12015 | Wed Dec 11 | 3:30 - 5:30 pm | 2LCF | F001 | |
BIOS 294 - 41216 | Fri Dec 13 | 1:00 - 3:00 pm | 2BH | 308 | |
BIOS 340 - 43882 | Fri Dec 13 | 8:00 - 10:00 am | 2BH | 308 | |
BIOS 343 - 43760 | Wed Dec 11 | 10:30 - 12:30 pm | 2ARC | 241 | |
BIOS 350 - 12147 | Tue Dec 10 | 10:30 - 12:30 pm | 2BSB | 145 | |
BIOS 350 - 23775 | Thu Dec 12 | 10:30 - 12:30 pm | 2ARC | 242 | |
BIOS 430 - 43871 | Wed Dec 11 | 3:30 - 5:30 pm | 2TH | 117 | |
BIOS 431 - 43855 | Mon Dec 9 | 8:00 - 10:00 am | 2TBH | 180D | |
BIOS 450 - 43997 | Wed Dec 11 | 3:30 - 5:30 pm | 2TH | 215 | |
BIOS 452 - 12280 | Mon Dec 9 | 10:30 - 12:30 pm | 2SES | 250 | |
BIOS 473 - 37305 | Fri Dec 13 | 10:30 - 12:30 pm | 2SEL | 1280 | |
BIOS 484 - 34645 | Mon Dec 9 | 1:00 - 3:00 pm | 2LCB | B101 | |
BIOS 486 - 38556 | Wed Dec 11 | 3:30 - 5:30 pm | 2SEL | 4068E | |
BIOS 531 - 12564 | Wed Dec 11 | 10:30 - 12:30 pm | 2SEL | 4273 | |
BIOS 584 - 26737 | Thu Dec 12 | 10:30 - 12:30 pm | 2SEL | 4273 | |
BIOS 594 - 43943 | Fri Dec 13 | 1:00 - 3:00 pm | 2SES | 3362 | |
CEES 515 - 43920 | Mon Dec 9 | 8:00 - 10:00 am | 2JH | 209 | |
CHE 201 - 10482 | Thu Dec 12 | 10:30 - 12:30 pm | 2EIB | 124 | |
CHE 205 - 36340 | Tue Dec 10 | 10:30 - 12:30 pm | 2SCE | 401 | |
CHE 210 - 10483 | Fri Dec 13 | 10:30 - 12:30 pm | 2EIB | 124 | |
CHE 210 - 10483 | Mon Dec 9 | 3:30 - 5:30 pm | 2EIB | 124 | |
CHE 301 - 10484 | Mon Dec 9 | 8:00 - 10:00 am | 2SES | 138 | |
