Graduate Tuition and Fees
Summer 2021 Semester Rates
To determine tuition and fees
- Add tuition
- Add applicable tuition differential
- Add applicable fees
- Add applicable assessment
Range I (6 hours and over) |
Range II (3 to 5 hours) |
Range III (1 to 2 hours) |
Range IV (Zero hours) |
||||
---|---|---|---|---|---|---|---|
In state | Out of state | In state | Out of state | In state | Out of state | In/Out of state | |
Graduate Base Rate | $2,968 | $6,185 | $1,978 | $4,123 | $989 | $2,061 | $495 |
Range I | Range II | Range III | Range IV | |
---|---|---|---|---|
Architecture, Design, and the Arts - Architecture (MArch) | $1,521 | $1,014 | $507 | $254 |
Architecture, Design, and the Arts - Master of Fine Arts (MFA) entering Fall 2018 or later | $1,260 | $840 | $420 | $210 |
Architecture, Design, and the Arts – Master of Design (MDes): Graphic Design | $1,260 | $840 | $420 | $210 |
Architecture, Design, and the Arts – Master of Design (MDes): Industrial Design | $1,260 | $840 | $420 | $210 |
Architecture, Design, and the Arts – MS Architecture | $1,260 | $840 | $420 | $210 |
Architecture, Design, and the Arts - MA in Art History | $919 | $612 | $306 | $153 |
Architecture, Design, and the Arts - MA in Architecture Design Criticism | $1,101 | $734 | $367 | $183 |
Architecture, Design, and the Arts - MA in Museum & Exhibition Studies | $1,506 | $1,004 | $502 | $251 |
Architecture, Design, and the Arts - MS in Architecture in Health Design | $2,096 | $1,397 | $699 | $349 |
Biomedical Visualization (MS and PhD) | $2,019 | $1,346 | $673 | $337 |
Business: MBA, MA, and MS | $2,300 | $1,533 | $767 | $383 |
Education, EdD in Urban Education Leadership admitted Spring 2019 and later | $1,250 | $833 | $417 | $208 |
MS Engineering - All Except Energy Engineering | $1,107 | $738 | $369 | $185 |
Engineering - Master of Energy Engineering | $1,855 | $1,236 | $618 | $309 |
Kinesiology (MS) | $313 | $208 | $104 | $52 |
Biological Sciences, Chemistry, Earth and Environmental Sciences, Physics, and Psychology (Master's and PhD) | $446 | $297 | $148 | $74 |
Medical Biotechnology (MS) | $1,725 | $1,150 | $575 | $287 |
MS in Medical Physiology | $2,500 | $1,667 | $833 | $417 |
Nursing - All except DNP entering Fall 2014 or later | $2,242 | $1,495 | $747 | $374 |
Nutrition (MS) | $313 | $208 | $104 | $52 |
MS in Occupational Therapy (OT) | $1,242 | $828 | $414 | $207 |
Public Health (Master's and PhD; all except Healthcare Administration) | $1,134 | $756 | $378 | $189 |
Public Health - Healthcare Administration (MHA) | $2,574 | $1,716 | $858 | $429 |
Social Work (MSW and PhD) | $192 | $128 | $64 | $32 |
Urban Planning and Public Affairs (CUPPA) - Public Administration (MPA and PhD) | $1,000 | $667 | $333 | $167 |
Urban Planning and Public Affairs - Urban Planning and Policy (MUPP and PhD) | $1,250 | $833 | $417 | $208 |
*Other Graduate Programs previously delivered as ONLINE with unique tuition and no Differential | per Credit Hour | Accounts Receivable Detail Code | Academic Program Code | Full cost recovery (employee tuition waiver ineligible) |
---|---|---|---|---|
Advanced Community Public Health Practitioner (Campus Certificate Non-Degree) | $806 | 2ONL | 20FY5109NDEU | |
Basic Community Public Health Practitioner (Campus Certificate Non-Degree) | $806 | 2ONL | 20FY5108NDEU | |
Bioinformatics (Campus Certificate Non-Degree) | $874 | 2ONL | 20FQ5001NDEU | |
CAS Health Informatics (Post-Master's IBHE Certificate) | $750 | 2ONL | 20FS1303CASU | |
CERT Health Information Management (Post-Baccalaureate IBHE Certificate) | $750 | 2ONL | 20FS1304CERU | |
Disaster Management (Campus Certificate Non-Degree) | $874 | 2ONL | 20FQ5557NDEU | |
DNP Nursing Practice-Online | $810 | 2ONL | 20FW5048DNPU | |
Dr Public Health Online Program (Non-Degree) ENTERED FALL 2019 AND AFTER | $967 | 2UON | 2PFY1631NDEU | Yes |
Dr Public Health Online Program (Non-Degree) ENTERED prior to FALL 2019 | $869 | 2ONL | 20FY1631NDEU | |
Dr Public Health Online Program tuition ENTERED FALL 2019 AND AFTER | $967 | 2UON | 2PFY1631DRPU | Yes |
Dr Public Health Online Program tuition ENTERED prior to FALL 2019 | $869 | 2ONL | 20FY1631DRPU | |
Educational Research Methodology (Campus Certificate Non-Degree) | $807 | 2UON | 2PFS5208NDEU | Yes |
Electromagnetics Technology (Campus Certificate Non-Degree) | $874 | 2ONL | 20FQ4076NDEU | |
Emergency Management & Continuity Planning (Campus Certificate) Non-Degree | $580 | 2ONL | 2PFY5021NDEU | |
Engineering Law & Management (Campus Certificate Non-Degree) | $874 | 2ONL | 20FQ4077NDEU | |
Executive Healthcare Administration Online Non-Degree (capped at 12 hours) | $1,250 | 2UON | 2PFS5394NDEU | Yes |
Health Communication & Promotion (Campus Certificate Nondegree) | $793 | 2ONL | 20FS5522NDEU | |
Health Disparities Research-Online (Campus Certificate Non-Degree) | $730 | 2UON | 2PFY5447NDEU | Yes |
Health Informatics (Post-Bacc Campus Certificate Non-Degree) | $750 | 2ONL | 20FS4072NDEU | |
Master of Engineering | $874 | 2ONL | 20FQ1211MENU | |
Master of Engineering Non-Degree | $874 | 2ONL | 20FQ1211NDEU | |
Master of Health Professions Education | $838 | 2ONL | 20FS1306MHPU | |
Master of Health Professions Education Non-Degree | $838 | 2ONL | 20FS1306NDEU | |
Master of Healthcare Administration - Executive Healthcare Administration Online (capped at 12 hours) | $1,250 | 2UON | 2PFS5529MHAU | Yes |
MED Measurement, Evaluation, Statistics & Assessment (MESA) - Online | $793 | 2UON | 2PFS5106MEDU | Yes |
MED Measurement, Evaluation, Statistics & Assessment (MESA) - Online (Non-Degree) | $793 | 2UON | 2PFS5106NDEU | Yes |
Methods for Clinical Research (Campus Certificate Non-Degree) | $730 | 2UON | 2PFS5189NDEU | Yes |
MPH Public Health-Community Health Sciences - Online | $730 | 2UON | 2PFY1635MPHU | Yes |
MPH Public Health-Community Health Sciences - Online (students entered prior to Fall 2020) | $806 | 2ONL | 20FY1635MPHU | |
MPH Public Health-Community Health Sciences - Online (students entered Fall 2020 and after) | $730 | 2ONL | 20FY1635MPHU | |
MPH Public Health-Health Policy & Administration - Online | $730 | 2UON | 2PFY1638MPHU | Yes |
MPH Public Health-Public Health Informatics Online | $760 | 2UON | 2PFY4021MPHU | Yes |
MS Comparative Effectiveness Research | $793 | 2UON | 2PFS5519MSU | Yes |
MS Health Informatics | $750 | 2ONL | 20FS1303MSU | |
MS Health Informatics Non-Degree | $750 | 2ONL | 20FS1303NDEU | |
MS Health Information Management | $750 | 2ONL | 20FS1304MSU | |
MS Patient Safety Leadership | $770 | 2UON | 2PFS5142MSU | Yes |
MS Patient Safety Leadership Non-Degree | $770 | 2UON | 2PFS5142NDEU | Yes |
MS Public Health – Public Health Informatics – Online | $760 | 2UON | 2PFS4021MSU | Yes |
Palliative Care Nursing (Campus Certificate Non-Degree) | $807 | 2ONL | 20FS5068NDEU | |
Patient Safety, Error Science, & Full Disclosure (Campus Certificate Non-Degree) | $770 | 2UON | 2PFS5141NDEU | Yes |
Pharmacoepidemiology (Campus Certificate Non-Degree) | $875 | 2UON | 2PFX5491NDEU | Yes |
Public Health Geographic Info Systems (Campus Certificate Non-Degree) | $500 | 2UON | 2PFY5282NDEU | Yes |
Public Health Informatics (Campus Certificate Non-Degree) | $760 | 2UON | 2PFY4074NDEU | Yes |
Public Health Management (Campus Certificate Non-Degree) | $730 | 2UON | 2PFY5212NDEU | Yes |
Public Health-Health Policy and Admin (Online) Non-Degree | $730 | 2UON | 2PFY1638NDEU | Yes |
Public Health-Health Policy and Administration (Online) Non-Degree | $730 | 2ONL | 20FY1638NDEU | |
Public Health-Public Health Informatics (Online) Non-Degree | $760 | 2UON | 2PFY4021NDEU | Yes |
School Nurse (Campus Certificate Non-Degree) | $807 | 2ONL | 20FS5025NDEU | |
Sleep Health (Campus Certificate Non Degree) | $807 | 2ONL | 20FS5643NDEU | |
Survey Research Methods (Campus Certificate Non-Degree) | $807 | 2ONL | 20FS5249NDEU | |
Teaching in Nursing (Campus Certificate) Non-Degree | $807 | 2ONL | 20FS5027NDEU | |
Wireless Communications Technology (Campus Certificate Non-Degree) | $874 | 2ONL | 20FQ4078NDEU |
Full cost recovery programs do not permit application of employee tuition waivers. See the Office of Budget and Program Analysis's website for more details.
Per Credit Hour (for 1 to 8 hours) | Cost for 9 hours or more | |
---|---|---|
General Fee (not assessed registrations in Summer Session 1, the first 4-week session) |
$54 | $486 |
Service Fee | $35 | $315 |
Health Service Fee | $10 | $90 |
Per Credit Hour (for 1 to 8 hours) | Cost for 9 hours or more | |
---|---|---|
Library and Information Technology Assessment | $18 | $162 |
Fee for all enrolled students | ||
---|---|---|
Health Insurance Fee (With proof of insurance, this fee can be waived) | $445 |
Notes
- Tuition and fees are subject to change without notice any time prior to the first day of instruction.
- See the Registrar web site for online tuition rate information. Go to http://registrar.uic.edu and select Financial Matters.
- In fall and spring, the Student-To-Student Assistance Program Fee and the Sustainability Fee are assessed. Neither are assessed in summer.
- Undergraduate degree seeking students entering the University in Summer 2004 or after are provided a four year tuition guarantee. The purpose of the undergraduate guaranteed tuition plan is to provide a high degree of certainty about tuition costs for students and families. The plan applies to all undergraduate students enrolled in a baccalaureate degree program on one of the three campuses of the University of Illinois. The plan treats every student as part of a cohort defined by the date of entry to the University. Each cohort is guaranteed an unchanged tuition schedule for four years. Please note that fees are subject to change annually. For details on guaranteed undergraduate tuition see http://www.usp.uillinois.edu/guaranteed_tuition/index.cfm Senate Bill 3222 allows students whose 4 years have expired to remain in the next most recently admitted cohort for 2 years. After the four year guarantee, students move to the next most favorable cohort rate in year 5, stay there for year 6. See http://www.ilga.gov/legislation/ and search for SB 3222.
- Tuition differentials are applied to non-degree students in major specific non-degree program codes.
- In order to generate resources to improve the learning environment, a Library and Information Technology Assessment is assessed to all students.
- Zero credit-only courses are assessed at the one-hour resident rate for undergraduates in summer.
- International Student Fee. $130 in fall and spring; $65 summer. The University has an international student fee for all international students attending UIC. The fee will allow the Office of International Services to continue to provide essential services, upgrade technologies used for student advising, increase programming options, and host cultural events to increase and expand upon the “UIC Experience.”
Refunds
- Students who officially withdraw from the University by the first Wednesday of classes in the 4-week Summer Session 1 and the first Sunday of the 8 week Summer Session 2 will receive a full refund of tuition and fees. See https://registrar.uic.edu/financial-matters/refund-schedule/ for full the refund schedule.
- Assessed tuition, the service, and general fees are refunded on a pro-rata basis less $50 in a Campus Care Sudent Health Insurance Withdrawal Fee.
- The Health Service and Health Insurance Fees are nonrefundable after the online drop and add period for a part of term.
- Pro Rata refund schedule: Refund Schedule