Fall 2018 & Spring 2019
Online Program Tuition Guide
Page Sections
Determining Tuition and Fees
- Calculate tuition
- Multiply your program's per credit hour rate by the credit hours you intend to take
- Add applicable assessments
Undergraduate Online Programs
Online Programs |
per Credit Hour |
Academic Program Code |
Full cost recovery (employee tuition waiver ineligible) |
BS Health Information Management entered Summer 2014 through Spring 2019 | $500 | 20GF1304BSU | |
---|
BS Health Information Management entered Summer 2013 through Spring 2014 | $494 | 20GF1304BSU | |
---|
BS Health Information Management entered Spring 2013 and prior | $500 | 20GF1304BSU | |
---|
BSN: Nursing RN to BSN Completion | $650 | 2PFW1505BSNU | Yes |
---|
BBA: Business Administration Completion entered Summer 2018 or later | $412 | 2PFL0079BBAU | Yes |
---|
BBA: Business Administration Completion entered Summer 2013 through Spring 2018 | $406 | 2PFL0079BBAU | Yes |
---|
LAS Online Pathways Non-Degree | $318 | 2PFT5606NDEU | Yes |
Graduate Online Programs
Online Programs |
per Credit Hour |
Accounts Receivable Detail Code |
Academic Program Code |
Full cost recovery (employee tuition waiver ineligible) |
Advanced Community Public Health Practitioner (Campus Certificate Non-Degree) | $806 | 2ONL | 20FY5109NDEU | |
---|
Basic Community Public Health Practitioner (Campus Certificate Non-Degree) | $806 | 2ONL | 20FY5108NDEU | |
---|
Bioinformatics (Campus Certificate Non-Degree) | $843 | 2ONL | 20FQ5001NDEU | |
---|
CAS Health Informatics (Post-Master's IBHE Certificate) | $750 | 2ONL | 20FS1303CASU | |
---|
CERT Health Information Management (Post-Baccalaureate IBHE Certificate) | $750 | 2ONL | 20FS1304CERU | |
---|
Disaster Management (Campus Certificate Non-Degree) | $843 | 2ONL | 20FQ5557NDEU | |
---|
DNP Nursing Practice-Online | $793 | 2ONL | 20FW5048DNPU | |
---|
Dr Public Health Online Program (Non-Degree) | $830 | 2ONL | 20FY1631NDEU | |
---|
Dr Public Health Online Program tuition | $830 | 2ONL | 20FY1631DRPU | |
---|
Educational Research Methodology (Campus Certificate Non-Degree) | $793 | 2UON | 2PFS5208NDEU | Yes |
---|
Electromagnetics Technology (Campus Certificate Non-Degree) | $843 | 2ONL | 20FQ4076NDEU | |
---|
Emergency Management & Continuity Planning (Campus Certificate) Non-Degree | $580 | 2ONL | 2PFY5021NDEU | |
---|
Engineering Law & Management (Campus Certificate Non-Degree) | $843 | 2ONL | 20FQ4077NDEU | |
---|
Health Disparities Research-Online (Campus Certificate Non-Degree) | $730 | 2UON | 2PFY5447NDEU | Yes |
---|
Health Informatics (Post-Bacc Campus Certificate Non-Degree) | $793 | 2ONL | 20FS4072NDEU | |
---|
Master of Engineering | $843 | 2ONL | 20FQ1211MENU | |
---|
Master of Engineering Non-Degree | $843 | 2ONL | 20FQ1211NDEU | |
---|
Master of Healthcare Administration - Executive Healthcare Administration Online (capped at 12 hours) | $1,250 | 2UON | 2PFS5529MHAU | Yes |
---|
Executive Healthcare Administration Online Non-Degree (capped at 12 hours) | $1,250 | 2UON | 2PFS5394NDEU | Yes |
---|
Master of Health Professions Education | $830 | 2ONL | 20FS1306MHPU | |
---|
Master of Health Professions Education Non-Degree | $830 | 2ONL | 20FS1306NDEU | |
---|
MED Measurement, Evaluation, Statistics & Assessment (MESA) - Online | $793 | 2UON | 2PFS5106MEDU | Yes |
---|
MED Measurement, Evaluation, Statistics & Assessment (MESA) - Online (Non-Degree) | $793 | 2UON | 2PFS5106NDEU | Yes |
---|
Methods for Clinical Research (Campus Certificate Non-Degree) | $730 | 2UON | 2PFS5189NDEU | Yes |
---|
MPH Public Health-Community Health Sciences - Online | $806 | 2ONL | 20FY1635MPHU | |
---|
MPH Public Health-Health Policy & Administration - Online | $730 | 2UON | 2PFY1638MPHU | Yes |
---|
MPH Public Health-Public Health Informatics Online | $760 | 2UON | 2PFY4021MPHU | Yes |
---|
MS Comparative Effectiveness Research | $793 | 2UON | 2PFS5519MSU | Yes |
---|
MS Health Informatics | $750 | 2ONL | 20FS1303MSU | |
---|
MS Health Informatics Non-Degree | $750 | 2ONL | 20FS1303NDEU | |
---|
MS Patient Safety Leadership | $770 | 2UON | 2PFS5142MSU | Yes |
---|
MS Patient Safety Leadership Non-Degree | $770 | 2UON | 2PFS5142NDEU | Yes |
---|
MS Public Health – Public Health Informatics – Online | $760 | 2UON | 2PFS4021MSU | Yes |
---|
Public Health-Health Policy and Administration (Online) Non-Degree | $730 | 2ONL | 20FY1638NDEU | |
---|
Public Health-Public Health Informatics (Online) Non-Degree | $760 | 2UON | 2PFY4021NDEU | Yes |
---|
Palliative Care Nursing (Campus Certificate Non-Degree) | $793 | 2ONL | 20FS5068NDEU | |
---|
Patient Safety, Error Science, & Full Disclosure (Campus Certificate Non-Degree) | $770 | 2UON | 2PFS5141NDEU | |
---|
Public Health Geographic Info Systems (Campus Certificate Non-Degree) | $500 | 2UON | 2PFY5282NDEU | Yes |
---|
Public Health Informatics (Campus Certificate Non-Degree) | $760 | 2UON | 2PFY4074NDEU | Yes |
---|
Public Health Management (Campus Certificate Non-Degree) | $730 | 2UON | 2PFY5212NDEU | Yes |
---|
Public Health-Health Policy and Admin (Online) Non-Degree | $730 | 2UON | 2PFY1638NDEU | Yes |
---|
School Nurse (Campus Certificate Non-Degree) | $793 | 2ONL | 20FS5025NDEU | |
---|
Survey Research Methods (Campus Certificate Non-Degree) | $793 | 2ONL | 20FS5249NDEU | |
---|
Teaching in Nursing (Campus Certificate) Non-Degree | $793 | 2ONL | 20FS5027NDEU | |
---|
Wireless Communications Technology (Campus Certificate Non-Degree) | $843 | 2ONL | 20FQ4078NDEU | |
Full cost recovery programs do not permit application of employee tuition waivers. See the Office of Budget and Program Analysis's website for more details.
Assessments per Semester
|
per Credit Hour |
Library and Information Technology Assessment | $18 |
---|
Subtotal assessments | $18 |
Notes
- In order to generate resources to improve the learning environment, a Library and Information Technology Assessment is assessed to all students.
- Students registered for Zero hours in an online program will be assessed at the 1 per credit hour rate.
Refunds
- Pro Rata Refund Schedule for UIC Online Programs, see Parts of Term A and B https://registrar.uic.edu/financial_matters/refund_schedule#termsAB
- Before a refund is made to you, the University must make a refund to appropriate financial aid programs providing assistance to you. If you are indebted to the University at the time of withdrawal, you will have the amount owed deducted from the amount of any refund available.