Fall 2021 & Spring 2022
Online Program Tuition Guide
Page Sections
Determining Tuition and Fees
- Calculate tuition
- Multiply your program's per credit hour rate by the credit hours you intend to take
- Add applicable assessments
Undergraduate Online Programs
Online Programs |
per Credit Hour |
Academic Program Code |
Full cost recovery (employee tuition waiver ineligible) |
`
BS Health Information Management | $500 | 20GF1304BSU | |
BSN: Nursing RN to BSN Completion | $330 | 2PFW1505BSNU | Yes |
BBA: Business Administration Completion entered Summer 2017 or later | $412 | 2PFL0079BBAU | Yes |
BBA: Business Administration Completion entered Spring 2017 or prior | $406 | 2PFL0079BBAU | Yes |
College of Applied Health Sciences - Health Information Management | $500 | 20GF1304BSU | |
LAS Online Pathways Non-Degree | $318 | 2PFT5606NDEU | Yes |
Graduate Online Programs
Online Programs |
per Credit Hour |
Accounts Receivable Detail Code |
Academic Program Code |
Full cost recovery (employee tuition waiver ineligible) |
Advanced Community Public Health Practitioner (Campus Certificate Non-Degree) | $806 | 2ONL | 20FY5109NDEU | |
---|
Basic Community Public Health Practitioner (Campus Certificate Non-Degree) | $806 | 2ONL | 20FY5108NDEU | |
---|
Bioinformatics (Campus Certificate Non-Degree) | $874 | 2ONL | 20FQ5001NDEU | |
---|
MBA: Business Administration (Online) | $667 | 2UON | 2PFL9875MBAU | Yes |
---|
CAS Health Informatics (Post-Master's IBHE Certificate) | $750 | 2ONL | 20FS1303CASU | |
---|
CERT Health Information Management (Post-Baccalaureate IBHE Certificate) | $750 | 2ONL | 20FS1304CERU | |
---|
Disaster Management (Campus Certificate Non-Degree) | $874 | 2ONL | 20FQ5557NDEU | |
---|
Educational Research Methodology (Campus Certificate Non-Degree) | $807 | 2UON | 2PFS5208NDEU | Yes |
---|
Electromagnetics Technology (Campus Certificate Non-Degree) | $874 | 2ONL | 20FQ4076NDEU | |
---|
Emergency Management & Continuity Planning (Campus Certificate Non-Degree) | $580 | 2ONL | 2PFY5021NDEU | |
---|
Engineering Law & Management (Campus Certificate Non-Degree) | $874 | 2ONL | 20FQ4077NDEU | |
---|
Executive Healthcare Administration Online Non-Degree (capped at 12 hours) | $1,250 | 2UON | 2PFS5394NDEU | Yes |
---|
Health Communication & Promotion (Campus Certificate Nondegree) | $793 | 2ONL | 20FS5522NDEU | |
---|
Health Disparities Research-Online (Campus Certificate Non-Degree) | $730 | 2UON | 2PFY5447NDEU | Yes |
---|
Health Informatics (Post-Bacc Campus Certificate Non-Degree) | $750 | 2ONL | 20FS4072NDEU | |
---|
Master of Engineering | $874 | 2ONL | 20FQ1211MENU | |
---|
Master of Engineering Non-Degree | $874 | 2ONL | 20FQ1211NDEU | |
---|
Master of Health Professions Education | $838 | 2ONL | 20FS1306MHPU | |
---|
Master of Health Professions Education Non-Degree | $838 | 2ONL | 20FS1306NDEU | |
---|
Master of Healthcare Administration - Executive Healthcare Administration Online (capped at 12 hours) | $1,250 | 2UON | 2PFS5529MHAU | Yes |
---|
MED Measurement, Evaluation, Statistics & Assessment (MESA) - Online | $793 | 2UON | 2PFS5106MEDU | Yes |
---|
MED Measurement, Evaluation, Statistics & Assessment (MESA) - Online (Non-Degree) | $793 | 2UON | 2PFS5106NDEU | Yes |
---|
Methods for Clinical Research (Campus Certificate Non-Degree) | $730 | 2UON | 2PFS5189NDEU | Yes |
---|
MPH Public Health-Community Health Sciences - Online | $730 | 2UON | 2PFY1635MPHU | Yes |
---|
MPH Public Health-Community Health Sciences - Online (students entered prior to Fall 2020) | $806 | 2ONL | 20FY1635MPHU | |
---|
MPH Public Health-Community Health Sciences - Online (students entered Fall 2020 and after) | $730 | 2ONL | 20FY1635MPHU | |
---|
MPH Public Health-Health Policy & Administration - Online | $730 | 2UON | 2PFY1638MPHU | Yes |
---|
MPH Public Health-Public Health Informatics Online | $760 | 2UON | 2PFY4021MPHU | Yes |
---|
MS Comparative Effectiveness Research | $793 | 2UON | 2PFS5519MSU | Yes |
---|
MS Health Informatics | $750 | 2ONL | 20FS1303MSU | |
---|
MS Health Informatics Non-Degree | $750 | 2ONL | 20FS1303NDEU | |
---|
MS Health Information Management | $750 | 2ONL | 20FS1304MSU | |
---|
MS Patient Safety Leadership | $770 | 2UON | 2PFS5142MSU | Yes |
---|
MS Patient Safety Leadership Non-Degree | $770 | 2UON | 2PFS5142NDEU | Yes |
---|
MS Public Health – Public Health Informatics – Online | $760 | 2UON | 2PFS4021MSU | Yes |
---|
Palliative Care Nursing (Campus Certificate Non-Degree) | $807 | 2ONL | 20FS5068NDEU | |
---|
Patient Safety, Error Science, & Full Disclosure (Campus Certificate Non-Degree) | $770 | 2UON | 2PFS5141NDEU | Yes |
---|
Pharmacoepidemiology (Campus Certificate Non-Degree) | $875 | 2UON | 2PFX5491NDEU | Yes |
---|
Public Health Geographic Info Systems (Campus Certificate Non-Degree) | $500 | 2UON | 2PFY5282NDEU | Yes |
---|
Public Health Informatics (Campus Certificate Non-Degree) | $760 | 2UON | 2PFY4074NDEU | Yes |
---|
Public Health Management (Campus Certificate Non-Degree) | $730 | 2UON | 2PFY5212NDEU | Yes |
---|
Public Health-Health Policy and Admin (Online) Non-Degree | $730 | 2UON | 2PFY1638NDEU | Yes |
---|
Public Health-Health Policy and Administration (Online) Non-Degree | $730 | 2ONL | 20FY1638NDEU | |
---|
Public Health-Public Health Informatics (Online) Non-Degree | $760 | 2UON | 2PFY4021NDEU | Yes |
---|
School Nurse (Campus Certificate Non-Degree) | $807 | 2ONL | 20FS5025NDEU | |
---|
Sleep Health (Campus Certificate Non Degree) | $807 | 2ONL | 20FS5643NDEU | |
---|
Survey Research Methods (Campus Certificate Non-Degree) | $807 | 2ONL | 20FS5249NDEU | |
---|
Teaching in Nursing (Campus Certificate) Non-Degree | $807 | 2ONL | 20FS5027NDEU | |
---|
Wireless Communications Technology (Campus Certificate Non-Degree) | $874 | 2ONL | 20FQ4078NDEU | |
Full cost recovery programs do not permit application of employee tuition waivers. See the Office of Budget and Program Analysis's website for more details.
Professional Online Programs
Online Programs |
per Credit Hour |
Accounts Receivable Detail Code |
Academic Program Code |
Full cost recovery (employee tuition waiver ineligible) |
DNP Nursing Practice-Online | $810 | 2ONL | 20FW5048DNPU | |
---|
Dr Public Health Online Program (Non-Degree) ENTERED FALL 2019 AND AFTER | $967 | 2UON | 2PFY5997NDEU | Yes |
---|
Dr Public Health Online Program (Non-Degree) ENTERED prior to FALL 2019 | $869 | 2ONL | 20FY5997NDEU | |
---|
Dr Public Health Online Program tuition ENTERED FALL 2019 AND AFTER | $967 | 2UON | 2PFY5997DRPU | Yes |
---|
Dr Public Health Online Program tuition ENTERED prior to FALL 2019 | $869 | 2ONL | 20FY5997DRPU | |
Full cost recovery programs do not permit application of employee tuition waivers. See the Office of Budget and Program Analysis's website for more details.
Assessments per Semester
|
per Credit Hour |
Library and Information Technology Assessment | $18 |
---|
Subtotal assessments | $18 |
Notes
- In order to generate resources to improve the learning environment, a Library and Information Technology Assessment is assessed to all students.
- Properly admitted International students are assessed the international student fee which is $130 in fall and spring; $65 summer. The University has approved an international student fee for all international students attending UIC. The fee will allow the Office of International Services to continue to provide essential services, upgrade technologies used for student advising, increase programming options, and host cultural events to increase and expand upon the “UIC Experience.” In addition, all incoming international students are charged an Orientation/Arrival Fee to cover the costs of initial arrival services and programs.
- Students registered for Zero hours in an online program will be assessed at the 1 hour per credit hour rate.
- Properly admitted International students are assessed the international student fee which is $130 in fall and spring; $65 summer. The University has approved an international student fee for all international students attending UIC. The fee will allow the Office of International Services to continue to provide essential services, upgrade technologies used for student advising, increase programming options, and host cultural events to increase and expand upon the “UIC Experience.” In addition, all incoming international students are charged an Orientation/Arrival Fee to cover the costs of initial arrival services and programs.
Refunds
- Pro Rata Refund Schedule for UIC Online Programs, see Parts of Term A and B https://registrar.uic.edu/financial_matters/refund_schedule#termsAB
- Before a refund is made to you, the University must make a refund to appropriate financial aid programs providing assistance to you. If you are indebted to the University at the time of withdrawal, you will have the amount owed deducted from the amount of any refund available.