Fall 2022 & Spring 2023
Online Program Tuition Guide
Page Sections
Determining Tuition and Fees
- Calculate tuition
- Multiply your program's per credit hour rate by the credit hours you intend to take
- Add applicable assessments
Online Programs | per Credit Hour | Academic Program Code | Full cost recovery (employee tuition waiver ineligible) |
---|---|---|---|
BS Health Information Management | $500 | 20GF1304BSU | |
BSN: Nursing RN to BSN Completion | $330 | 2PFW1505BSNU | Yes |
BBA: Business Administration Completion | $412 | 2PFL0079BBAU | Yes |
LAS Online Pathways Non-Degree | $318 | 2PFT5606NDEU | Yes |
Online Programs | per Credit Hour | Accounts Receivable Detail Code | Academic Program Code | Full cost recovery (employee tuition waiver ineligible) |
---|---|---|---|---|
College of Business | ||||
MBA: Business Administration (Online) | $857 | 2UON | 2PFL9875MBAU | Yes |
College of Engineering | ||||
Bioinformatics (Campus Certificate Non-Degree) | $896 | 2ONL | 20FQ5001NDEU | |
Disaster Management (Campus Certificate Non-Degree) | $896 | 2ONL | 20FQ5557NDEU | |
Electromagnetics Technology (Campus Certificate Non-Degree) | $896 | 2ONL | 20FQ4076NDEU | |
Engineering Law & Management (Campus Certificate Non-Degree) | $896 | 2ONL | 20FQ4077NDEU | |
Master of Engineering - entered prior to Fall 2022 | $896 | 2ONL | 20FQ1211MENU | |
Master of Engineering - entered Fall 2022 and after | $896 | 2UON | 2PFQ1211MENU | Yes |
Wireless Communications Technology (Campus Certificate Non-Degree) | $896 | 2ONL | 20FQ4078NDEU | |
College of Nursing | ||||
DNP Nursing Practice-Online | $810 | 2ONL | 20FW5048DNPU | |
College of Pharmacy | ||||
Pharmacoepidemiology (Campus Certificate Non-Degree) | $875 | 2UON | 2PFX5491NDEU | Yes |
Graduate College | ||||
CAS Health Informatics (Post-Master's IBHE Certificate) entered prior to Fall 2022 | $750 | 2ONL | 20FS1303CASU | |
CAS Health Informatics (Post-Master's IBHE Certificate) entered Fall 2022 and after | $750 | 2UON | 2PFS1303CASU | Yes |
CERT Health Information Management (Post-Baccalaureate IBHE Certificate) entered prior to Fall 2022 | $750 | 2ONL | 20FS1304CERU | |
CERT Health Information Management (Post-Baccalaureate IBHE Certificate) entered Fall 2022 and after | $750 | 2UON | 2PFS1304CERU | Yes |
Educational Research Methodology (Campus Certificate Non-Degree) | $793 | 2UON | 2PFS5208NDEU | Yes |
Executive Healthcare Administration Online Non-Degree (capped at 12 hours) | $1,250 | 2UON | 2PFS5394NDEU | Yes |
Health Communication & Promotion (Campus Certificate Nondegree) | $793 | 2ONL | 20FS5522NDEU | |
Health Informatics (Post-Bacc Campus Certificate Non-Degree) entered prior to Fall 2022 | $750 | 2ONL | 20FS4072NDEU | |
Health Informatics (Post-Bacc Campus Certificate Non-Degree) entered Fall 2022 and after | $750 | 2UON | 2PFS4072NDEU | Yes |
Master of Health Professions Education | $838 | 2ONL | 20FS1306MHPU | |
Master of Health Professions Education Non-Degree | $838 | 2ONL | 20FS1306NDEU | |
Master of Healthcare Administration - Executive Healthcare Administration Online (capped at 12 hours) | $1,250 | 2UON | 2PFS5529MHAU | Yes |
MED Measurement, Evaluation, Statistics & Assessment (MESA) - Online | $793 | 2UON | 2PFS5106MEDU | Yes |
MED Measurement, Evaluation, Statistics & Assessment (MESA) - Online (Non-Degree) | $793 | 2UON | 2PFS5106NDEU | Yes |
Methods for Clinical Research (Campus Certificate Non-Degree) | $730 | 2UON | 2PFS5189NDEU | Yes |
MS Comparative Effectiveness Research | $793 | 2UON | 2PFS5519MSU | Yes |
MS Health Informatics - entered prior to Summer 2022 | $750 | 2ONL | 20FS1303MSU | |
MS Health Informatics - entered Summer 2022 and after | $750 | 2UON | 2PFS1303MSU | Yes |
MS Health Informatics Non-Degree - entered prior to Summer 2022 | $750 | 2ONL | 20FS1303NDEU | |
MS Health Informatics Non-Degree - entered Summer 2022 and after | $750 | 2UON | 2PFS1303NDEU | Yes |
MS Health Information Management - entered prior to Summer 2022 | $750 | 2ONL | 20FS1304MSU | |
MS Health Information Management - entered Summer 2022 and later | $750 | 2UON | 2PFS1304MSU | Yes |
MS Patient Safety Leadership | $789 | 2UON | 2PFS5142MSU | Yes |
MS Patient Safety Leadership Non-Degree | $789 | 2UON | 2PFS5142NDEU | Yes |
MS Public Health – Public Health Informatics – Online | $760 | 2UON | 2PFS4021MSU | Yes |
Palliative Care Nursing (Campus Certificate Non-Degree) | $827 | 2ONL | 20FS5068NDEU | |
Healthcare Safety and Quality (Campus Certificate Non-Degree) | $770 | 2UON | 2PFS6045NDEU | Yes |
School Nurse (Campus Certificate Non-Degree) | $827 | 2ONL | 20FS5025NDEU | |
Sleep Health (Campus Certificate Non Degree) | $827 | 2ONL | 20FS5643NDEU | |
Survey Research Methods (Campus Certificate Non-Degree) | $827 | 2ONL | 20FS5249NDEU | |
Teaching in Nursing (Campus Certificate) Non-Degree | $827 | 2ONL | 20FS5027NDEU | |
School of Public Health | ||||
Advanced Community Public Health Practitioner (Campus Certificate Non-Degree) | $806 | 2ONL | 20FY5109NDEU | |
Basic Community Public Health Practitioner (Campus Certificate Non-Degree) | $806 | 2ONL | 20FY5108NDEU | |
Dr Public Health Online Program (Non-Degree) ENTERED FALL 2019 AND AFTER | $991 | 2UON | 2PFY5997NDEU | Yes |
Dr Public Health Online Program (Non-Degree) ENTERED prior to FALL 2019 | $890 | 2ONL | 20FY5997NDEU | |
Dr Public Health Online Program tuition ENTERED FALL 2019 AND AFTER | $991 | 2UON | 2PFY5997DRPU | Yes |
Dr Public Health Online Program tuition ENTERED prior to FALL 2019 | $890 | 2ONL | 20FY5997DRPU | |
Emergency Management & Continuity Planning (Campus Certificate) Non-Degree | $580 | 2UON | 2PFY5021NDEU | Yes |
Health Disparities Research-Online (Campus Certificate Non-Degree) | $730 | 2UON | 2PFY5447NDEU | Yes |
MPH Public Health-Community Health Sciences - Online | $730 | 2UON | 2PFY1635MPHU | Yes |
MPH Public Health-Community Health Sciences - Online (students entered prior to Fall 2020) | $806 | 2ONL | 20FY1635MPHU | |
MPH Public Health-Community Health Sciences - Online (students entered Fall 2020 and after) | $730 | 2UON | 2PFY1635MPHU | Yes |
MPH Public Health-Health Policy & Administration - Online | $730 | 2UON | 2PFY1638MPHU | Yes |
MPH Public Health-Public Health Informatics Online | $760 | 2UON | 2PFY4021MPHU | Yes |
Public Health Geographic Info Systems (Campus Certificate Non-Degree) | $500 | 2UON | 2PFY5282NDEU | Yes |
Public Health Informatics (Campus Certificate Non-Degree) | $760 | 2UON | 2PFY4074NDEU | Yes |
Public Health Management (Campus Certificate Non-Degree) | $730 | 2UON | 2PFY5212NDEU | Yes |
Public Health-Health Policy and Admin (Online) Non-Degree | $730 | 2UON | 2PFY1638NDEU | Yes |
Public Health-Health Policy and Administration (Online) Non-Degree | $730 | 2ONL | 20FY1638NDEU | |
Public Health-Public Health Informatics (Online) Non-Degree | $760 | 2UON | 2PFY4021NDEU | Yes |
Full cost recovery programs do not permit application of employee tuition waivers. See the Office of Budget and Program Analysis's website for more details.
Online Programs | per Credit Hour | Accounts Receivable Detail Code | Academic Program Code | Full cost recovery (employee tuition waiver ineligible) |
---|---|---|---|---|
College of Business | ||||
MBA: Business Administration (Online) | $857 | 2UON | 2PFL9875MBAU | Yes |
College of Engineering | ||||
Bioinformatics (Campus Certificate Non-Degree) | $896 | 2ONL | 20FQ5001NDEU | |
Disaster Management (Campus Certificate Non-Degree) | $896 | 2ONL | 20FQ5557NDEU | |
Electromagnetics Technology (Campus Certificate Non-Degree) | $896 | 2ONL | 20FQ4076NDEU | |
Engineering Law & Management (Campus Certificate Non-Degree) | $896 | 2ONL | 20FQ4077NDEU | |
Master of Engineering - entered prior to Fall 2022 | $896 | 2ONL | 20FQ1211MENU | |
Master of Engineering - entered Fall 2022 and after | $896 | 2UON | 2PFQ1211MENU | Yes |
Wireless Communications Technology (Campus Certificate Non-Degree) | $896 | 2ONL | 20FQ4078NDEU | |
College of Nursing | ||||
DNP Nursing Practice-Online | $810 | 2ONL | 20FW5048DNPU | |
College of Pharmacy | ||||
Pharmacoepidemiology (Campus Certificate Non-Degree) | $875 | 2UON | 2PFX5491NDEU | Yes |
Graduate College | ||||
CAS Health Informatics (Post-Master's IBHE Certificate) entered prior to Fall 2022 | $750 | 2ONL | 20FS1303CASU | |
CAS Health Informatics (Post-Master's IBHE Certificate) entered Fall 2022 and after | $750 | 2UON | 2PFS1303CASU | Yes |
CERT Health Information Management (Post-Baccalaureate IBHE Certificate) entered prior to Fall 2022 | $750 | 2ONL | 20FS1304CERU | |
CERT Health Information Management (Post-Baccalaureate IBHE Certificate) entered Fall 2022 and after | $750 | 2UON | 2PFS1304CERU | Yes |
Educational Research Methodology (Campus Certificate Non-Degree) | $793 | 2UON | 2PFS5208NDEU | Yes |
Executive Healthcare Administration Online Non-Degree (capped at 12 hours) | $1,250 | 2UON | 2PFS5394NDEU | Yes |
Health Communication & Promotion (Campus Certificate Nondegree) | $793 | 2ONL | 20FS5522NDEU | |
Health Informatics (Post-Bacc Campus Certificate Non-Degree) entered prior to Fall 2022 | $750 | 2ONL | 20FS4072NDEU | |
Health Informatics (Post-Bacc Campus Certificate Non-Degree) entered Fall 2022 and after | $750 | 2UON | 2PFS4072NDEU | Yes |
Master of Health Professions Education | $838 | 2ONL | 20FS1306MHPU | |
Master of Health Professions Education Non-Degree | $838 | 2ONL | 20FS1306NDEU | |
Master of Healthcare Administration - Executive Healthcare Administration Online (capped at 12 hours) | $1,250 | 2UON | 2PFS5529MHAU | Yes |
MED Measurement, Evaluation, Statistics & Assessment (MESA) - Online | $793 | 2UON | 2PFS5106MEDU | Yes |
MED Measurement, Evaluation, Statistics & Assessment (MESA) - Online (Non-Degree) | $793 | 2UON | 2PFS5106NDEU | Yes |
Methods for Clinical Research (Campus Certificate Non-Degree) | $730 | 2UON | 2PFS5189NDEU | Yes |
MS Comparative Effectiveness Research | $793 | 2UON | 2PFS5519MSU | Yes |
MS Health Informatics - entered prior to Summer 2022 | $750 | 2ONL | 20FS1303MSU | |
MS Health Informatics - entered Summer 2022 and after | $750 | 2UON | 2PFS1303MSU | Yes |
MS Health Informatics Non-Degree - entered prior to Summer 2022 | $750 | 2ONL | 20FS1303NDEU | |
MS Health Informatics Non-Degree - entered Summer 2022 and after | $750 | 2UON | 2PFS1303NDEU | Yes |
MS Health Information Management - entered prior to Summer 2022 | $750 | 2ONL | 20FS1304MSU | |
MS Health Information Management - entered Summer 2022 and later | $750 | 2UON | 2PFS1304MSU | Yes |
MS Patient Safety Leadership | $789 | 2UON | 2PFS5142MSU | Yes |
MS Patient Safety Leadership Non-Degree | $789 | 2UON | 2PFS5142NDEU | Yes |
MS Public Health – Public Health Informatics – Online | $760 | 2UON | 2PFS4021MSU | Yes |
Palliative Care Nursing (Campus Certificate Non-Degree) | $827 | 2ONL | 20FS5068NDEU | |
Healthcare Safety and Quality (Campus Certificate Non-Degree) | $770 | 2UON | 2PFS6045NDEU | Yes |
School Nurse (Campus Certificate Non-Degree) | $827 | 2ONL | 20FS5025NDEU | |
Sleep Health (Campus Certificate Non Degree) | $827 | 2ONL | 20FS5643NDEU | |
Survey Research Methods (Campus Certificate Non-Degree) | $827 | 2ONL | 20FS5249NDEU | |
Teaching in Nursing (Campus Certificate) Non-Degree | $827 | 2ONL | 20FS5027NDEU | |
School of Public Health | ||||
Advanced Community Public Health Practitioner (Campus Certificate Non-Degree) | $806 | 2ONL | 20FY5109NDEU | |
Basic Community Public Health Practitioner (Campus Certificate Non-Degree) | $806 | 2ONL | 20FY5108NDEU | |
Dr Public Health Online Program (Non-Degree) ENTERED FALL 2019 AND AFTER | $991 | 2UON | 2PFY5997NDEU | Yes |
Dr Public Health Online Program (Non-Degree) ENTERED prior to FALL 2019 | $890 | 2ONL | 20FY5997NDEU | |
Dr Public Health Online Program tuition ENTERED FALL 2019 AND AFTER | $991 | 2UON | 2PFY5997DRPU | Yes |
Dr Public Health Online Program tuition ENTERED prior to FALL 2019 | $890 | 2ONL | 20FY5997DRPU | |
Emergency Management & Continuity Planning (Campus Certificate) Non-Degree | $580 | 2UON | 2PFY5021NDEU | Yes |
Health Disparities Research-Online (Campus Certificate Non-Degree) | $730 | 2UON | 2PFY5447NDEU | Yes |
MPH Public Health-Community Health Sciences - Online | $730 | 2UON | 2PFY1635MPHU | Yes |
MPH Public Health-Community Health Sciences - Online (students entered prior to Fall 2020) | $806 | 2ONL | 20FY1635MPHU | |
MPH Public Health-Community Health Sciences - Online (students entered Fall 2020 and after) | $730 | 2UON | 2PFY1635MPHU | Yes |
MPH Public Health-Health Policy & Administration - Online | $730 | 2UON | 2PFY1638MPHU | Yes |
MPH Public Health-Public Health Informatics Online | $760 | 2UON | 2PFY4021MPHU | Yes |
Public Health Geographic Info Systems (Campus Certificate Non-Degree) | $500 | 2UON | 2PFY5282NDEU | Yes |
Public Health Informatics (Campus Certificate Non-Degree) | $760 | 2UON | 2PFY4074NDEU | Yes |
Public Health Management (Campus Certificate Non-Degree) | $730 | 2UON | 2PFY5212NDEU | Yes |
Public Health-Health Policy and Admin (Online) Non-Degree | $730 | 2UON | 2PFY1638NDEU | Yes |
Public Health-Health Policy and Administration (Online) Non-Degree | $730 | 2ONL | 20FY1638NDEU | |
Public Health-Public Health Informatics (Online) Non-Degree | $760 | 2UON | 2PFY4021NDEU | Yes |
Full cost recovery programs do not permit application of employee tuition waivers. See the Office of Budget and Program Analysis's website for more details.
per Credit Hour | |
---|---|
Library and Information Technology Assessment | $19 |
Subtotal assessments | $19 |
Notes
- In order to generate resources to improve the learning environment, a Library and Information Technology Assessment is assessed to all students.
- International students are assessed the international student fee which is $130 in fall and spring; $65 summer. The University has approved an international student fee for all international students attending UIC. The fee will allow the Office of International Services to continue to provide essential services, upgrade technologies used for student advising, increase programming options, and host cultural events to increase and expand upon the “UIC Experience.” In addition, all incoming international students are charged an Orientation/Arrival Fee to cover the costs of initial arrival services and programs.
- Students registered for Zero hours in an online program will be assessed at the 1 hour per credit hour rate.
- Properly admitted International students are assessed the international student fee which is $130 in fall and spring; $65 summer. The University has approved an international student fee for all international students attending UIC. The fee will allow the Office of International Services to continue to provide essential services, upgrade technologies used for student advising, increase programming options, and host cultural events to increase and expand upon the “UIC Experience.” In addition, all incoming international students are charged an Orientation/Arrival Fee to cover the costs of initial arrival services and programs.
Refunds
- Pro Rata Refund Schedule for UIC Online Programs, see Parts of Term A and B https://registrar.uic.edu/financial_matters/refund_schedule#termsAB
- Before a refund is made to you, the University must make a refund to appropriate financial aid programs providing assistance to you. If you are indebted to the University at the time of withdrawal, you will have the amount owed deducted from the amount of any refund available.