Undergraduate Tuition and Fees
Fall 2009 and Spring 2010
To determine tuition and fees
- Add tuition
- Add applicable tuition differential
- Add applicable fees
- Add applicable assessment
University of Illinois at Chicago Tuition and Fees 2009-2010 FALL 2009 AND SPRING 2010 SEMESTER RANGE RATES |
|||||||
---|---|---|---|---|---|---|---|
Range I (12 hours and over) |
Range II (6 to 11 hours) |
Range III (1 to 5 hours) |
Range IV (0 hours) |
||||
In state | Out of state | In state | Out of state | In state | Out of state | In/Out of state | |
GENERAL UNDERGRADUATE NON GUARANTEED | $3,754 | $9,330 | $2,503 | $6,220 | $1,251 | $3,110 | $626 |
GENERAL UNDERGRADUATE GUARANTEED 4-YEAR TUITION (ENTERED SUMMER 2004 THROUGH SPRING 2007) | $3,390 | $9,585 | $2,260 | $6,390 | $1,130 | $3,195 | $565 |
GENERAL UNDERGRADUATE GUARANTEED 4-YEAR TUITION (ENTERED SUMMER 2007 THROUGH SPRING 2008) | $3,712 | $9,907 | $2,475 | $6,605 | $1,237 | $3,302 | $619 |
GENERAL UNDERGRADUATE GUARANTEED 4-YEAR TUITION (ENTERED SUMMER 2008 THROUGH SPRING 2009) | $4,065 | $10,260 | $2,710 | $6,840 | $1,355 | $3,420 | $678 |
GENERAL UNDERGRADUATE GUARANTEED 4-YEAR TUITION (ENTERED SUMMER 2009 THROUGH SPRING 2010) | $4,171 | $10,366 | $2,781 | $6,911 | $1,390 | $3,455 | $695 |
Range I | Range II | Range III | Range IV | |
---|---|---|---|---|
Architecture & the Arts entered prior to Summer 2004 | $1,000 | $667 | $333 | $167 |
Architecture & the Arts entered Summer 2004 through Spring 2007 | $400 | $267 | $133 | $67 |
Architecture & the Arts entered Summer 2007 through Spring 2008 | $500 | $333 | $167 | $83 |
Architecture & the Arts entered Summer 2008 through Spring 2009 | $548 | $365 | $183 | $91 |
Architecture & the Arts entered Summer 2009 through Spring 2010 | $1,000 | $667 | $333 | $167 |
Engineering entered prior to Summer 2004 | $962 | $641 | $321 | $160 |
Engineering entered Summer 2004 through Spring 2007 | $750 | $500 | $250 | $125 |
Engineering entered Summer 2007 through Spring 2008 | $821 | $547 | $274 | $137 |
Engineering entered Summer 2008 through Spring 2009 | $899 | $599 | $300 | $150 |
Engineering entered Summer 2009 through Spring 2010 | $962 | $641 | $321 | $160 |
Nursing entered prior to Summer 2004 | $1,752 | $1,168 | $584 | $292 |
Nursing entered Summer 2004 through Spring 2007 | $800 | $533 | $267 | $133 |
Nursing entered Summer 2007 through Spring 2008 | $876 | $584 | $292 | $146 |
Nursing entered Summer 2008 through Spring 2010 | $1,752 | $1,168 | $584 | $292 |
Business Administration entered prior to Summer 2004 | $750 | $500 | $250 | $125 |
Business Administration entered Summer 2004 through Spring 2007 | $250 | $167 | $83 | $42 |
Business Administration entered Summer 2007 through Spring 2008 | $274 | $183 | $91 | $46 |
Business Administration entered Summer 2008 through Spring 2009 | $500 | $333 | $167 | $83 |
Business Administration entered Summer 2009 through Spring 2010 | $750 | $500 | $250 | $125 |
Kinesiology and Movement Sciences entered prior to Summer 2004 | $500 | $333 | $167 | $83 |
Kinesiology and Movement Sciences entered Summer 2004 through Spring 2007 | $250 | $167 | $83 | $42 |
Kinesiology and Movement Sciences entered Summer 2007 through Spring 2008 | $315 | $210 | $105 | $53 |
Kinesiology and Movement Sciences entered Summer 2008 through Spring 2010 | $500 | $333 | $167 | $83 |
Nutrition entered prior to Summer 2004 | $315 | $210 | $105 | $53 |
Nutrition entered Summer 2007 through Spring 2008 | $315 | $210 | $105 | $53 |
Nutrition entered Summer 2008 through Spring 2010 | $315 | $210 | $105 | $53 |
Health Information Management entered prior to Summer 2004 | $825 | $550 | $275 | $138 |
Health Information Management entered Summer 2004 through Spring 2007 | $500 | $333 | $167 | $83 |
Health Information Management entered Summer 2007 through Spring 2008 | $548 | $365 | $183 | $91 |
Health Information Management entered Summer 2008 through Spring 2009 | $548 | $365 | $183 | $91 |
Health Information Management entered Summer 2009 through Spring 2010 | $825 | $550 | $275 | $138 |
Psychology, Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered prior to Summer 2004 | $700 | $467 | $233 | $117 |
Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2007 through Spring 2008 | $500 | $333 | $167 | $83 |
Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2008 through Spring 2009 | $500 | $333 | $167 | $83 |
Psychology, Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2009 through Spring 2010 | $700 | $467 | $233 | $117 |
Range I | Range II | Range III | Range IV | |
---|---|---|---|---|
12 hours and over | 6 to 11 hours | 1 to 5 hours | Zero hours | |
General Fee | $443 | $443 | $443 | $443 |
Student to Student Fee | $3 | $3 | $3 | $3 |
Service Fee | $303 | $303 | $194 | $194 |
Health Service Fee | $106 | $106 | $106 | $106 |
Health Insurance Fee. With proof of insurance, this fee can be waived. | $401 | $401 | $401 | $401 |
CTA U Pass Transportation Fee. Assessed for full time study defined as 12 hours. | $109 | Not assessed for less than full time | Not assessed for less than full time | Not assessed for less than full time |
Subtotal fees | $1,365 | $1,256 | $1,147 | $1,147 |
Range I | Range II | Range III | Range IV | |
---|---|---|---|---|
Academic Facilities Maintenance Fund Assessment | $281 | $187 | $94 | $47 |
Library and Information Technology Assessment (see note 8 below). Assessed to students entering Fall 2008 and after. | $200 | $133 | $67 | $33 |
Subtotal assessments | $481 | $320 | $161 | $80 |
Notes
- Tuition and fees are subject to change without notice any time prior to the first day of instruction
- Students admitted to online programs will be assessed $695 per credit hour "eTuition." eTuition is assessed to students admitted into formally recognized online programs (with program codes ending in "U"). The program of admission will control tuition and fee assessment.
- In fall and spring semesters, an additional $3.00 will be assessed for the Student-To-Student Assistance Program (refundable). Not assessed in summer.
- All full time students are assessed a $109 transportation fee for the CTA U Pass. Full time is defined as 12 or more credits hours for undergraduate students. Full time is defined as 9 or more credit hours for graduate students.
- The transportation fee will be assessed to degree and non-degree students in the categories listed in note 4 above.
- Undergraduate degree seeking students entering the University in Summer 2004 or after are provided a four year tuition guarantee. Students who entered in Summer 2004 through Spring 2006 ("2004 & 2005 Cohorts") are now placed in the cohort of students who entered Summer 2006 through Spring 2007 ("2006 cohort"). The 2004 & 2005 Cohorts will continue to move to successive guaranteed cohorts each year. The purpose of the undergraduate guaranteed tuition plan is to provide a high degree of certainty about tuition costs for students and families. The plan applies to all undergraduate students enrolled in a baccalaureate degree program on one of the three campuses of the University of Illinois. The plan treats every student as part of a cohort defined by the date of entry to the University. Each cohort is guaranteed an unchanged tuition schedule for four years. Please note that fees are subject to change annually. For details on guaranteed undergraduate tuition see www.vpaa.uillinois.edu/policies/tuition_guarantee.asp.
- The Academic Facilities Maintenance Fund Assessment (AFMFA) is assessed to all undergraduates. AFMFA is $281 per semester for full-time students enrolled for at least 12 credit hours. For less than full-time enrollment, the AFMFA will be based on enrolled credit hours pro-rated according to range calculations.
- In order to generate the resources to improve the learning environment, a Library and Information Technology Assessment of $200 per semester is charged to new undergraduate, graduate, and professional students enrolling in Fall 2008 and after. For students at less than full-time enrollment the assessment is pro-rated according to tuition range calculations.
- Tuition differentials are applied to non-degree students in major specific non-degree program codes.
Refunds
- Students who officially withdraw from the University before the first day of classes will receive a full refund of tuition and fees. After classes begin, students who officially withdraw from the University (by dropping all classes) on or before the tenth week will receive a pro-rata refund based upon the official date of withdrawal. Assessed tuition, the service and general fees are refunded on a pro-rata basis less $100 in a Pro Rata Administrative Fee.
- The Health Service and Health Insurance Fees are nonrefundable.
- Pro-rata refund schedule
Withdrawal Initiated | Fall 2009 | Spring 2010 | Refundable Fees Refunded |
---|---|---|---|
On or before the first day of term | August 24 | January 11 | 100% |
Week1 | Aug 25 - 28 | Jan 12 - 15 | 90% |
Week2 | Aug 30 - Sept 4 | Jan 18 - 22 | 90% |
Week3 | Sept 7 - 11 | Jan 25 - 29 | 80% |
Week4 | Sept 14 - Sept 18 | Feb 1 - 5 | 70% |
Week5 | Sept 21 - 25 | Feb 8 - 12 | 70% |
Week6 | Sept 28 0 Oct 2 | Feb 15 - 19 | 60% |
Week7 | Oct 5 - Oct 9 | Feb 22 - 26 | 60% |
Week8 | Oct 12 - Oct 16 | Mar 1 - 5 | 50% |
Week9 | Oct 19 - 23 | Mar 8 - 12 | 40% |
Week10 | Oct 26 - 30 | Mar 15 - 19 | 40% |
Week 11 and thereafter | No refund after Oct 30 | No refund after Mar 19 | 0% |