Undergraduate Tuition and Fees

Fall 2012 Semester & Spring 2013 Semester

To determine tuition and fees

  1. Add tuition
  2. Add applicable tuition differential
  3. Add applicable fees
  4. Add applicable assessment
1. Undergraduate Tuition Per Semester
University of Illinois at Chicago Tuition and Fees 2012-2013
Fall 2012 and Spring 2013 SEMESTER RANGE RATES
  Range I
(12 hours and over)
Range II
(6 to 11 hours)
Range III
(1 to 5 hours)
Range IV
(0 hours)
In state Out of state In state Out of state In state Out of state In/Out of state
UNDERGRADUATE NON GUARANTEED TUITION $4,604 $10,180 $3,069 $6,787 $1,535 $3,393 $767
UNDERGRADUATE GUARANTEED TUITION (ENTERED SUMMER 2004 THROUGH SPRING 2007) $4,604 $10,180 $3,069 $6,787 $1,535 $3,393 $767
UNDERGRADUATE GUARANTEED TUITION (ENTERED SUMMER 2007 THROUGH SPRING 2008) $4,065 $10,260 $2,710 $6,840 $1,355 $3,420 $678
UNDERGRADUATE GUARANTEED TUITION (ENTERED SUMMER 2008 THROUGH SPRING 2010) $4,171 $10,366 $2,781 $6,911 $1,390 $3,455 $695
UNDERGRADUATE GUARANTEED TUITION (ENTERED SUMMER 2010 THROUGH SPRING 2011) $4,567 $10,762 $3,045 $7,175 $1,522 $3,587 $761
UNDERGRADUATE GUARANTEED TUITION (ENTERED SUMMER 2011 THROUGH SPRING 2012) $4,882 $11,077 $3,255 $7,385 $1,627 $3,692 $814
UNDERGRADUATE GUARANTEED TUITION (ENTERED SUMMER 2012 THROUGH SPRING 2013) $5,116 $11,311 $3,411 $7,541 $1,705 $3,770 $853

2. Undergraduate Tuition Differentials Per Semester
(applies to degree & non-degree in major;
undergraduate non-degree undeclared are excluded)
  Range I Range II Range III Range IV
Architecture & the Arts entered prior to Summer 2007 $1,320 $880 $440 $220
Architecture & the Arts entered Summer 2007 through Spring 2008 $548 $365 $183 $91
Architecture & the Arts entered Summer 2008 through Spring 2009 $1,000 $667 $333 $167
Architecture & the Arts entered Summer 2009 through Spring 2010 $1,000 $667 $333 $167
Architecture & the Arts entered Summer 2010 through Spring 2011 $1,200 $800 $400 $200
Architecture & the Arts entered Summer 2011 through Spring 2012 $1,260 $840 $420 $210
Architecture & the Arts entered Summer 2012 through Spring 2013 $1,320 $880 $440 $220
Engineering entered prior to Summer 2007 $1,150 $767 $383 $192
Engineering entered Summer 2007 through Spring 2008 $899 $599 $300 $150
Engineering entered Summer 2008 through Spring 2009 $962 $641 $321 $160
Engineering entered Summer 2009 through Spring 2010 $962 $641 $321 $160
Engineering entered Summer 2010 through Spring 2011 $1,034 $689 $345 $172
Engineering entered Summer 2011 through Spring 2012 $1,106 $737 $369 $184
Engineering entered Summer 2012 through Spring 2013 $1,150 $767 $383 $192
Nursing entered prior to Summer 2007 $1,976 $1,317 $659 $329
Nursing entered Summer 2007 through Spring 2008 $1,752 $1,168 $584 $292
Nursing entered Summer 2008 through Spring 2009 $1,752 $1,168 $584 $292
Nursing entered Summer 2009 through Spring 2010 $1,752 $1,168 $584 $292
Nursing entered Summer 2010 through Spring 2011 $1,918 $1,279 $639 $320
Nursing entered Summer 2011 through Spring 2012 $1,918 $1,279 $639 $320
Nursing entered Summer 2012 through Spring 2013 $1,976 $1,317 $659 $329
Business Administration entered prior to Summer 2007 $750 $500 $250 $125
Business Administration entered Summer 2007 through Spring 2008 $500 $333 $167 $83
Business Administration entered Summer 2008 through Spring 2009 $750 $500 $250 $125
Business Administration entered Summer 2009 through Spring 2010 $750 $500 $250 $125
Business Administration entered Summer 2010 through Spring 2011 $750 $500 $250 $125
Business Administration entered Summer 2011 through Spring 2012 $750 $500 $250 $125
Business Administration entered Summer 2012 through Spring 2013 $750 $500 $250 $125
Kinesiology $500 $333 $167 $83
Nutrition $315 $210 $105 $53
Nutrition entered prior to Summer 2004 $315 $210 $105 $53
Nutrition entered Summer 2004 through Spring 2005 $315 $210 $105 $53
Nutrition entered Summer 2005 through Spring 2006 $315 $210 $105 $53
Nutrition entered Summer 2006 through Spring 2007 $315 $210 $105 $53
Nutrition entered Summer 2007 through Spring 2008 $315 $210 $105 $53
Nutrition entered Summer 2008 through Spring 2009 $315 $210 $105 $53
Nutrition entered Summer 2009 through Spring 2010 $315 $210 $105 $53
Nutrition entered Summer 2010 through Spring 2011 $315 $210 $105 $53
Nutrition entered Summer 2011 through Spring 2012 $315 $210 $105 $53
Health Information Management entered prior to Summer 2007 $1,048 $699 $349 $175
Health Information Management entered Summer 2007 through Spring 2008 $548 $365 $183 $91
Health Information Management entered Summer 2008 through Spring 2009 $825 $550 $275 $138
Health Information Management entered Summer 2009 through Spring 2010 $825 $550 $275 $138
Health Information Management entered Summer 2010 through Spring 2011 $1,000 $667 $333 $167
Health Information Management entered Summer 2011 through Spring 2012 $1,000 $667 $333 $167
Health Information Management entered Summer 2012 through Spring 2013 $1,048 $699 $349 $175
Public Health $1,000 $667 $333 $167
Psychology, Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered prior to Summer 2007 $875 $583 $292 $146
Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2007 through Spring 2008 $500 $333 $167 $83
Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2008 through Spring 2009 $700 $467 $233 $117
Psychology, Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2009 through Spring 2010 $700 $467 $233 $117
Psychology, Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2010 through Spring 2011 $875 $583 $292 $146
Psychology, Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2011 through Spring 2012 $875 $583 $292 $146
Psychology, Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2012 through Spring 2013 $875 $583 $292 $146

3. Undergraduate Fees Per Semester
(explanation of terms)
  Range I Range II Range III Range IV
  12 hours and over 6 to 11 hours 1 to 5 hours Zero hours
General Fee $425 $425 $425 $425
Service Fee $314 $314 $201 $201
Student to Student Fee $3 $3 $3 $3
Sustainability Fee $4 $4 $4 $4
Health Service Fee $88 $88 $88 $88
Estimated Health Insurance Fee. With proof of insurance, this fee can be waived. $401 $401 $401 $401
Estimated CTA U Pass Fee. Assessed for full time study defined as 12 hours. $109 Not assessed for less than full time Not assessed for less than full time Not assessed for less than full time
Subtotal fees $1,344 $1,235 $1,122 $1,122

4. Assessment Per Semester
(explanation of terms)
  Range I Range II Range III Range IV
Academic Facilities Maintenance Fund Assessment $309 $206 $103 $52
Library and Information Technology Assessment $200 $133 $67 $33
Subtotal assessments $509 $339 $170 $85

Notes

  1. Tuition and fees are subject to change without notice any time prior to the first day of instruction
  2. Undergraduate E-Tuition rate of $484 per credit hour at UIC will be assessed to all students admitted to degree and non-degree on-line programs excluding UIC Online. Graduate E-Tuition rate of $762 per credit hour at UIC will be assessed to all students admitted to degree and non-degree on-line programs excluding UIC Online. eTuition is assessed to students admitted into formally recognized online programs (with program codes ending in "U"). The program of admission will control tuition and fee assessment. See the OAR web site for online tuition rate information.
  3. In fall and spring, $3.00 will be assessed for the Student-To-Student Assistance Program (refundable). Not assessed in summer.
  4. All full time students are assessed a $109 transportation fee for the CTA U Pass. Full time is defined as 12 or more credits hours for undergraduate and professional students. Full time is defined as 9 or more credit hours for graduate students.
  5. The transportation fee will be assessed to degree and non-degree students in the categories listed in note 4 above.
  6. Undergraduate degree seeking students entering the University in Summer 2004 or after are provided a four year tuition guarantee. The purpose of the undergraduate guaranteed tuition plan is to provide a high degree of certainty about tuition costs for students and families. The plan applies to all undergraduate students enrolled in a baccalaureate degree program on one of the three campuses of the University of Illinois. The plan treats every student as part of a cohort defined by the date of entry to the University. Each cohort is guaranteed an unchanged tuition schedule for four years. Please note that fees are subject to change annually. For details on guaranteed undergraduate tuition see http://www.usp.uillinois.edu/guaranteed_tuition/index.cfm. Senate Bill 3222 allows students whose 4 years have expired to remain in the next most recently admitted cohort for 2 years. After the four year guarantee, students move to the next most favorable cohort rate in year 5, stay there for year 6. See http://www.ilga.gov/legislation/ and search for SB 3222.
  7. The Academic Facilities Maintenance Fund Assessment (AFMFA) is assessed to all undergraduates. AFMFA is $309 per semester for full-time students enrolled for at least 12 credit hours. For less than 12 hour full-time enrollment, the AFMFA will be based on enrolled credit hours pro-rated according to range calculations.
  8. In order to generate the resources to improve the learning environment, a Library and Information Technology Assessment of $200 per semester is assessed to all students. For students at less than full-time enrollment the assessment is pro-rated according to tuition range calculations.
  9. Tuition differentials are applied to non-degree students in major specific non-degree program codes.
  10. CLINIC INFRASTRUCTURE ASSESSMENT. In order to generate the resources to improve the learning environment, ensure the availability of contemporary technology, and support clinical patient care learning experiences, the Clinic Education Fee has been replaced with a Clinic Infrastructure Assessment (CIA). The CIA is assessed to students in the DDS, DMD and IDDP programs at the rate in effect for each specific group/class at time of matriculation.

 

Refunds

For information on refunds see:
https://registrar.uic.edu/financial_matters/refund_schedule.php