Undergraduate Tuition and Fees
Summer 2010
To determine tuition and fees
- Add tuition
- Add applicable tuition differential
- Add applicable fees
- Add applicable assessment
The amounts in all the following tables are per semester.
Range I (6 hours and over) |
Range II (3 to 5 hours) |
Range III (1 to 2 hours) |
Range IV (Zero hours) |
||||
---|---|---|---|---|---|---|---|
In state | Out of state | In state | Out of state | In state | Out of state | In/Out of state | |
GENERAL UNDERGRADUATE NON GUARANTEED and SUMMER SESSION ONLY | $1,877 | $4,665 | $1,251 | $3,110 | $626 | $1,555 | $313 |
GENERAL UNDERGRADUATE GUARANTEED 4-YEAR TUITION (ENTERED SUMMER 2004 THROUGH SPRING 2007) | $1,695 | $4,793 | $1,130 | $3,195 | $565 | $1,598 | $283 |
GENERAL UNDERGRADUATE GUARANTEED 4-YEAR TUITION (ENTERED SUMMER 2007 THROUGH SPRING 2008) | $1,856 | $4,954 | $1,237 | $3,303 | $619 | $1,651 | $309 |
GENERAL UNDERGRADUATE GUARANTEED 4-YEAR TUITION (ENTERED SUMMER 2008 THROUGH SPRING 2009) | $2,033 | $5,130 | $1,355 | $3,420 | $678 | $1,710 | $339 |
GENERAL UNDERGRADUATE GUARANTEED 4-YEAR TUITION (ENTERED SUMMER 2009 THROUGH SPRING 2010) | $2,086 | $5,183 | $1,391 | $3,455 | $695 | $1,728 | $348 |
Range I | Range II | Range III | Range IV | |
---|---|---|---|---|
Architecture & the Arts entered prior to Summer 2004 | $500 | $333 | $167 | $83 |
Architecture & the Arts entered Summer 2004 through Spring 2007 | $200 | $133 | $67 | $33 |
Architecture & the Arts entered Summer 2007 through Spring 2008 | $250 | $167 | $83 | $42 |
Architecture & the Arts entered Summer 2008 through Spring 2009 | $274 | $183 | $91 | $46 |
Architecture & the Arts entered Summer 2009 through Spring 2010 | $500 | $333 | $167 | $83 |
Engineering entered prior to Summer 2004 | $481 | $321 | $160 | $80 |
Engineering entered Summer 2004 through Spring 2007 | $375 | $250 | $125 | $63 |
Engineering entered Summer 2007 through Spring 2008 | $411 | $274 | $137 | $69 |
Engineering entered Summer 2008 through Spring 2009 | $450 | $300 | $150 | $75 |
Engineering entered Summer 2009 through Spring 2010 | $481 | $321 | $160 | $80 |
Nursing entered prior to Summer 2004 | $876 | $584 | $292 | $146 |
Nursing entered Summer 2004 through Spring 2007 | $400 | $267 | $133 | $67 |
Nursing entered Summer 2007 through Spring 2008 | $438 | $292 | $146 | $73 |
Nursing entered Summer 2008 through Spring 2010 | $876 | $584 | $292 | $146 |
Business Administration entered prior to Summer 2004 | $375 | $250 | $125 | $63 |
Business Administration entered Summer 2004 through Spring 2007 | $125 | $83 | $42 | $21 |
Business Administration entered Summer 2007 through Spring 2008 | $137 | $91 | $46 | $23 |
Business Administration entered Summer 2008 through Spring 2009 | $250 | $167 | $83 | $42 |
Business Administration entered Summer 2009 through Spring 2010 | $375 | $250 | $125 | $63 |
Kinesiology and Movement Sciences entered prior to Summer 2004 | $250 | $167 | $83 | $42 |
Kinesiology and Movement Sciences entered Summer 2004 through Spring 2007 | $125 | $83 | $42 | $21 |
Kinesiology and Movement Sciences entered Summer 2007 through Spring 2008 | $158 | $105 | $53 | $26 |
Kinesiology and Movement Sciences entered Summer 2008 through Spring 2010 | $250 | $167 | $83 | $42 |
Nutrition entered prior to Summer 2004 | $158 | $105 | $53 | $26 |
Nutrition entered Summer 2007 through Spring 2008 | $158 | $105 | $53 | $26 |
Nutrition entered Summer 2008 through Spring 2010 | $158 | $105 | $53 | $26 |
Health Information Management entered prior to Summer 2004 | $413 | $275 | $138 | $69 |
Health Information Management entered Summer 2004 through Spring 2007 | $250 | $167 | $83 | $42 |
Health Information Management entered Summer 2007 through Spring 2008 | $274 | $183 | $91 | $46 |
Health Information Management entered Summer 2008 through Spring 2009 | $274 | $183 | $91 | $46 |
Health Information Management entered Summer 2009 through Spring 2010 | $413 | $275 | $138 | $69 |
Psychology, Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered prior to Summer 2004 | $350 | $233 | $117 | $58 |
Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2007 through Spring 2008 | $250 | $167 | $83 | $42 |
Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2008 through Spring 2009 | $250 | $167 | $83 | $42 |
Psychology, Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2009 through Spring 2010 | $350 | $233 | $117 | $58 |
Range I 6 hours & over |
Range II |
Range III |
Range IV |
|
---|---|---|---|---|
General Fee | $295 | $295 | $295 | $295 |
Service Fee | $202 | $202 | $135 | $135 |
Health Service Fee | $71 | $71 | $71 | $71 |
Health Insurance Fee. With proof of insurance, this fee can be waived. | $264 | $264 | $264 | $264 |
CTA U Pass Transportation Fee. Assessed for full time study defined as 6 hours. | $84 | Not assessed for less than full time | ||
Subtotal fees
| $916 | $832 | $765 | $765 |
Range I | Range II | Range III | Range IV | |
---|---|---|---|---|
Academic Facilities Maintenance Fund Assessment | $141 | $94 | $47 | $24 |
Library and Information Technology Assessment (see note 8 below).?Assessed to students entering Fall 2008 and after. | $100 | $67 | $33 | $17 |
Subtotal assessments |
$241 | $161 | $80 | $40 |
Notes
-
Tuition and fees are subject to change without notice any time prior to the first day of instruction
-
Students admitted to online programs will be assessed $695 per credit hour "eTuition."? eTuition is assessed to students admitted into formally recognized online programs (with program codes ending in "U"). The program of admission will control tuition and fee assessment.?
-
In fall and spring semesters, an additional $3.00 will be assessed for the Student-To-Student Assistance Program (refundable). Not assessed in summer.
-
All full time students are assessed a $84 transportation fee for the CTA U Pass. Full time is defined as 6 or more credits hours for undergraduate students. Full time is defined as 5 or more credit hours for graduate students.
-
The transportation fee will be assessed to degree and non-degree students in the categories listed in note 4 above.
-
Undergraduate degree seeking students entering the University in Summer 2004 or after are provided a four year tuition guarantee. Students who entered in Summer 2004 through Spring 2006 ("2004 & 2005 Cohorts") are now placed in the cohort of students who entered Summer 2006 through Spring 2007 ("2006 cohort"). The 2004 & 2005 Cohorts will continue to move to successive guaranteed cohorts each year. The purpose of the undergraduate guaranteed tuition plan is to provide a high degree of certainty about tuition costs for students and families. The plan applies to all undergraduate students enrolled in a baccalaureate degree program on one of the three campuses of the University of Illinois. The plan treats every student as part of a cohort defined by the date of entry to the University. Each cohort is guaranteed an unchanged tuition schedule for four years. Please note that fees are subject to change annually. For details on guaranteed undergraduate tuition see www.vpaa.uillinois.edu/policies/tuition_guarantee.asp.
-
The Academic Facilities Maintenance Fund Assessment (AFMFA) is assessed to all undergraduates. AFMFA is $141 per semester for full-time students enrolled for at least 6 credit hours. For less than full-time enrollment, the AFMFA will be based on enrolled credit hours pro-rated according to range calculations.
-
In order to generate the resources to improve the learning environment, a Library and Information Technology Assessment of $100 per semester is charged to new undergraduate, graduate, and professional students enrolling in Fall 2008 and after. For students at less than full-time enrollment the assessment is pro-rated according to tuition range calculations.
- Tuition differentials are applied to non-degree students in major specific non-degree program codes.
Refunds
For students who officially withdraw from the University, see the Refund Schedule...