Undergraduate Tuition and Fees
Summer 2011
To determine tuition and fees
- Add tuition
- Add applicable tuition differential
- Add applicable fees
- Add applicable assessment
The amounts in all the following tables are per semester.
Range I (6 hours and over) |
Range II (3 to 5 hours) |
Range III (1 to 2 hours) |
Range IV (Zero hours) |
||||
---|---|---|---|---|---|---|---|
In state | Out of state | In state | Out of state | In state | Out of state | In/Out of state | |
UNDERGRADUATE NON GUARANTEED TUITION AND SUMMER SESSION ONLY | $2,056 | $4,843 | $1,371 | $3,229 | $685 | $1,614 | $343 |
UNDERGRADUATE GUARANTEED TUITION (ENTERED SUMMER 2004 THROUGH SPRING 2005) | $1,856 | $4,954 | $1,237 | $3,303 | $619 | $1,651 | $309 |
UNDERGRADUATE GUARANTEED TUITION (ENTERED SUMMER 2005 THROUGH SPRING 2006) | $1,695 | $4,793 | $1,130 | $3,195 | $565 | $1,598 | $283 |
UNDERGRADUATE GUARANTEED TUITION (ENTERED SUMMER 2006 THROUGH SPRING 2008) | $1,856 | $4,954 | $1,237 | $3,303 | $619 | $1,651 | $309 |
UNDERGRADUATE GUARANTEED TUITION (ENTERED SUMMER 2008 THROUGH SPRING 2009) | $2,033 | $5,130 | $1,355 | $3,420 | $678 | $1,710 | $339 |
UNDERGRADUATE GUARANTEED TUITION (ENTERED SUMMER 2009 THROUGH SPRING 2010) | $2,086 | $5,183 | $1,391 | $3,455 | $695 | $1,728 | $348 |
UNDERGRADUATE GUARANTEED TUITION (ENTERED SUMMER 2010 THROUGH SPRING 2011) | $2,284 | $5,381 | $1,523 | $3,587 | $761 | $1,794 | $381 |
Range I | Range II | Range III | Range IV | |
---|---|---|---|---|
Architecture & the Arts entered prior to Summer 2004 | $600 | $400 | $200 | $100 |
Architecture & the Arts entered Summer 2004 through Spring 2005 | $250 | $167 | $83 | $42 |
Architecture & the Arts entered Summer 2005 through Spring 2006 | $200 | $133 | $67 | $33 |
Architecture & the Arts entered Summer 2006 through Spring 2008 | $250 | $167 | $83 | $42 |
Architecture & the Arts entered Summer 2008 through Spring 2009 | $274 | $183 | $91 | $46 |
Architecture & the Arts entered Summer 2009 through Spring 2010 | $500 | $333 | $167 | $83 |
Architecture & the Arts entered Summer 2010 through Spring 2011 | $600 | $400 | $200 | $100 |
Engineering entered prior to Summer 2004 | $517 | $345 | $172 | $86 |
Engineering entered Summer 2004 through Spring 2005 | $411 | $274 | $137 | $69 |
Engineering entered Summer 2005 through Spring 2006 | $375 | $250 | $125 | $63 |
Engineering entered Summer 2006 through Spring 2008 | $411 | $274 | $137 | $69 |
Engineering entered Summer 2008 through Spring 2009 | $450 | $300 | $150 | $75 |
Engineering entered Summer 2009 through Spring 2010 | $481 | $321 | $160 | $80 |
Engineering entered Summer 2010 through Spring 2011 | $517 | $345 | $172 | $86 |
Nursing entered prior to Summer 2004 | $959 | $639 | $320 | $160 |
Nursing entered Summer 2004 through Spring 2005 | $438 | $292 | $146 | $73 |
Nursing entered Summer 2005 through Spring 2006 | $400 | $267 | $133 | $67 |
Nursing entered Summer 2006 through Spring 2008 | $438 | $292 | $146 | $73 |
Nursing entered Summer 2008 through Spring 2010 | $876 | $584 | $292 | $146 |
Nursing entered Summer 2010 through Spring 2011 | $959 | $639 | $320 | $160 |
Business Administration entered prior to Summer 2004 | $375 | $250 | $125 | $63 |
Business Administration entered Summer 2004 through Spring 2005 | $138 | $92 | $46 | $23 |
Business Administration entered Summer 2005 through Spring 2006 | $125 | $83 | $42 | $21 |
Business Administration entered Summer 2006 through Spring 2008 | $138 | $92 | $46 | $23 |
Business Administration entered Summer 2008 through Spring 2009 | $250 | $167 | $83 | $42 |
Business Administration entered Summer 2009 through Spring 2011 | $375 | $250 | $125 | $63 |
Kinesiology and Movement Sciences entered prior to Summer 2004 | $250 | $167 | $83 | $42 |
Kinesiology and Movement Sciences entered Summer 2004 through Spring 2005 | $158 | $105 | $53 | $26 |
Kinesiology and Movement Sciences entered Summer 2005 through Spring 2006 | $125 | $83 | $42 | $21 |
Kinesiology and Movement Sciences entered Summer 2006 through Spring 2008 | $158 | $105 | $53 | $26 |
Kinesiology and Movement Sciences entered Summer 2008 through Spring 2011 | $250 | $167 | $83 | $42 |
Nutrition entered prior to Summer 2004 | $158 | $105 | $53 | $26 |
Nutrition entered Summer 2004 through Spring 2005 | $158 | $105 | $53 | $26 |
Nutrition entered Summer 2007 through Spring 2011 | $158 | $105 | $53 | $26 |
Health Information Management entered prior to Summer 2004 | $500 | $333 | $167 | $83 |
Health Information Management entered Summer 2004 through Spring 2005 | $274 | $183 | $91 | $46 |
Health Information Management entered Summer 2005 through Spring 2006 | $250 | $167 | $83 | $42 |
Health Information Management entered Summer 2006 through Spring 2009 | $274 | $183 | $91 | $46 |
Health Information Management entered Summer 2009 through Spring 2010 | $413 | $275 | $138 | $69 |
Health Information Management entered Summer 2010 through Spring 2011 | $500 | $333 | $167 | $83 |
Psychology, Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered prior to Summer 2004 | $438 | $292 | $146 | $73 |
Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2004 through Spring 2005 | $250 | $167 | $83 | $42 |
Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2006 through Spring 2009 | $250 | $167 | $83 | $42 |
Psychology, Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2009 through Spring 2010 | $350 | $233 | $117 | $58 |
Psychology, Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2010 through Spring 2011 | $438 | $292 | $146 | $73 |
Range I 6 hours & over |
Range II |
Range III |
Range IV |
|
---|---|---|---|---|
General Fee | $296 | $296 | $296 | $296 |
Service Fee | $211 | $211 | $141 | $141 |
Health Service Fee | $65 | $65 | $65 | $65 |
Health Insurance Fee. With proof of insurance, this fee can be waived. | $264 | $264 | $264 | $264 |
CTA U Pass Transportation Fee. Assessed for full time study defined as 6 hours. | $84 | Not assessed for less than full time | ||
Subtotal fees | $920 | $836 | $766 | $766 |
Range I | Range II | Range III | Range IV | |
---|---|---|---|---|
Academic Facilities Maintenance Fund Assessment | $147 | $98 | $49 | $25 |
Library and Information Technology Assessment Assessed to students enrolled Fall 2008 and after. | $100 | $67 | $33 | $17 |
Subtotal assessments |
$247 | $165 | $82 | $42 |
Notes
-
Tuition and fees are subject to change without notice any time prior to the first day of instruction
-
Students admitted to most online programs will be assessed $725 per credit hour "eTuition." eTuition is assessed to students admitted into formally recognized online programs (with program codes ending in "U"). The program of admission will control tuition and fee assessment. See the OAR web site for detailed online tuition rate information.
-
In fall and spring, $3.00 will be assessed for the Student-To-Student Assistance Program (refundable). Not assessed in summer.
-
All full time students are assessed a $109 transportation fee for the CTA U Pass. Full time is defined as 12 or more credits hours for undergraduate and professional students (6 hours in summer). Full time is defined as 9 or more credit hours (5 hours in summer) for graduate students.
-
The transportation fee will be assessed to degree and non-degree students in the categories listed in note 4 above.
-
Undergraduate degree seeking students entering the University in Summer 2004 or after are provided a four year tuition guarantee. The purpose of the undergraduate guaranteed tuition plan is to provide a high degree of certainty about tuition costs for students and families. The plan applies to all undergraduate students enrolled in a baccalaureate degree program on one of the three campuses of the University of Illinois. The plan treats every student as part of a cohort defined by the date of entry to the University. Each cohort is guaranteed an unchanged tuition schedule for four years. Please note that fees are subject to change annually. For details on guaranteed undergraduate tuition see http://www.usp.uillinois.edu/guaranteed_tuition/index.cfm. A law moved forward in 2010 known as "Truth in Tuition" allows students whose 4 years have expired to remain in the next most recently admitted cohort for 2 years. In short, after the four year guarantee, students move to the next most favorable cohort rate in year 5, stay there for year 6, then move to the last active guaranteed cohort rate each year thereafter.
-
The Academic Facilities Maintenance Fund Assessment (AFMFA) is assessed to all undergraduates. For less than full-time enrollment, the AFMFA will be based on enrolled credit hours pro-rated according to range calculations.
- In order to generate resources to improve the learning environment, a Library and Information Technology Assessment of $200 per semester is charged to undergraduate, graduate, and professional students enrolled Fall 2008 and after. For students at less than full-time enrollment the assessment is pro-rated according to tuition range calculations.9) Tuition differentials are applied to non-degree students in major specific non-degree program codes.
Refunds
- Students who officially withdraw from the University before the end of the online drop and add period will receive a full refund of tuition and fees. In summer, the time frame for a full refund upon withdrawal is through the second Friday of the 12 week term, through the first Friday of 8 week terms, and through the first Wednesday of the 4 week term.
After the online drop and add period ends, students who officially withdraw from the University (by dropping all classes) may receive a pro-rata refund based upon the official date of withdrawal.
- The Health Service and Health Insurance Fees are nonrefundable.
- For the detailed Pro-rata refund schedule, please see the Refund Schedule...