Undergraduate Tuition and Fees
Summer 2012
To determine total,
- add tuition
- add applicable tuition differential
- add applicable fees, and
- applicable assessments.
Range I (6 hours and over) |
Range II (3 to 5 hours) |
Range III (1 to 2 hours) |
Range IV (Zero hours) |
||||
---|---|---|---|---|---|---|---|
In state | Out of state | In state | Out of state | In state | Out of state | In/Out of state | |
UNDERGRADUATE NON GUARANTEED TUITION | $2,197 | $4,985 | $1,465 | $3,323 | $732 | $1,662 | $366 |
UNDERGRADUATE GUARANTEED TUITION (ENTERED SUMMER 2004 THROUGH SPRING 2005) | $2,033 | $5,130 | $1,355 | $3,420 | $678 | $1,710 | $339 |
UNDERGRADUATE GUARANTEED TUITION (ENTERED SUMMER 2005 THROUGH SPRING 2007) | $1,856 | $4,954 | $1,237 | $3,303 | $619 | $1,651 | $309 |
UNDERGRADUATE GUARANTEED TUITION (ENTERED SUMMER 2007 THROUGH SPRING 2009) | $2,033 | $5,130 | $1,355 | $3,420 | $678 | $1,710 | $339 |
UNDERGRADUATE GUARANTEED TUITION (ENTERED SUMMER 2009 THROUGH SPRING 2010) | $2,086 | $5,183 | $1,391 | $3,455 | $695 | $1,728 | $348 |
UNDERGRADUATE GUARANTEED TUITION (ENTERED SUMMER 2010 THROUGH SPRING 2011) | $2,284 | $5,381 | $1,523 | $3,587 | $761 | $1,794 | $381 |
UNDERGRADUATE GUARANTEED TUITION (ENTERED SUMMER 2011 THROUGH SPRING 2012) | $2,441 | $5,539 | $1,627 | $3,693 | $814 | $1,846 | $407 |
Range I | Range II | Range III | Range IV | |
---|---|---|---|---|
Architecture & the Arts entered prior to Summer 2004 | $630 | $420 | $210 | $105 |
Architecture & the Arts entered Summer 2004 through Spring 2005 | $274 | $183 | $91 | $46 |
Architecture & the Arts entered Summer 2005 through Spring 2006 | $250 | $167 | $83 | $42 |
Architecture & the Arts entered Summer 2006 through Spring 2007 | $250 | $167 | $83 | $42 |
Architecture & the Arts entered Summer 2007 through Spring 2008 | $274 | $183 | $91 | $46 |
Architecture & the Arts entered Summer 2008 through Spring 2009 | $274 | $183 | $91 | $46 |
Architecture & the Arts entered Summer 2009 through Spring 2010 | $500 | $333 | $167 | $83 |
Architecture & the Arts entered Summer 2010 through Spring 2011 | $600 | $400 | $200 | $100 |
Architecture & the Arts entered Summer 2011 through Spring 2012 | $630 | $420 | $210 | $105 |
Engineering entered prior to Summer 2004 | $553 | $369 | $184 | $92 |
Engineering entered Summer 2004 through Spring 2005 | $450 | $300 | $150 | $75 |
Engineering entered Summer 2005 through Spring 2006 | $411 | $274 | $137 | $69 |
Engineering entered Summer 2006 through Spring 2007 | $411 | $274 | $137 | $69 |
Engineering entered Summer 2007 through Spring 2008 | $450 | $300 | $150 | $75 |
Engineering entered Summer 2008 through Spring 2009 | $450 | $300 | $150 | $75 |
Engineering entered Summer 2009 through Spring 2010 | $481 | $321 | $160 | $80 |
Engineering entered Summer 2010 through Spring 2011 | $517 | $345 | $172 | $86 |
Engineering entered Summer 2011 through Spring 2012 | $553 | $369 | $184 | $92 |
Nursing entered prior to Summer 2004 | $959 | $639 | $320 | $160 |
Nursing entered Summer 2004 through Spring 2005 | $876 | $584 | $292 | $146 |
Nursing entered Summer 2005 through Spring 2006 | $438 | $292 | $146 | $73 |
Nursing entered Summer 2006 through Spring 2007 | $438 | $292 | $146 | $73 |
Nursing entered Summer 2007 through Spring 2008 | $876 | $584 | $292 | $146 |
Nursing entered Summer 2008 through Spring 2009 | $876 | $584 | $292 | $146 |
Nursing entered Summer 2009 through Spring 2010 | $876 | $584 | $292 | $146 |
Nursing entered Summer 2010 through Spring 2011 | $959 | $639 | $320 | $160 |
Nursing entered Summer 2011 through Spring 2012 | $959 | $639 | $320 | $160 |
Business Administration entered prior to Summer 2004 | $375 | $250 | $125 | $63 |
Business Administration entered Summer 2004 through Spring 2005 | $250 | $167 | $83 | $42 |
Business Administration entered Summer 2005 through Spring 2006 | $137 | $91 | $46 | $23 |
Business Administration entered Summer 2006 through Spring 2007 | $137 | $91 | $46 | $23 |
Business Administration entered Summer 2007 through Spring 2008 | $250 | $167 | $83 | $42 |
Business Administration entered Summer 2008 through Spring 2009 | $250 | $167 | $83 | $42 |
Business Administration entered Summer 2009 through Spring 2010 | $375 | $250 | $125 | $63 |
Business Administration entered Summer 2010 through Spring 2011 | $375 | $250 | $125 | $63 |
Business Administration entered Summer 2011 through Spring 2012 | $375 | $250 | $125 | $63 |
Kinesiology entered prior to Summer 2004 | $250 | $167 | $83 | $42 |
Kinesiology entered Summer 2004 through Spring 2005 | $250 | $167 | $83 | $42 |
Kinesiology entered Summer 2005 through Spring 2006 | $158 | $105 | $53 | $26 |
Kinesiology entered Summer 2006 through Spring 2007 | $158 | $105 | $53 | $26 |
Kinesiology entered Summer 2007 through Spring 2008 | $250 | $167 | $83 | $42 |
Kinesiology entered Summer 2008 through Spring 2009 | $250 | $167 | $83 | $42 |
Kinesiology entered Summer 2009 through Spring 2010 | $250 | $167 | $83 | $42 |
Kinesiology entered Summer 2010 through Spring 2011 | $250 | $167 | $83 | $42 |
Kinesiology entered Summer 2011 through Spring 2012 | $250 | $167 | $83 | $42 |
Nutrition | $158 | $105 | $53 | $26 |
Nutrition entered prior to Summer 2004 | $158 | $105 | $53 | $26 |
Nutrition entered Summer 2004 through Spring 2005 | $158 | $105 | $53 | $26 |
Nutrition entered Summer 2005 through Spring 2006 | $158 | $105 | $53 | $26 |
Nutrition entered Summer 2006 through Spring 2007 | $158 | $105 | $53 | $26 |
Nutrition entered Summer 2007 through Spring 2008 | $158 | $105 | $53 | $26 |
Nutrition entered Summer 2008 through Spring 2009 | $158 | $105 | $53 | $26 |
Nutrition entered Summer 2009 through Spring 2010 | $158 | $105 | $53 | $26 |
Nutrition entered Summer 2010 through Spring 2011 | $158 | $105 | $53 | $26 |
Nutrition entered Summer 2011 through Spring 2012 | $158 | $105 | $53 | $26 |
Health Information Management entered prior to Summer 2004 | $500 | $333 | $167 | $83 |
Health Information Management entered Summer 2004 through Spring 2005 | $274 | $183 | $91 | $46 |
Health Information Management entered Summer 2005 through Spring 2006 | $274 | $183 | $91 | $46 |
Health Information Management entered Summer 2006 through Spring 2007 | $274 | $183 | $91 | $46 |
Health Information Management entered Summer 2007 through Spring 2008 | $274 | $183 | $91 | $46 |
Health Information Management entered Summer 2008 through Spring 2009 | $274 | $183 | $91 | $46 |
Health Information Management entered Summer 2009 through Spring 2010 | $413 | $275 | $138 | $69 |
Health Information Management entered Summer 2010 through Spring 2011 | $500 | $333 | $167 | $83 |
Health Information Management entered Summer 2011 through Spring 2012 | $500 | $333 | $167 | $83 |
Psychology, Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered prior to Summer 2004 | $438 | $292 | $146 | $73 |
Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2004 through Spring 2005 | $250 | $167 | $83 | $42 |
Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2005 through Spring 2006 | $250 | $167 | $83 | $42 |
Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2006 through Spring 2007 | $250 | $167 | $83 | $42 |
Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2007 through Spring 2008 | $250 | $167 | $83 | $42 |
Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2008 through Spring 2009 | $250 | $167 | $83 | $42 |
Psychology, Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2009 through Spring 2010 | $350 | $233 | $117 | $58 |
Psychology, Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2010 through Spring 2011 | $438 | $292 | $146 | $73 |
Psychology, Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, & Earth and Environmental Sciences entered Summer 2011 through Spring 2012 | $438 | $292 | $146 | $73 |
Range I 6 hours & over |
Range II 3-5 hours |
Range III 1 to 2 hours |
Range IV Zero hours |
|
---|---|---|---|---|
General Fee | $284 | $284 | $284 | $284 |
Service Fee | $214 | $214 | $137 | $137 |
Health Service Fee | $60 | $60 | $60 | $60 |
Health Insurance Fee. With proof of insurance, this fee can be waived. | $264 | $264 | $264 | $264 |
CTA U Pass Transportation Fee. Assessed for full time study defined as 12 hours. | $84 | Not assessed for less than full time | Not assessed for less than full time | Not assessed for less than full time |
Subtotal fees | $906 | $822 | $745 | $745 |
Range I | Range II | Range III | Range IV | |
---|---|---|---|---|
Academic Facilities Maintenance Fund Assessment | $150 | $100 | $50 | $25 |
Library and Information Technology Assessment | $100 | $67 | $33 | $17 |
Subtotal assessments | $250 | $167 | $83 | $42 |
Notes
-
Tuition and fees are subject to change without notice any time prior to the first day of instruction
-
Undergraduate E-Tuition rate of $479 per credit hour at UIC will be assessed to all students admitted to degree and non-degree on-line programs excluding UIC Online. Graduate E-Tuition rate of $762 per credit hour at UIC will be assessed to all students admitted to degree and non-degree on-line programs excluding UIC Online. eTuition is assessed to students admitted into formally recognized online programs (with program codes ending in "U"). The program of admission will control tuition and fee assessment. See the OAR web site for online tuition rate information.
-
In fall and spring, $3.00 will be assessed for the Student-To-Student Assistance Program (refundable). Not assessed in summer.
-
ll full time students are assessed a $84 transportation fee for the CTA U Pass. Full time is defined as 6 or more credits hours for undergraduate and professional students. Full time is defined as 5 or more credit hours for graduate students.
-
The transportation fee will be assessed to degree and non-degree students in the categories listed in note 4 above.
-
Undergraduate degree seeking students entering the University in Summer 2004 or after are provided a four year tuition guarantee. The purpose of the undergraduate guaranteed tuition plan is to provide a high degree of certainty about tuition costs for students and families. The plan applies to all undergraduate students enrolled in a baccalaureate degree program on one of the three campuses of the University of Illinois. The plan treats every student as part of a cohort defined by the date of entry to the University. Each cohort is guaranteed an unchanged tuition schedule for four years. Please note that fees are subject to change annually. For details on guaranteed undergraduate tuition see http://www.usp.uillinois.edu/guaranteed_tuition/index.cfm. Senate Bill 3222 allows students whose 4 years have expired to remain in the next most recently admitted cohort for 2 years. After the four year guarantee, students move to the next most favorable cohort rate in year 5, stay there for year 6. See http://www.ilga.gov/legislation/ and search for SB 3222.
-
The Academic Facilities Maintenance Fund Assessment (AFMFA) is assessed to all students. AFMFA is $150 in summer for full time enrollment. For less than full-time enrollment, the AFMFA will be based on enrolled credit hours pro-rated according to range calculations.
-
In order to generate the resources to improve the learning environment, a Library and Information Technology Assessment of $100 in summer is assessed to all students. For students at less than full-time enrollment the assessment is pro-rated according to tuition range calculations.
-
Tuition differentials are applied to non-degree students in major specific non-degree program codes.
-
CLINIC INFRASTRUCTURE ASSESSMENT. In order to generate the resources to improve the learning environment, ensure the availability of contemporary technology, and support clinical patient care learning experiences, the Clinic Education Fee has been replaced with a Clinic Infrastructure Assessment (CIA). The CIA is assessed to students in the DDS, DMD and IDDP programs at the rate in effect for each specific group/class at time of matriculation.
Refunds
- Students who officially withdraw from the University by the second Friday of classes will receive a full refund of tuition and fees.
After classes begin, students who officially withdraw from the University (by dropping all classes) may receive a pro-rata refund based upon the official date of withdrawal.
Assessed tuition, the service and general fees are refunded on a pro-rata basis less $50 in an Administrative Withdrawal Fee in fall and spring.The Health Service and Health Insurance Fees are nonrefundable after the second Friday of fall and spring, first Friday of Parts of Term A and B.
-
For refund schedule see https://registrar.uic.edu/financial_matters/refund_schedule.php, or enter https://registrar.uic.edu and select Financial Matters