Undergraduate Tuition and Fees
Fall 2017 Semester & Spring 2018 Semester
To determine tuition and fees
- Add tuition
- Add applicable tuition differential
- Add applicable fees
- Add applicable assessment
Tuition Tables
The amounts in all the following tables are per semester.
Range I (12 Hours or More)
Range II (6 to 11 hours)
Range III (1 to 5 hours)
Range IV (0 hrs)
Range II (6 to 11 hours)
Range III (1 to 5 hours)
Range IV (0 hrs)
Range I | Range II | Range III | Range IV | ||||
---|---|---|---|---|---|---|---|
In state | Out of state | In state | Out of state | In state | Out of state | In/Out of state | |
Undergraduate Non-Guaranteed Tuition | $4,763 | $10,550 | $3,175 | $7,033 | $1,588 | $3,517 | $794 |
Undergraduate Guaranteed Tuition (Entered Summer 2004 Through Spring 2012) | $4,763 | $10,550 | $3,175 | $7,033 | $1,588 | $3,517 | $794 |
Undergraduate Guaranteed Tuition (Entered Summer 2012 Through Spring 2013) | $5,203 | $11,398 | $3,469 | $7,599 | $1,734 | $3,799 | $867 |
Undergraduate Guaranteed Tuition (Entered Summer 2013 Through Spring 2014) | $5,292 | $11,487 | $3,528 | $7,658 | $1,764 | $3,829 | $882 |
Undergraduate Guaranteed Tuition (Entered Summer 2014 Through Spring 2015) | $5,292 | $11,487 | $3,528 | $7,658 | $1,764 | $3,829 | $882 |
Undergraduate Guaranteed Tuition (Entered Summer 2015 Through Spring 2016) | $5,292 | $11,720 | $3,528 | $7,813 | $1,764 | $3,907 | $882 |
Undergraduate Guaranteed Tuition (Entered Summer 2016 Through Spring 2017) | $5,292 | $11,720 | $3,528 | $7,813 | $1,764 | $3,907 | $882 |
Undergraduate Guaranteed Tuition (Entered Summer 2017 Through Spring 2018) | $5,292 | $11,720 | $3,528 | $7,813 | $1,764 | $3,907 | $882 |
Range I | Range II | Range III | Range IV | |
---|---|---|---|---|
Architecture, Design, & the Arts (excluding Art History & Integrated Design and Arts-IDEAS) | $1,320 | $880 | $440 | $220 |
Engineering entered prior to Summer 2012 | $1,200 | $800 | $400 | $200 |
Engineering entered Summer 2012 through Spring 2013 | $1,150 | $767 | $383 | $192 |
Engineering entered Summer 2013 through Spring 2014 | $1,150 | $767 | $383 | $192 |
Engineering entered Summer 2014 through Spring 2015 | $1,150 | $767 | $383 | $192 |
Engineering entered Summer 2015 through Spring 2016 | $1,200 | $800 | $400 | $200 |
Engineering entered Summer 2016 through Spring 2017 | $1,200 | $800 | $400 | $200 |
Engineering entered Summer 2017 through Spring 2018 | $1,200 | $800 | $400 | $200 |
Nursing entered prior to Summer 2012 | $2,135 | $1,423 | $712 | $356 |
Nursing entered Summer 2012 through Spring 2013 | $2,035 | $1,357 | $678 | $339 |
Nursing entered Summer 2013 through Spring 2014 | $2,083 | $1,389 | $694 | $347 |
Nursing entered Summer 2014 through Spring 2015 | $2,083 | $1,389 | $694 | $347 |
Nursing entered Summer 2015 through Spring 2016 | $2,135 | $1,423 | $712 | $356 |
Nursing entered Summer 2016 through Spring 2017 | $2,135 | $1,423 | $712 | $356 |
Nursing entered Summer 2017 through Spring 2018 | $2,135 | $1,423 | $712 | $356 |
Business Administration entered prior to Summer 2012 | $1,250 | $833 | $417 | $208 |
Business Administration entered Summer 2012 through Spring 2013 | $1,000 | $667 | $333 | $167 |
Business Administration entered Summer 2013 through Spring 2014 | $1,000 | $667 | $333 | $167 |
Business Administration entered Summer 2014 through Spring 2015 | $1,000 | $667 | $333 | $167 |
Business Administration entered Summer 2015 through Spring 2016 | $1,085 | $723 | $362 | $181 |
Business Administration entered Summer 2016 through Spring 2017 | $1,175 | $783 | $392 | $196 |
Business Administration entered Summer 2017 through Spring 2018 | $1,250 | $833 | $417 | $208 |
Movement Sciences/Kinesiology entered prior to Summer 2012 | $525 | $350 | $175 | $88 |
Movement Sciences/Kinesiology entered Summer 2012 to Spring 2015 | $500 | $333 | $167 | $83 |
Movement Sciences/Kinesiology entered Summer 2015 through Spring 2018 | $525 | $350 | $175 | $88 |
Human Nutrition | $625 | $417 | $208 | $104 |
Health Information Management entered prior to Summer 2012 | $1,175 | $783 | $392 | $196 |
Health Information Management entered Summer 2012 through Spring 2013 | $1,100 | $733 | $367 | $183 |
Health Information Management entered Summer 2013 through Spring 2014 | $1,100 | $733 | $367 | $183 |
Health Information Management entered Summer 2014 through Spring 2015 | $1,150 | $767 | $383 | $192 |
Health Information Management entered Summer 2015 through Spring 2016 | $1,175 | $783 | $392 | $196 |
Health Information Management entered Summer 2016 through Spring 2017 | $1,175 | $783 | $392 | $196 |
Health Information Management entered Summer 2017 through Spring 2018 | $1,175 | $783 | $392 | $196 |
Public Health | $1,000 | $667 | $333 | $167 |
Psychology, Physics, Biological Sciences, Neuroscience, Chemistry, Biochemistry, Integrated Health Studies, & Earth and Environmental Sciences | $875 | $583 | $292 | $146 |
Range I | Range II | Range III | Range IV | |
---|---|---|---|---|
General Fee | $431 | $431 | $431 | $431 |
Service Fee | $350 | $350 | $233 | $233 |
Student to Student Fee | $3 | $3 | $3 | $3 |
Sustainability Fee | $3 | $3 | $3 | $3 |
Health Service Fee | $92 | $92 | $92 | $92 |
Health Insurance Fee (estimated). With proof of insurance, this fee can be waived. | $570 | $570 | $570 | $570 |
CTA U Pass Fee (estimated). Assessed for full time study defined as 12 hours. | $140 | Not assessed for less than full time | Not assessed for less than full time | Not assessed for less than full time |
Subtotal fees | $1,589 | $1,449 | $1,332 | $1,332 |
Range I | Range II | Range III | Range IV | |
---|---|---|---|---|
Academic Facilities Maintenance Fund Assessment | $327 | $218 | $109 | $55 |
Library and Information Technology Assessment | $220 | $147 | $73 | $37 |
Subtotal assessments | $547 | $365 | $182 | $91 |
Notes
- Tuition and fees are subject to change without notice any time prior to the first day of instruction.
- See the Registrar web site for online tuition rate information. Go to / and select Financial Matters.
- In fall and spring, the Student-To-Student Assistance Program Fee and the Sustainability Fee are assessed. Neither are assessed in summer.
- All full time students are assessed a transportation fee for the CTA U Pass. Full time is defined as 12 or more credits hours for undergraduate and professional students. Full time is defined as 9 or more credit hours for graduate students.
- The transportation fee will be assessed to degree and non-degree students in the categories listed in note 4 above.
- Undergraduate degree seeking students entering the University in Summer 2004 or after are provided a four year tuition guarantee. The purpose of the undergraduate guaranteed tuition plan is to provide a high degree of certainty about tuition costs for students and families. The plan applies to all undergraduate students enrolled in a baccalaureate degree program on one of the three campuses of the University of Illinois. The plan treats every student as part of a cohort defined by the date of entry to the University. Each cohort is guaranteed an unchanged tuition schedule for four years. Please note that fees are subject to change annually. For details on guaranteed undergraduate tuition see http://www.usp.uillinois.edu/guaranteed_tuition/index.cfm. Senate Bill 3222 allows students whose 4 years have expired to remain in the next most recently admitted cohort for 2 years. After the four year guarantee, students move to the next most favorable cohort rate in year 5, stay there for year 6. See http://www.ilga.gov/legislation/ and search for SB 3222.
- The Academic Facilities Maintenance Fund Assessment (AFMFA) is assessed to all students. For less than 12 hour full-time enrollment, the AFMFA will be based on enrolled credit hours pro-rated according to range calculations.
- In order to generate resources to improve the learning environment, a Library and Information Technology Assessment is assessed to all students. For students at less than full-time enrollment the assessment is pro-rated according to tuition range calculations.
- Tuition differentials are applied to non-degree students in major specific non-degree program codes.
- CLINIC INFRASTRUCTURE ASSESSMENT. In order to generate resources to improve the learning environment, ensure the availability of contemporary technology, and support clinical patient care learning experiences, the Clinic Education Fee has been replaced with a Clinic Infrastructure Assessment (CIA). The CIA is assessed to students in the DMD and DMD Advanced Standing programs each semester.
- College of Medicine Disability Insurance Fee is assessed once a year in fall and covers the cost of disability insurance which ensures a student has a source of income should they become disabled during medical school. In the event a medicine student loses their ability to practice medicine in the future, this insurance also provides income to offset the financial loss.
- International Student Fee. $130 in fall and spring; $65 summer. The university has approved an international student fee for all international students attending UIC. The fee will allow the Office of International Services to continue to provide essential services, upgrade technologies used for student advising, increase programming options, and host cultural events to increase and expand upon the "UIC Experience."
- Non-resident undergraduate international students entering Fall 2017 and later are assessed a $750 increased tuition per semester prorated according to tuition ranges. Non-resident undergraduate international students entering Fall 2016 through Summer 2017 are assessed a $500 increased tuition per semester prorated according to tuition ranges.
- Non-resident undergraduate domestic students can qualify for the UIC Merit Tuition Rate which is 50% higher than the Illinois resident rate. The Office of Admissions determines those who qualify for the UIC Merit Tuition Rate.
Refunds
- Students who officially withdraw from the University by the second Friday of classes will receive a full refund of tuition and fees. After classes begin, students who officially withdraw from the University (by dropping all classes) may receive a pro-rata refund based upon the official date of withdrawal. Assessed tuition, the service, and general fees are refunded on a pro-rata basis less $50 in a Campus Care Sudent Health Insurance Withdrawal Fee.
- The Health Service and Health Insurance Fees are nonrefundable after the second Friday of fall and spring, first Friday of Parts of Term A and B.
- Pro-rata refund schedule: Refund Schedule